Starfield:Vapor Analysis
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
|
Mission Stages[edit]
Vapor Analysis (RQ_Settlement_PlaceObject_01) | ||
---|---|---|
Stage | Finishes Mission | Mission Entry |
0 | (Place Object: Quest Started.) | |
25 | (Place Object: forcegreet) | |
50 | (Place Object: Quest Declined.) | |
75 | (Place Object: Object picked up before talking to Quest Giver.) | |
100 | (Place Object: Quest Accepted.) A <Alias=QuestGiver> on <Alias=Planet> has asked for assistance placing a <Alias=GasSensor> at several different locations nearby. | |
200 | (Place Object: Spawn Activators.) | |
300 | (Place Object: Player activated all Objects. (Completes Objective)) I've placed a <Alias=GasSensor> at all of the requested locations. I should return to the <Alias=QuestGiver> to let them know that the job is done. | |
500 | (Place Object: Player returned to Quest Giver. (Completes Quest)) | |
800 | (Place Object: Quest Giver is dead. (Fails Quest)) | |
950 | (Place Object: Player left Planet. (Fails Quest)) | |
990 | (Place Object: Quest Failed!) | |
995 |
Expand
Notes
|
