Starfield:Ship Racing
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
|
Mission Stages[edit]
Ship Racing (SE_AF02) | ||
---|---|---|
Stage | Finishes Mission | Mission Entry |
1 | (Player entered orbit) | |
5 | (Player responded to hail) | |
7 | (Refuse race) | |
10 | (Accept race) I've been challenged to race another ship. | |
20 | (Checkpoint1) | |
25 | (Checkpoint2) | |
30 | (Checkpoint3 - Race Complete) I was challenged to race another ship and lost. | |
32 | (Ship01 Finishes) | |
35 | (Player Wins) | |
40 | (Player Loses) | |
50 | (Ship jumps away) | |
500 | (ship destroyed) | |
600 | (Fail Quest) |
Expand
Notes
|
