Starfield:Mining Run
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
|
Mission Stages[edit]
Mining Run (RQ_Settlement_HarvestMiner_01) | ||
---|---|---|
Stage | Finishes Mission | Mission Entry |
0 | (Harvest: Quest Started.) | |
25 | (Harvest: Talked to questgiver) | |
50 | (Harvest: Quest Declined.) | |
100 | 300 | |
500 | ||
800 | 950 | |
(Harvest: Player left Planet. (Fails Quest)) | 990 | |
(Harvest: Quest Failed!) | 995 | |
(Harvest: Quest Completed!) |
Expand
Notes
|
