Starfield:Xiang
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Xiang is a manufacturer of starship reactors.
Ship Modules[edit]
Tokamak Reactors[edit]
The Tokamak reactors are Xiang's line of smaller, A class reactors.
Reactor | Class | Cost | Power Generated | Repair Rate | Reactor Health | Hull | Crew Capacity | Mass | Required Skills | Req Level | Vendors |
---|---|---|---|---|---|---|---|---|---|---|---|
Tokamak X-050 | A | 8,850 | 16 | 1.25 | 25 | 340 | 1 | 25 | - | 4 | |
Tokamak X-100 | A | 13,400 | 18 | 1.35 | 27 | 390 | 1 | 27 | - | 9 | |
Tokamak X-120S | A | 34,500 | 28 | 1.5 | 30 | 480 | 1 | 30 | Starship Design 4 | 12 | HopeTown |
Tokamak X-150 | A | 18,300 | 20 | 1.50 | 30 | 455 | 1 | 30 | Starship Design 1 | 1 | |
Tokamak X-200 | A | 25,500 | 23 | 1.70 | 34 | 485 | 1 | 34 | Starship Design 1 | 19 | HopeTown |
Tokamak X-250 | A | 32,900 | 26 | 1.95 | 39 | 650 | 1 | 39 | Starship Design 3 | 35 | Stroud-Eklund |
Tokamak X-300 | A | 40,600 | 29 | 2.25 | 45 | 820 | 1 | 45 | Starship Design 4 | 51 |
Ion Beam Reactors[edit]
The Ion Beam reactors are Xiang's line of medium, B class reactors.
Reactor | Class | Cost | Power Generated | Repair Rate | Reactor Health | Hull | Crew Capacity | Mass | Required Skills | Req Level | Vendors |
---|---|---|---|---|---|---|---|---|---|---|---|
Ion Beam H-1010 | B | 16,000 | 16 | 2.59 | 52 | 545 | 2 | 52 | Piloting 3 | 14 | Stroud-Eklund |
Ion Beam H-1020 | B | 34,400 | 24 | 3.0 | 60 | 730 | 2 | 60 | Piloting 3, Starship Design 2 | 28 | Stroud-Eklund |
Ion Beam H-1030 | B | 51,000 | 31 | 3.45 | 69 | 975 | 2 | 69 | Piloting 3, Starship Design 4 | 48 | Red Mile |
Pinch Reactors[edit]
The Pinch reactors are Xiang's line of large, C class reactors.
Reactor | Class | Cost | Power Generated | Repair Rate | Reactor Health | Hull | Crew Capacity | Mass | Required Skills | Req Level | Vendors |
---|---|---|---|---|---|---|---|---|---|---|---|
Pinch 5Z Reactor | C | 34,200 | 20 | 4.50 | 90 | 730 | 3 | 90 | Piloting 4 | 19 | Stroud-Eklund |
Pinch 6Z Reactor | C | 51,600 | 27 | 5.09 | 102 | 900 | 3 | 102 | Piloting 4, Starship Design 1 | 30 | Stroud-Eklund |
Pinch 7Z Reactor | C | 65,200 | 32 | 5.75 | 115 | 1095 | 3 | 115 | Piloting 4, Starship Design 3 | 43 | Red Mile |
Pinch 8A Reactor | C | 75,200 | 36 | 5.75 | 122 | 1950 | 3 | 135 | Piloting 4, Starship Design 4 | 52 | |
Pinch 8Z Reactor | C | 85,200 | 40 | 6.44 | 129 | 1350 | 3 | 129 | Piloting 4, Starship Design 4 | 60 |
Cluster ImpactReactors[edit]
The Cluster Impact reactors are Xiang's line of massive, M class reactors. They are not typically purchasable in-game.
Reactor | Class | Cost | Power Generated | Repair Rate | Reactor Health | Hull | Crew Capacity | Mass | Required Skills | Req Level | Vendors |
---|---|---|---|---|---|---|---|---|---|---|---|
Cluster Impact 22 Reactor | M | 435,000 | 35 | 130 | 4 | 160 | Starship Design 4 | 1 | |||
Cluster Impact 32 Reactor | M | 552,000 | 42 | 146 | 4 | 177 | Starship Design 4 | 1 | |||
Cluster Impact 42 Reactor | M | 683,000 | 48 | 163 | 4 | 195 | Starship Design 4 | 1 | |||
Cluster Impact 52 Reactor | M | 829,000 | 55 | 181 | 4 | 214 | Starship Design 4 | 1 |
|
|