Starfield:Horizon Defense
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Horizon Defense is a manufacturer starships weapon modules.
Ship Modules[edit]
Ballistic Weapons[edit]
Weapon | Class | Range | Fire Rate | Hull DMG | Shield DMG | Hull DPS | Max Power Req | Health | Cost | Mass | Required Skills | Min Lvl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mauler 104L Cannon | A | 800 | 3.49 | 13 | 4 | 45.37 | 4 | 5 | 1375 | 1 | 1 | ||
Mauler 104L Autocannon | A | 800 | 6.65 | 9 | 3 | 59.85 | 4 | 1 | 7400 | 1 | 1 | ||
Mauler 105U Cannon | A | 800 | 3.49 | 20 | 6 | 69.8 | 4 | 1 | 11600 | 1 | Starship Design 1 | 19 | |
Mauler 105U Autocannon | A | 800 | 6.65 | 14 | 4 | 93.1 | 4 | 1 | 21300 | 1 | Starship Design 2 | 25 | |
Mauler 106S Shot-Cannon | B | 800 | 1.75 | 48 | 14 | 84 | 4 | 2 | 5000 | 3 | Starship Design 4 | 16 | |
Mauler 106T Cannon | B | 800 | 2.5 | 23 | 7 | 57.5 | 4 | 2 | 6375 | 3 | 5 | ||
Mauler 106T Autocannon | B | 800 | 5 | 15 | 5 | 75 | 4 | 2 | 13700 | 3 | 16 | ||
Mauler 106T Autocannon Turret | B | 1000 | 5 | 17 | 5 | 85 | 4 | 2 | 17900 | 3 | 20 | ||
Mauler 107I Cannon | B | 800 | 2.5 | 34 | 10 | 85 | 4 | 3 | 17900 | 4 | Starship Design 2 | 30 | |
Mauler 107I Autocannon | B | 800 | 5 | 25 | 8 | 125 | 4 | 3 | 34600 | 4 | Starship Design 3 | 44 | |
Marauder 114ANC Railgun | C | 800 | 1.5 | 43 | 13 | 64.5 | 4 | 5 | 9300 | 6 | 10 | ||
Marauder 114ANC Rapid Railgun | C | 800 | 4 | 20 | 6 | 80 | 4 | 5 | 15800 | 6 | 19 | ||
Marauder 115N Railgun | C | 800 | 1.5 | 57 | 17 | 85.5 | 4 | 6 | 18100 | 6 | Starship Design 1 | 30 | |
Marauder 115N Railgun Turret | C | 800 | 1.5 | 81 | 24 | 121.5 | 4 | 6 | 33100 | 6 | Starship Design 3 | 43 | |
Marauder 115 Rapid Railgun | C | 800 | 4 | 33 | 10 | 132 | 4 | 7 | 37500 | 7 | Starship Design 3 | 49 |
Energy Weapons[edit]
Weapon | Class | Range | Fire Rate | Hull DMG | Shield DMG | Sheld DPS | Max Power | Hull | Cost | Mass | Required Skills | Min Lvl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragon 221 MW Laser | A | 1000 | 3.49 | 4 | 12 | 41.88 | 3 | 1 | 1500 | 1 | 1 | ||
Dragon 221P MW Pulse Laser | A | 1000 | 6.65 | 3 | 9 | 59.85 | 3 | 1 | 7975 | 1 | 1 | ||
Dragon 231 IR Laser | A | 1000 | 3.49 | 6 | 19 | 66.31 | 18 | 1 | 9075 | 1 | Starship Design 1 | 1 | |
Dragon 231P IR Pulse Laser | A | 1000 | 6.65 | 4 | 13 | 86.45 | 3 | 1 | 15200 | 1 | Starship Design 2 | 24 | |
Dragon 241 Laser | B | 1000 | 2.5 | 7 | 23 | 57.5 | 3 | 3 | 5275 | 3 | 5 | ||
Dragon 241P Pulse Laser Turret | B | 1250 | 2.55 | 10 | 32 | 81.6 | 3 | 3 | 13400 | 3 | 19 | ||
Dragon 241P Pulse Laser | B | 1000 | 5 | 5 | 15 | 75 | 3 | 3 | 13400 | 3 | 14 | ||
Dragon 251 UV Laser | B | 1000 | 2.5 | 10 | 34 | 85 | 3 | 4 | 13400 | 4 | Starship Design 2 | 30 | |
Dragon 251P UV Pulse Laser | B | 1000 | 5 | 7 | 22 | 110 | 3 | 4 | 24200 | 4 | Starship Design 3 | 36 | |
Dragon 261 SX Laser | C | 1000 | 1.5 | 13 | 43 | 64.5 | 3 | 6 | 7450 | 6 | 10 | ||
Dragon 261 SX Laser Turret | C | 1000 | 1.5 | 18 | 59 | 88.5 | 3 | 6 | 15600 | 6 | 24 | ||
Dragon 261P SX Pulse Laser | C | 1000 | 4 | 6 | 20 | 80 | 3 | 6 | 12300 | 6 | 19 |
Particle Beam Weapons[edit]
Weapon | Class | Range | Fire Rate | Hull DMG | Shield DMG | DPS | Max Power | Hull | Cost | Mass | Required Skills | Min Lvl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Disruptor 3300 Electron Beam | A | 3500 | 3.49 | 12 | 12 | 41.88 | 3 | 2 | 2250 | 1 | 4 | |
Disruptor 3300A Auto Electron Beam | A | 3500 | 6.65 | 8 | 8 | 53.2 | 3 | 2 | 6500 | 1 | 8 | |
Disruptor 3310 Proton Beam | A | 3500 | 3.49 | 18 | 18 | 62.82 | 3 | 3 | 10200 | 2 | Starship Design 1 | 20 |
Disruptor 3310A Auto Proton Beam | A | 3500 | 6.65 | 13 | 13 | 86.45 | 4 | 3 | 19100 | 2 | Starship Design 3 | 30 |
Disruptor 3320 Neutron Beam | B | 3500 | 2.5 | 20 | 20 | 50 | 3 | 4 | 5275 | 2 | 5 | |
Disruptor 3320 Turret | B | 3500 | 2.5 | 29 | 29 | 72.5 | 3 | 4 | 13800 | 2 | 20 | |
Disruptor 3320A Auto Neutron Beam | B | 3500 | 5 | 13 | 13 | 65 | 3 | 4 | 10900 | 2 | 16 | |
Disruptor 3330 Helion Beam | B | 3500 | 2.5 | 30 | 30 | 75 | 4 | 5 | 14700 | 3 | Starship Design 2 | 30 |
Disruptor 3330A Auto Helion Beam | B | 3500 | 5 | 19 | 19 | 95 | 4 | 5 | 22300 | 3 | Starship Design 3 | 36 |
Disruptor 3340 Alpha Beam | C | 3500 | 1.5 | 38 | 38 | 57 | 3 | 7 | 7925 | 6 | 10 | |
Disruptor 3340A Turret | C | 3500 | 4 | 19 | 19 | 76 | 3 | 7 | 15100 | 6 | 24 | |
Disruptor 3340A Auto Alpha Beam | C | 3500 | 4 | 17 | 17 | 68 | 3 | 7 | 12100 | 6 | 19 |
Missile Weapons[edit]
Weapon | Class | Range | Fire Rate | Hull DMG | Shield DMG | Max Power | Hull | Cost | Mass | Required Skills | Min Lvl |
---|---|---|---|---|---|---|---|---|---|---|---|
Infiltrator SC-01 Missile Launcher | A | 3750 | 1 | 40 | 41 | 3 | 1 | 2500 | 3 | Starship Design 1 | 1 |
Infiltrator SC-02 Missile Launcher | A | 3750 | 1 | 65 | 65 | 3 | 3 | 7525 | 3 | Starship Design 4 | 51 |
Hunter Mag-350 Missile Launcher | B | 3750 | 1 | 55 | 55 | 3 | 3 | 5525 | 4 | Starship Design 1 | 30 |
Hunter Mag-450 Missile Launcher | B | 3750 | 1 | 90 | 90 | 3 | 4 | 12500 | 5 | Starship Design 4 | 60 |
Devastator 1500 Missile Launcher | C | 3750 | 1 | 71.39 (?) | 71.39 | 3 | 6 | 8125 | 7 | Starship Design 1 | 35 |
|
|