Starfield:Amun Dunn
Amun Dunn is a manufacturer of spaceship engines and reactors.
Ship ModulesEdit
Amun EngineEdit
The Amun engines are Amun Dunn's line of smaller, A class engines.
Engine | Class | Max Power | Engine Thrust | Maneuvering Thrust | Engine Health | Hull | Cost | Mass | Required Skills | Min Level |
---|---|---|---|---|---|---|---|---|---|---|
Amun-1 | A | 2 | 5,660 | 1,550 | 50 | 5 | 4,508 | 100 | 1 | |
Amun-2 | A | 2 | 7,440 | 1,830 | 61 | 5 | 6,200 | 99 | 8 | |
Amun-3 | A | 2 | 9,200 | 1,900 | 71 | 5 | 8,300 | 98 | 14 | |
Amun-4 | A | 2 | 10,800 | 1,960 | 79 | 5 | 10,800 | 97 | Starship Design 1 | 20 |
Amun-5 | A | 2 | 12,400 | 2,040 | 86 | 5 | 14,300 | 96 | Starship Design 2 | 26 |
Amun-6 | A | 2 | 14,000 | 2,210 | 93 | 5 | 19,000 | 95 | Starship Design 3 | 32 |
Amun-7 | A | 2 | 15,400 | 2,200 | 97 | 5 | 24,400 | 94 | Starship Design 3 | 38 |
Dunn EngineEdit
The Dunn engines are Amun Dunn's line of mid-sized, B class engines.
Engine | Class | Max Power | Engine Thrust | Maneuvering Thrust | Engine Health | Hull | Cost | Mass | Required Skills | Min Level |
---|---|---|---|---|---|---|---|---|---|---|
Dunn-11 | B | 3 | 14,220 | 3,150 | 102 | 5 | 10,200 | 150 | 21 | |
Dunn-21 | B | 3 | 15,540 | 3,300 | 106 | 5 | 11,800 | 149 | Starship Design 1 | 27 |
Dunn-31 | B | 3 | 17,670 | 3,600 | 111 | 5 | 14,700 | 148 | Starship Design 2 | 33 |
Dunn-41 | B | 3 | 19,920 | 4,200 | 116 | 5 | 18,900 | 147 | Starship Design 3 | 39 |
Dunn-51 | B | 3 | 22,170 | 4,740 | 122 | 5 | 24,600 | 146 | Starship Design 3 | 44 |
Dunn-61 | B | 3 | 24,300 | 4,950 | 127 | 5 | 31,400 | 145 | Starship Design 3 | 50 |
Dunn-71 | B | 3 | 26,580 | 5,250 | 133 | 5 | 41,200 | 144 | Starship Design 4 | 56 |
X EngineEdit
The X engines are Amun Dunn's line of large, C class engines.
Engine | Class | Max Power | Engine Thrust | Maneuvering Thrust | Engine Health | Hull | Cost | Mass | Required Skills | Min Level |
---|---|---|---|---|---|---|---|---|---|---|
X-100 | C | 3 | 19,530 | 6,600 | 144 | 5 | 23,300 | 340 | Starship Design 1 | 38 |
X-200 | C | 3 | 21,240 | 7,200 | 150 | 5 | 28,200 | 338 | Starship Design 3 | 48 |
X-300 | C | 3 | 25,890 | 8,400 | 156 | 5 | 45,100 | 336 | Starship Design 4 | 60 |
Z EngineEdit
The Z engines are Amun Dunn's line of massive, M class engines. These are not purchasable in-game.
These are visually the same as the Amun Dunn X Engine
Engine | Class | Max Power | Engine Thrust | Maneuvering Thrust | Engine Health | Hull | Cost | Mass | Required Skills | Min Level |
---|---|---|---|---|---|---|---|---|---|---|
Z-100 | M | 3 | 268,800 | 25,500 | 180 | 32 | 229,000 | 465 | Starship Design 4 | 1 |
Z-200 | M | 3 | 285,900 | 27,000 | 188 | 37 | 290,000 | 465 | Starship Design 4 | 1 |
Z-300 | M | 3 | 305,100 | 30,000 | 195 | 42 | 360,000 | 465 | Starship Design 4 | 1 |
Stellarator ReactorEdit
The Stellarator reactors are Amun Dunn's line of small, A class reactors.
Reactor | Class | Cost | Power Generated | Repair Rate | Reactor Health | Hull | Crew Capacity | Mass | Required Skills | Req Level | Vendors |
---|---|---|---|---|---|---|---|---|---|---|---|
330T Stellarator | A | 4,250 | 14 | 1.14 | 23 | 320 | 1 | 23 | - | 1 | Jasmine Durand, The Key |
340T Stellarator | A | 8,850 | 16 | 1.25 | 25 | 375 | 1 | 25 | - | 1 | Jasmine Durand, The Key |
350T Stellarator | A | 13,700 | 18 | 1.39 | 28 | 405 | 1 | 28 | - | 11 | Jasmine Durand, The Key |
360T Stellarator | A | 18,800 | 20 | 1.60 | 32 | 440 | 1 | 32 | - | 14 | HopeTown |
370T Stellarator | A | 26,300 | 23 | 1.85 | 37 | 550 | 1 | 32 | Starship Design 2 | 25 | Red Mile |
380T Stellarator | A | 33,700 | 26 | 2.09 | 42 | 715 | 1 | 40 | Starship Design 4 | 41 |
Z-Machine ReactorEdit
The Z-Machine reactors are Amun Dunn's line of medium, B class reactors.
Reactor | Class | Cost | Power Generated | Repair Rate | Reactor Health | Hull | Crew Capacity | Mass | Required Skills | Req Level | Vendors |
---|---|---|---|---|---|---|---|---|---|---|---|
Z-Machine 1000 | B | 11,200 | 14 | 2.45 | 49 | 505 | 2 | 49 | Piloting 3 | 1 | Jasmine Durand, The Key |
Z-Machine 2000 | B | 27,500 | 21 | 2.84 | 57 | 610 | 2 | 57 | Piloting 3 | 19 | HopeTown |
Z-Machine 2020 | B | 17,400 | 16 | 2.84 | 57 | 1100 | 2 | 57 | Piloting 3, Starship Design 4 | 24 | |
Z-Machine 3000 | B | 43,800 | 28 | 3.25 | 65 | 890 | 2 | 65 | Piloting 3, Starship Design 3 | 41 | |
Z-Machine 4000 | B | 60,700 | 35 | 3.75 | 75 | 995 | 2 | 75 | Piloting 3, Starship Design 4 | 49 | Jasmine Durand, The Key |
Theta Pinch ReactorEdit
The Theta Pinch reactors are Amun Dunn's line of large, C class reactors.
Reactor | Class | Cost | Power Generated | Repair Rate | Reactor Health | Hull | Crew Capacity | Mass | Required Skills | Req Level | Vendors |
---|---|---|---|---|---|---|---|---|---|---|---|
Theta Pinch A9 | C | 28,900 | 18 | 4.25 | 85 | 680 | 3 | 85 | Piloting 4 | 10 | Jasmine Durand, The Key |
Theta Pinch B9 | C | 44,000 | 24 | 4.80 | 96 | 805 | 3 | 96 | Piloting 4 | 24 | HopeTown |
Theta Pinch C9 | C | 59,600 | 30 | 5.44 | 109 | 975 | 3 | 109 | Piloting 4, Starship Design 2 | 35 | HopeTown |
Theta Pinch D9 | C | 77,300 | 37 | 6.1 | 122 | 1215 | 3 | 122 | Piloting 4, Starship Design 4 | 51 |
Beam ReactorEdit
The Beam reactors are Amun Dunn's line of massive, M class reactors. These are not purchasable in-game.
Reactor | Class | Cost | Power Generated | Repair Rate | Reactor Health | Hull | Crew Capacity | Mass | Required Skills | Req Level | Vendors |
---|---|---|---|---|---|---|---|---|---|---|---|
Beam 44-60 | M | 500,000 | 33 | 124 | 4 | 152 | Starship Design 4 | 1 | |||
Beam 55-61 | M | 500,000 | 40 | 140 | 4 | 168 | Starship Design 4 | 1 | |||
Beam 66-62 | M | 500,000 | 47 | 155 | 4 | 185 | Starship Design 4 | 1 | |||
Beam 77-63 | M | 500,000 | 54 | 172 | 4 | 203 | Starship Design 4 | 1 |