Starfield:Light Scythe
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Light Scythe is a manufacturer of starship weapon modules.
Energy Weapons[edit]
Weapon | Class | Range | Fire Rate | Hull DMG | Shield DMG | Sheld DPS | Max Power | Hull | Cost | Mass | Required Skills | Min Lvl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flare 15MW IR Laser | A | 1250 | 3.49 | 4 | 14 | 48.86 | 3 | 1 | 1500 | 1 | 1 | ||
Flare-P 15MW IR Pulse Laser | A | 1250 | 6.65 | 3 | 10 | 66.5 | 3 | 1 | 7975 | 1 | 9 | ||
Singe 4MW Laser | A | 1250 | 3.49 | 7 | 22 | 76.78 | 4 | 1 | 12800 | 1 | Starship Design 2 | 24 | |
Singe-P 4MW Pulse Laser | A | 1250 | 6.65 | 5 | 16 | 106.4 | 4 | 1 | 22400 | 1 | Starship Design 2 | 35 | |
Scorch 60MW Laser | B | 1250 | 2.5 | 8 | 25 | 62.5 | 4 | 4 | 7975 | 3 | 14 | ||
Scorch-S 80MW Pulse Laser Turret | B | 1500 | 3 | 8 | 25 | 75 | 4 | 4 | 12300 | 3 | Starship Design 4 | 16 | |
Scorch-P 60MW Pulse Laser Turret | B | 1500 | 5 | 5 | 18 | 90 | 4 | 4 | 13400 | 3 | Starship Design 1 | 25 | |
Scorch-P 60MW Pulse Laser | B | 1250 | 2.5 | 10 | 32 | 80 | 4 | 4 | 13400 | 3 | 19 | ||
Torch 250MW UV Laser | B | 1250 | 2.5 | 11 | 38 | 95 | 4 | 5 | 16100 | 4 | Starship Design 3 | 36 | |
Torch-P 250MW UV Pulse Laser | B | 1250 | 5 | 8 | 25 | 125 | 4 | 5 | 29600 | 4 | Starship Design 3 | 44 | |
Blaze 2GW SX Laser | C | 1250 | 1.5 | 14 | 46 | 69 | 3 | 7 | 9075 | 6 | 19 | ||
Blaze-P 2GW SX Pulse Laser Turret | C | 1250 | 4 | 8 | 25 | 100 | 4 | 7 | 21000 | 6 | Starship Design 1 | 30 | |
Blaze-P 2GW SX Pulse Laser | C | 1250 | 4 | 7 | 24 | 96 | 3 | 7 | 16600 | 6 | Starship Design 1 | 27 |
Particle Beam Weapons[edit]
Weapon | Class | Range | Fire Rate | Hull DMG | Shield DMG | DPS | Max Power | Hull | Cost | Mass | Required Skills | Min Lvl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ravager 20MeV Electron Beam | A | 3250 | 3.49 | 15 | 15 | 52.35 | 4 | 1 | 6225 | 2 | 12 | |
Ravager 20MeV Auto Electron Beam | A | 3250 | 6.65 | 11 | 11 | 73.15 | 4 | 1 | 14100 | 2 | Starship Design 1 | 20 |
Vaporizer 35MeV Proton Beam | A | 3250 | 3.49 | 24 | 24 | 83.76 | 4 | 2 | 18100 | 3 | Starship Design 3 | 38 |
Vaporizer 35MeV Auto Proton Beam | A | 3250 | 6.65 | 17 | 17 | 113.05 | 4 | 2 | 29200 | 3 | Starship Design 4 | 51 |
Obliterator 250MeV Alpha Beam | C | 3250 | 1.5 | 55 | 55 | 82.5 | 4 | 6 | 17600 | 7 | Starship Design 1 | 36 |
Obliterator 250MeV Alpha Turret | C | 3250 | 1.5 | 86 | 86 | 129 | 4 | 6 | 35100 | 7 | Starship Design 4 | 60 |
Obliterator 250MeV Auto Alpha Beam | C | 3250 | 4 | 29 | 29 | 116 | 4 | 6 | 30200 | 7 | Starship Design 3 | 51 |
Missile Weapons[edit]
Weapon | Class | Range | Fire Rate | Hull DMG | Shield DMG | Max Power | Hull | Cost | Mass | Required Skills | Min Lvl |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlatl 270A Missile Launcher | A | 4000 | 1 | 47 | 47 | 3 | 1 | 3900 | 2 | 1 | |
Atlatl 280A Missile Launcher | A | 4000 | 1 | 82 | 82 | 3 | 3 | 10900 | 3 | Starship Design 2 | 25 |
Atlatl 270B Missile Launcher | B | 4000 | 1 | 68 | 68 | 4 | 3 | 8125 | 4 | 5 | |
Atlatl 280B Missile Launcher | B | 4000 | 1 | 141 | 141 | 4 | 3 | 22800 | 5 | Starship Design 3 | 38 |
Atlatl 290B Missile Launcher | B | 4000 | 1 | 96 | 96 | 10 | 6 | 13800 | 7 | Starship Design 4 | 16 |
Atlatl 270C Missile Launcher | C | 4000 | 1 | 149 | 149 | 4 | 6 | 24400 | 7 | 10 | |
Atlatl 280C Missile Launcher | C | 4000 | 1 | 264 | 264 | 4 | 6 | 47500 | 7 | Starship Design 3 | 43 |
EM Weapons[edit]
Weapon | Class | Range | Fire Rate | Hull DMG | Shield DMG | EM DMG | Max Power | Hull | Cost | Mass | Required Skills | Min Lvl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spark 750 Suppressor | A | 1000 | 1.5 | 1 | 1 | 30 | 3 | 1 | 13300 | 1 | 12 | |
Nullifier 1750 Suppressor | A | 800 | 1.5 | 1 | 1 | 48 | 3 | 2 | 39100 | 2 | Starship Design 3 | 38 |
Firebolt 4000 Suppressor | B | 800 | 1.25 | 1 | 1 | 47 | 3 | 5 | 14500 | 3 | Starship Design 2 | 30 |
Fulminator 8000 Suppressor | C | 800 | 0.8 | 1 | 1 | 58 | 3 | 8 | 3125 | 6 | 30 |
|
|