Starfield:Deep Core
Deep Core is a manufacturer of starship reactors and grav drives.
Ship Modules[edit]
Spheromak Reactor[edit]
The Spheromak reactors are Deep Core's line of small, A class reactors.
Reactor | Class | Cost | Power Generated | Repair Rate | Reactor Health | Hull | Crew Capacity | Mass | Required Skills | Req Level | Vendors |
---|---|---|---|---|---|---|---|---|---|---|---|
Spheromak DC201 | A | 36,900 | 28 | 1.95 | 39 | 680 | 1 | 39 | Starship Design 2 | 38 | Deimos Staryards |
Spheromak DC202 | A | 48,700 | 33 | 2.25 | 45 | 730 | 1 | 45 | Starship Design 4 | 43 |
DC Reactor[edit]
The DC reactors are Deep Core's line of medium, B class reactors.
Reactor | Class | Cost | Power Generated | Repair Rate | Reactor Health | Hull | Crew Capacity | Mass | Required Skills | Req Level | Vendors |
---|---|---|---|---|---|---|---|---|---|---|---|
DC301 Fast Ignition | B | 20,100 | 18 | 2.59 | 52 | 570 | 2 | 52 | Piloting 3 | 16 | Stroud-Eklund |
DC302 Fast Ignition | B | 40,500 | 27 | 3.0 | 60 | 600 | 2 | 60 | Piloting 3, Starship Design 3 | 36 | Stroud-Eklund |
DC303 Fast Ignition | B | 59,100 | 35 | 3.45 | 69 | 1035 | 2 | 69 | Piloting 3, Starship Design 4 | 52 |
Fusor Reactor[edit]
The Fusor reactors are Deep Core's line of large, C class reactors.
Reactor | Class | Cost | Power Generated | Repair Rate | Reactor Health | Hull | Crew Capacity | Mass | Required Skills | Req Level | Vendors |
---|---|---|---|---|---|---|---|---|---|---|---|
Fusor DC401 Reactor | C | 52,500 | 29 | 4.50 | 90 | 755 | 3 | 90 | Piloting 4 | 20 | Stroud-Eklund |
Fusor DC402 Reactor | C | 65,800 | 34 | 5.09 | 102 | 1020 | 3 | 102 | Piloting 4, Starship Design 2 | 38 | Stroud-Eklund |
Fusor DC403 Reactor | C | 77,400 | 38 | 5.75 | 115 | 1190 | 3 | 115 | Piloting 4, Starship Design 3 | 49 |
Muon Catalyst Reactor[edit]
The Muon Catalyst reactors are Deep Core's line of massive, M class reactors. These are not purchasable in-game.
This reactor is visually identical to the Amun Dunn Stellarator reactor.
Reactor | Class | Cost | Power Generated | Repair Rate | Reactor Health | Hull | Crew Capacity | Mass | Required Skills | Req Level | Vendors |
---|---|---|---|---|---|---|---|---|---|---|---|
DC501 Muon Catalyst Reactor | M | 500,000 | 35 | 137 | 4 | 160 | Starship Design 4 | 1 | |||
DC502 Muon Catalyst Reactor | M | 500,000 | 40 | 154 | 4 | 177 | Starship Design 4 | 1 | |||
DC503 Muon Catalyst Reactor | M | 500,000 | 45 | 172 | 4 | 195 | Starship Design 4 | 1 | |||
DC504 Muon Catalyst Reactor | M | 500,000 | 50 | 191 | 4 | 214 | Starship Design 4 | 1 | |||
DC505 Muon Catalyst Reactor | M | 500,000 | 55 | 211 | 4 | 234 | Starship Design 4 | 1 | |||
DC506 Muon Catalyst Reactor | M | 500,000 | 60 | 232 | 4 | 255 | Starship Design 4 | 1 |
Helios Grav Drive[edit]
The Helios grav drives are Deep Core's line of small, a class grav drives.
Grav Drive | Class | Max Power | Grav Jump Thrust | Grav Drive Health | Hull | Cost | Mass | Required Skills | Min Lvl | Vendor |
---|---|---|---|---|---|---|---|---|---|---|
Helios 100 | A | 9 | 16 | 52 | 5 | 6150 | 26 | 1 | ||
Helios 200 | A | 9 | 19 | 57 | 5 | 7300 | 28 | 8 | ||
Helios 300 | A | 9 | 23 | 68 | 5 | 9500 | 34 | 14 | ||
Helios 400 | A | 9 | 27 | 84 | 5 | 12600 | 42 | Starship Design 1 | 21 |
Aurora Grav Drive[edit]
The Aurora grav drives are Deep Core's line of medium, B class grav drives.
Grav Drive | Class | Max Power | Grav Jump Thrust | Grav Drive Health | Hull | Cost | Mass | Required Skills | Min Lvl | Vendor |
---|---|---|---|---|---|---|---|---|---|---|
Aurora 11G | B | 10 | 27 | 105 | 5 | 13800 | 52 | 20 | ||
Aurora 12G | B | 10 | 30 | 131 | 5 | 18100 | 65 | Starship Design 1 | 26 | |
Aurora 13G | B | 10 | 33 | 162 | 5 | 24500 | 81 | Starship Design 2 | 32 |
Apollo Grav Drive[edit]
The Apollo grav drives are Deep Core's line of large, C class grav drives.
Grav Drive | Class | Max Power | Grav Jump Thrust | Grav Drive Health | Hull | Cost | Mass | Required Skills | Min Lvl | Vendor |
---|---|---|---|---|---|---|---|---|---|---|
Apollo GV100 | C | 11 | 34 | 199 | 5 | 31300 | 99 | Starship Design 1 | 38 | |
Apollo GV200 | C | 11 | 45 | 241 | 5 | 65100 | 120 | Starship Design 3 | 45 | |
Apollo GV300 | C | 11 | 50 | 288 | 5 | 105500 | 144 | Starship Design 4 | 52 |
Hermes Grav Drive[edit]
The Hermes grav drives are Deep Core's line of massive, M class grav drives. These are not purchasable in-game.
These are visually identical to Apollo drives
Grav Drive | Class | Max Power | Grav Jump Thrust | Grav Drive Health | Hull | Cost | Mass | Required Skills | Min Lvl | Vendor |
---|---|---|---|---|---|---|---|---|---|---|
Hermes Grav-1000 | M | 9 | 56 | 342 | 327 | 435000 | 465 | Starship Design 4 | 1 | |
Hermes Grav-2000 | M | 10 | 63 | 399 | 388 | 552000 | 465 | Starship Design 4 | 1 | |
Hermes Grav-3000 | M | 11 | 70 | 462 | 454 | 683000 | 465 | Starship Design 4 | 1 |
|
|