Starfield:Ships

From Starfield Wiki
< Starfield(Redirected from Starfield:Ship)
Jump to: navigation, search

Ships are the primary mode of transportation in the Settled Systems. Ships are used to traverse the harsh conditions of outer space, carry cargo and crew, land on planets and moons, and engage in interstellar combat. Ships are fully customizable and can be both flown and walked through, docked at starstations, and crewed with your choice of NPCs. Ships also have multiple different systems and stats to consider, including weapon stats, hull and shield levels, cargo and crew capacity, and jump range.

Ships have reactors which provide power to all systems that need it. Reactors and many other components exist in three classes, A, B, and C. Components on a ship can only be the same class or lower as the ship's reactor. Piloting ships with class B or C reactors is only possible with an upgraded (rank 3 or 4, respectively) piloting skill.

The player can own up to 8 ships. The ships also have names, which can be changed in the ship builder.

Combat[edit]

Before entering combat you should give attention to power management. As long as you feel confident you can complete the engagement, you should remove all power from the grav drive. The grav drive's only purpose in a fight would be allow you to retreat, so unless you believe the fight has become unwinnable you should not be providing power to it. Even then, the grav drive can very quickly let you escape, so you only really need to power it up on the fly.

Be warned that if you lose your shields, enemy ships may target your grav drive, removing your ability to escape.

You will most likely want to provide as much power to your shield as possible, unless you are certain of your piloting abilities or advantage over the opposing force. Early on when you are more power limited, it may make sense to not fully power the engines to allow yourself to do more damage faster. Initially you will have three weapon systems, lasers, ballistics, and missiles. A balance between the lasers and ballistics may be easier than quickly switch between the three on the fly.

Although ballistic weapons do less damage to shields, if you are powering both lasers and ballistics and they are at full capacity it can make sense to continue to fire anyway to increase the amount of damage your are doing at any single moment. This is similarly true when an enemy's shields are down and you are doing hull damage. Although the lasers do less damage to the hull than they did to the shields, it can still be advantageous to keep firing anyway.

A very basic tactic is to close the distance between you and an enemy, and begin following behind them. This allows you to easily focus on taking them down, while also giving you a small bit of extra protection from their own ship being in the way of their opponents. Be similarly wary of enemies attacking you from behind as well, as they could quickly overwhelm your shields and hull if they can continue firing on you unabated.

The Targeting Control Systems skill allows you to lock onto a target. When you are locked on, if you activate the lock on time will slow down, and you can target individual systems. This can make it easier to disable a ship for boarding, or to ensure a specific component cannot be used in the engagement anymore. The Piloting skill unlocks thrusters on its first level which allows you to maneuver faster.

Maneuverability[edit]

The Maneuverability equation is:

Mobility=Round ( 11.9*(Maneuvering Thrust / Mass)-47.6)

Ship stats[edit]

Known ship stats, which are affected by component choice, include:

  • Reactor Class
  • Reactor Power
  • Weapon Stats
  • Particle
  • Laser
  • Ballistic
  • Missiles
  • EM
  • Fuel
  • Hull
  • Shield
  • Cargo
  • Shielded Cargo
  • Crew
  • Jump Range
  • Mobility
  • Top Speed
  • Mass

Pre-assembled Ship Classes[edit]

It is possible to purchase from Starship Dealers, steal or otherwise acquire pre-assembled ships see Starfield:Ship Classes for a broad overview.

Customization[edit]

Ships in Starfield are fully player customizable. Between choosing your own engine and applying a new paint job, you can make your ship look and feel like your own.

Ship Editor[edit]

Ship Editor UI

The Ship Editor is a powerful tool that allows the player to modify ships they own.

The game will issue Warnings for designs that will likely have issues, and Errors for designs missing critical modules. When customizing a ship the game will display the money the vendor has, and your own money. Ships can be modified at any spaceport with a ship technician, or at an outpost with a full-size landing pad.

Locations on a ship are described via nautical terms. "Forward" and "Aft" are used to describe if something is towards the front or back of a ship. "Port" and "Starboard" refer to the left and right sides, respectively. These are in relation to the ship itself and never change with the observer.

Flight Check[edit]

The "flight check" button will verify whether your ship meets the criteria for use in the game. You cannot save or use a ship that does not pass the flight check. Your ship must have all of the following to fly:

  • exactly 1 cockpit
  • exactly 1 docker, located on outer edge, either the side or the top, extended further than other components, which has a walkable connection to the cockpit
  • exactly 1 landing bay, located on ground level, which has a walkable connection to the cockpit
  • landing gears at ground level (in sync with the landing bay) providing 1 thrust per 200 kg of mass, with a minimum of 1
  • exactly 1 reactor
  • exactly 1 grav drive, not exceeding the reactor class, providing at least 15 light years of jump range with the current ship mass
  • at least 1 fuel tank
  • at least 1 engine; engines may not exceed the reactor class and the total power of all engines may not exceed the max power (12)
  • if any weapons are present, they may not exceed the reactor class and must be attached to a weapon group; the total power of the weapon group may not exceed the max power (12) and you may not add more than three groups
  • no more than 1 shield; if a shield is present, it may not exceed the reactor class
  • all modules must be attached

The flight check will also warn you of the following conditions:

  • no shield is present
  • you do not have three different weapon types assigned to three groups
  • your ship's mobility is below 70; if it is, the game will warn you to reduce mass or increase engine maneuvering thrust

Grid[edit]

The Ship Editor comes with a grid for the user's reference. It does not have lines, rather it uses plus signs to indicate grid intersections and labels every three notches on each axis. Each notch appears to be 3 meters apart, though this is a rough estimate based on the Gameplay Reveal. Axis labels are displayed in meters in locations that vary based on the viewport.

Color[edit]

Color Options

Modules can be customized. A module will have a number of color choices, likely related to the main color, secondary color, and trim of the module. You will be able to adjust the hue, saturation, and brightness of a color. Recently used colors will be saved, to allow you to match the colors of different modules easier.

Crew[edit]

Crews can be hired from NPCs that you chose. What NPCs that will be available to crew your ship is currently unknown.

Ship Modules[edit]

Ship Modules in Starfield can be categorized in 13 different categories.

Weapons[edit]

Ballistic Weapons[edit]

Weapon Manufacturer Class Range Fire Rate Hull DMG Shield DMG Hull DPS Max Power Req Health Cost Mass Required Skills Min Lvl
Dangan Pb Cannon Shinigami A 1000 3.49 15 5 52.35 3 1 4300 1 6
Dangan Pb RF Autocannon Shinigami A 1000 6.65 10 3 66.5 3 1 10200 1 11
Dangan W Cannon Shinigami A 1000 3.49 22 7 76.78 3 1 14500 1 SF-skill-Starship Design 2.pngStarship Design 2 25
Dangan W RF Autocannon Shinigami A 1000 6.65 17 5 113.05 3 1 29600 1 SF-skill-Starship Design 3.pngStarship Design 3 36
KE-20 Cannon Ballistic Solutions Inc. A 800 3.49 17 5 59.33 3 1 7225 1 11
KE-20A Autocannon Ballistic Solutions Inc. A 800 6.65 12 4 79.8 3 1 15700 1 SF-skill-Starship Design 1.pngStarship Design 1 19
KE-31 Cannon Ballistic Solutions Inc. A 1250 3.49 27 8 94.23 4 2 21800 1 SF-skill-Starship Design 3.pngStarship Design 3 36
KE-31A Autocannon Ballistic Solutions Inc. A 1250 6.65 19 6 126.35 4 2 35200 1 SF-skill-Starship Design 4.pngStarship Design 4 46
Mauler 104L Cannon Horizon Defense A 800 3.49 13 4 45.37 4 5 1375 1 1
Mauler 104L Autocannon Horizon Defense A 800 6.65 9 3 59.85 4 1 7400 1 1
Mauler 105U Cannon Horizon Defense A 800 3.49 20 6 69.8 4 1 11600 1 SF-skill-Starship Design 1.pngStarship Design 1 19
Mauler 105U Autocannon Horizon Defense A 800 6.65 14 4 93.1 4 1 21300 1 SF-skill-Starship Design 2.pngStarship Design 2 25
Jishaku Fe Railgun Shinigami B 1000 2.5 26 8 65 3 3 9525 3 16
Jishaku Fe RF Rapid Railgun Turret Shinigami B 1000 5 18 5 90 3 3 20000 3 SF-skill-Starship Design 1.pngStarship Design 1 25
Jishaku Fe RF Rapid Railgun Shinigami B 1000 5 17 5 85 3 3 17900 3 20
Jishaku AINiCO Railgun Shinigami B 1000 2.5 39 12 97.5 3 4 23100 4 SF-skill-Starship Design 3.pngStarship Design 3 38
Jishaku AINiCO RF Rapid Railgun Shinigami B 1000 5 28 8 140 3 4 40800 4 SF-skill-Starship Design 4.pngStarship Design 4 52
KE-42 Cannon Ballistic Solutions Inc. B 1250 2.5 31 9 77.5 3 4 14700 4 25
KE-42 Cannon Turret Ballistic Solutions Inc. B 1500 2.5 45 14 112.5 4 4 29300 4 SF-skill-Starship Design 3.pngStarship Design 3 38
KE-42A Autocannon Ballistic Solutions Inc. B 1250 5 20 6 100 4 4 24100 4 SF-skill-Starship Design 2.pngStarship Design 2 30
KE-49 Cannon Ballistic Solutions Inc. B 1250 2.5 43 13 107.5 4 5 27300 4 SF-skill-Starship Design 3.pngStarship Design 3 44
KE-49A Autocannon Ballistic Solutions Inc. B 1250 5 30 9 150 4 5 45000 4 SF-skill-Starship Design 4.pngStarship Design 4 60
Mauler 106S Shot-Cannon Horizon Defense B 800 1.75 48 14 84 4 2 5000 3 SF-skill-Starship Design 4.pngStarship Design 4 16
Mauler 106T Cannon Horizon Defense B 800 2.5 23 7 57.5 4 2 6375 3 5
Mauler 106T Autocannon Horizon Defense B 800 5 15 5 75 4 2 13700 3 16
Mauler 106T Autocannon Turret Horizon Defense B 1000 5 17 5 85 4 2 17900 3 20
Mauler 107I Cannon Horizon Defense B 800 2.5 34 10 85 4 3 17900 4 SF-skill-Starship Design 2.pngStarship Design 2 30
Mauler 107I Autocannon Horizon Defense B 800 5 25 8 125 4 3 34600 4 SF-skill-Starship Design 3.pngStarship Design 3 44
Vanguard Hellfire Autocannon UC Vanguard B 800 7.5 18 5 135 2 1 2750 1 SF-qico-UC Vanguard.svgGrunt Work N/A
Jishaku Nd Railgun Shinigami C 1000 1.5 46 12 69 3 6 11200 6 19
Jishaku Nd RF Rapid Railgun Turret Shinigami C 1000 4 24 7 96 3 6 22500 6 SF-skill-Starship Design 1.pngStarship Design 1 27
Jishaku Nd RF Rapid Railgun Shinigami C 1000 4 22 7 88 3 6 19100 6 24
Marauder 114ANC Railgun Horizon Defense C 800 1.5 43 13 64.5 4 5 9300 6 10
Marauder 114ANC Rapid Railgun Horizon Defense C 800 4 20 6 80 4 5 15800 6 19
Marauder 115N Railgun Horizon Defense C 800 1.5 57 17 85.5 4 6 18100 6 SF-skill-Starship Design 1.pngStarship Design 1 30
Marauder 115N Railgun Turret Horizon Defense C 800 1.5 81 24 121.5 4 6 33100 6 SF-skill-Starship Design 3.pngStarship Design 3 43
Marauder 115 Rapid Railgun Horizon Defense C 800 4 33 10 132 4 7 37500 7 SF-skill-Starship Design 3.pngStarship Design 3 49
MKE-4 Gauss Gun Ballistic Solutions Inc. C 1250 1.5 51 15 76.5 3 7 14300 6 24
MKE-4A Auto Gauss Gun Ballistic Solutions Inc. C 1250 4 24 7 96 3 7 22500 6 SF-skill-Starship Design 1.pngStarship Design 1 27
MKE-9 Gauss Gun Ballistic Solutions Inc. C 1250 1.5 62 19 93 4 8 21200 7 SF-skill-Starship Design 2.pngStarship Design 2 35
MKE-9A Auto Gauss Gun Ballistic Solutions Inc. C 1250 4 37 11 148 4 9 44200 7 SF-skill-Starship Design 4.pngStarship Design 4 -

Energy Weapons[edit]

Weapon Manufacturer Class Range Fire Rate Hull DMG Shield DMG Sheld DPS Max Power Hull Cost Mass Required Skills Min Lvl
Dragon 221 MW Laser Horizon Defense A 1000 3.49 4 12 41.88 3 1 1500 1 1
Dragon 221P MW Pulse Laser Horizon Defense A 1000 6.65 3 9 59.85 3 1 7975 1 1
Dragon 231 IR Laser Horizon Defense A 1000 3.49 6 19 66.31 18 1 9075 1 SF-skill-Starship Design 1.pngStarship Design 1 1
Dragon 231P IR Pulse Laser Horizon Defense A 1000 6.65 4 13 86.45 3 1 15200 1 SF-skill-Starship Design 2.pngStarship Design 2 24
Flare 15MW IR Laser Light Scythe A 1250 3.49 4 14 48.86 3 1 1500 1 1
Flare-P 15MW IR Pulse Laser Light Scythe A 1250 6.65 3 10 66.5 3 1 7975 1 9
Singe 4MW Laser Light Scythe A 1250 3.49 7 22 76.78 4 1 12800 1 SF-skill-Starship Design 2.pngStarship Design 2 24
Singe-P 4MW Pulse Laser Light Scythe A 1250 6.65 5 16 106.4 4 1 22400 1 SF-skill-Starship Design 2.pngStarship Design 2 35
Reza 45 GHz MW Laser Shinigami A 800 3.49 5 16 55.84 4 1 5275 1 9
Reza 45 GHz MW Pulse Laser Shinigami A 800 6.65 3 11 73.15 4 1 7975 1 SF-skill-Starship Design 1.pngStarship Design 1 1
Reza 30 THz IR Laser Shinigami A 800 3.49 8 26 90.74 4 1 16600 1 SF-skill-Starship Design 3.pngStarship Design 3 35
Reza 30 THz IR Pulse Laser Shinigami A 800 6.65 6 19 126.35 4 1 29600 1 SF-skill-Starship Design 4.pngStarship Design 4 46
Dragon 241 Laser Horizon Defense B 1000 2.5 7 23 57.5 3 3 5275 3 5
Dragon 241P Pulse Laser Turret Horizon Defense B 1250 2.55 10 32 81.6 3 3 13400 3 19
Dragon 241P Pulse Laser Horizon Defense B 1000 5 5 15 75 3 3 13400 3 14
Dragon 251 UV Laser Horizon Defense B 1000 2.5 10 34 85 3 4 13400 4 SF-skill-Starship Design 2.pngStarship Design 2 30
Dragon 251P UV Pulse Laser Horizon Defense B 1000 5 7 22 110 3 4 24200 4 SF-skill-Starship Design 3.pngStarship Design 3 36
Reza 10 PHz UV Laser Shinigami B 500 2.5 13 43 107.5 4 3 21500 4 SF-skill-Starship Design 3.pngStarship Design 3 44
Reza 10 PHz Pulse Laser Turret Shinigami B 1000 5 9 30 150 4 2 35000 3 SF-skill-Starship Design 4.pngStarship Design 4 60
Reza 10 PHz UV Pulse Laser Shinigami B 500 5 8 28 140 4 3 29600 4 SF-skill-Starship Design 3.pngStarship Design 3 52
Reza 600 THz Laser Shinigami B 500 2.5 9 31 77.5 4 2 10700 3 25
Reza 600 THz Pulse Laser Shinigami B 500 5 6 20 100 4 2 18800 3 SF-skill-Starship Design 2.pngStarship Design 2 30
Scorch 60MW Laser Light Scythe B 1250 2.5 8 25 62.5 4 4 7975 3 14
Scorch-S 80MW Pulse Laser Turret Light Scythe B 1500 3 8 25 75 4 4 12300 3 SF-skill-Starship Design 4.pngStarship Design 4 16
Scorch-P 60MW Pulse Laser Turret Light Scythe B 1500 5 5 18 90 4 4 13400 3 SF-skill-Starship Design 1.pngStarship Design 1 25
Scorch-P 60MW Pulse Laser Light Scythe B 1250 2.5 10 32 80 4 4 13400 3 19
Torch 250MW UV Laser Light Scythe B 1250 2.5 11 38 95 4 5 16100 4 SF-skill-Starship Design 3.pngStarship Design 3 36
Torch-P 250MW UV Pulse Laser Light Scythe B 1250 5 8 25 125 4 5 29600 4 SF-skill-Starship Design 3.pngStarship Design 3 44
Blaze 2GW SX Laser Light Scythe C 1250 1.5 14 46 69 3 7 9075 6 19
Blaze-P 2GW SX Pulse Laser Turret Light Scythe C 1250 4 8 25 100 4 7 21000 6 SF-skill-Starship Design 1.pngStarship Design 1 30
Blaze-P 2GW SX Pulse Laser Light Scythe C 1250 4 7 24 96 3 7 16600 6 SF-skill-Starship Design 1.pngStarship Design 1 27
Reza 300 PHz SX Laser Shinigami C 800 1.5 19 63 94.5 4 7 17200 6 SF-skill-Starship Design 2.pngStarship Design 2 36
Reza 300 PHz SX Pulse Laser Turret Shinigami C 1000 4 11 38 152 4 5 33900 6 SF-skill-Starship Design 4.pngStarship Design 4 60
Reza 300 PHz SX Pulse Laser Shinigami C 800 4 10 34 136 4 7 29600 6 SF-skill-Starship Design 2.pngStarship Design 2 51
Dragon 261 SX Laser Horizon Defense C 1000 1.5 13 43 64.5 3 6 7450 6 10
Dragon 261 SX Laser Turret Horizon Defense C 1000 1.5 18 59 88.5 3 6 15600 6 24
Dragon 261P SX Pulse Laser Horizon Defense C 1000 4 6 20 80 3 6 12300 6 19
Vanguard Starseeker Pulse Laser UC Vanguard C 1000 6 8 21 126 4 6 38200 6 SF-qico-UC Vanguard.svgGrunt Work -

Particle Beam Weapons[edit]

Weapon Manufacturer Class Range Fire Rate Hull DMG Shield DMG DPS Max Power Hull Cost Mass Required Skills Min Lvl
Disruptor 3300 Electron Beam Horizon Defense A 3500 3.49 12 12 41.88 3 2 2250 1 4
Disruptor 3300A Auto Electron Beam [1] Horizon Defense A 3500 6.65 8 8 53.2 3 2 6500 1 8
Disruptor 3310 Proton Beam Horizon Defense A 3500 3.49 18 18 62.82 3 3 10200 2 SF-skill-Starship Design 1.pngStarship Design 1 20
Disruptor 3310A Auto Proton Beam [1] Horizon Defense A 3500 6.65 13 13 86.45 4 3 19100 2 SF-skill-Starship Design 3.pngStarship Design 3 30
PB-30 Electron Beam Ballistic Solutions Inc. A 3000 3.49 13 13 45.37 3 1 3575 1 8
PBO-30 Auto Electron Beam [1] Ballistic Solutions Inc. A 3000 6.65 9 9 59.85 3 1 9025 1 12
PBO-40 Auto Electron Beam [1] Ballistic Solutions Inc. A 3000 6.65 14 14 93.1 4 1 21600 1 SF-skill-Starship Design 4.pngStarship Design 4 16
PB-50 Proton Beam Ballistic Solutions Inc. A 3000 3.49 21 21 73.29 4 2 14200 3 SF-skill-Starship Design 3.pngStarship Design 3 30
PBO-50 Auto Proton Beam [1] Ballistic Solutions Inc. A 3000 6.65 15 15 99.75 4 2 24100 3 SF-skill-Starship Design 3.pngStarship Design 3 38
Ravager 20MeV Electron Beam [1] Light Scythe A 3250 3.49 15 15 52.35 4 1 6225 2 12
Ravager 20MeV Auto Electron Beam [1] Light Scythe A 3250 6.65 11 11 73.15 4 1 14100 2 SF-skill-Starship Design 1.pngStarship Design 1 20
Vaporizer 35MeV Proton Beam Light Scythe A 3250 3.49 24 24 83.76 4 2 18100 3 SF-skill-Starship Design 3.pngStarship Design 3 38
Vaporizer 35MeV Auto Proton Beam Light Scythe A 3250 6.65 17 17 113.05 4 2 29200 3 SF-skill-Starship Design 4.pngStarship Design 4 51
Vanguard Obliterator Autoprojector [1] UC Vanguard A 3000 6.65 11 11 73.15 2 1 14100 1 SF-qico-UC Vanguard.svgGrunt Work N/A
Disruptor 3320 Neutron Beam Horizon Defense B 3500 2.5 20 20 50 3 4 5275 2 5
Disruptor 3320 Turret Horizon Defense B 3500 2.5 29 29 72.5 3 4 13800 2 20
Disruptor 3320A Auto Neutron Beam Horizon Defense B 3500 5 13 13 65 3 4 10900 2 16
Disruptor 3330 Helion Beam Horizon Defense B 3500 2.5 30 30 75 4 5 14700 3 SF-skill-Starship Design 2.pngStarship Design 2 30
Disruptor 3330A Auto Helion Beam Horizon Defense B 3500 5 19 19 95 4 5 22300 3 SF-skill-Starship Design 3.pngStarship Design 3 36
PB-100 Neutron Beam Ballistic Solutions Inc. B 3000 2.5 23 23 57.5 3 3 8100 4 16
PBO-100 Auto Neutron Beam Ballistic Solutions Inc. B 3000 5 14 14 70 3 3 12800 4 20
PBO-100 Auto Neutron Turret Ballistic Solutions Inc. B 3000 5 16 16 80 3 3 16600 4 SF-skill-Starship Design 1.pngStarship Design 1 25
PB-175 Helion Beam Ballistic Solutions Inc. B 3000 2.5 29 29 72.5 3 4 13800 5 SF-skill-Starship Design 2.pngStarship Design 2 28
PBO-175 Auto Helion Beam Ballistic Solutions Inc. B 3000 6 19 19 114 3 4 29500 5 SF-skill-Starship Design 4.pngStarship Design 4 48
Eradicator 75MeV Neutron Beam Ballistic Solutions Inc. B 3250 2.5 28 28 70 4 3 12800 3 25
Eradicator 75MeV Auto Neutron Turret Ballistic Solutions Inc. B 3250 5 19 19 95 4 3 22300 3 SF-skill-Starship Design 3.pngStarship Design 3 36
Eradicator 75MeV Auto Neutron Beam Ballistic Solutions Inc. B 3250 5 17 17 85 4 3 18500 3 SF-skill-Starship Design 2.pngStarship Design 2 30
Exterminator 95MeV Helion Beam Ballistic Solutions Inc. B 3250 2.5 39 39 97.5 4 4 23200 4 SF-skill-Starship Design 3.pngStarship Design 3 48
Exterminator 95MeV Auto Helion Beam Ballistic Solutions Inc. B 3250 5 26 26 130 4 4 35500 4 SF-skill-Starship Design 4.pngStarship Design 4 60
Disruptor 3340 Alpha Beam Horizon Defense C 3500 1.5 38 38 57 3 7 7925 6 10
Disruptor 3340A Turret Horizon Defense C 3500 4 19 19 76 3 7 15100 6 24
Disruptor 3340A Auto Alpha Beam Horizon Defense C 3500 4 17 17 68 3 7 12100 6 19
PB-300 Alpha Beam Ballistic Solutions Inc. C 3000 1.5 41 41 61.5 3 5 9625 6 19
PBO-300 Auto Alpha Turret Ballistic Solutions Inc. C 3000 4 22 22 88 3 5 19600 6 SF-skill-Starship Design 1.pngStarship Design 1 27
PBO-300 Auto Alpha Beam Ballistic Solutions Inc. C 3000 4 19 19 76 3 5 15100 6 24
Obliterator 250MeV Alpha Beam Light Scythe C 3250 1.5 55 55 82.5 4 6 17600 7 SF-skill-Starship Design 1.pngStarship Design 1 36
Obliterator 250MeV Alpha Turret Light Scythe C 3250 1.5 86 86 129 4 6 35100 7 SF-skill-Starship Design 4.pngStarship Design 4 60
Obliterator 250MeV Auto Alpha Beam Light Scythe C 3250 4 29 29 116 4 6 30200 7 SF-skill-Starship Design 3.pngStarship Design 3 51
Vanguard Ares Particle Cannon UC Vanguard C 3000 4 18 18 72 3 5 13600 6 SF-qico-UC Vanguard.svgGrunt Work N/A

Missile Weapons[edit]

Weapon Manufacturer Class Range Fire Rate Hull DMG Shield DMG Max Power Hull Cost Mass Required Skills Min Lvl
Atlatl 270A Missile Launcher Light Scythe A 4000 1 47 47 3 1 3900 2 1
Atlatl 280A Missile Launcher Light Scythe A 4000 1 82 82 3 3 10900 3 SF-skill-Starship Design 2.pngStarship Design 2 25
CE-09 Missile Launcher Ballistic Solutions Inc. A 4000 1 36 36 3 1 1700 1 1
CE-19 Missile Launcher Ballistic Solutions Inc. A 4000 1 77 77 3 2 9925 1 SF-skill-Starship Design 3.pngStarship Design 3 35
Tsukisasu 13K Missile Launcher Shinigami A 4250 1 38 38 3 3 2100 1 11
Tsukisasu 19K Missile Launcher Shinigami A 4250 1 78 78 4 3 10100 2 SF-skill-Starship Design 4.pngStarship Design 4 41
Vanguard Tempest CE-13 Missile Launcher UC Vanguard A 4000 1.5 34.64 (?) 31.49 6 1 1500 1 SF-qico-UC Vanguard.svgGrunt Work N/A
Infiltrator SC-01 Missile Launcher Horizon Defense A 3750 1 40 41 3 1 2500 3 SF-skill-Starship Design 1.pngStarship Design 1 1
Infiltrator SC-02 Missile Launcher Horizon Defense A 3750 1 65 65 3 3 7525 3 SF-skill-Starship Design 4.pngStarship Design 4 51
Atlatl 270B Missile Launcher Light Scythe B 4000 1 68 68 4 3 8125 4 5
Atlatl 280B Missile Launcher Light Scythe B 4000 1 141 141 4 3 22800 5 SF-skill-Starship Design 3.pngStarship Design 3 38
Atlatl 290B Missile Launcher Light Scythe B 4000 1 96 96 10 6 13800 7 SF-skill-Starship Design 4.pngStarship Design 4 16
CE-29 Missile Launcher Ballistic Solutions Inc. B 4000 1.25 58 58 3 4 6125 3 17
CE-39 Missile Launcher Ballistic Solutions Inc. B 4000 1 104 104 3 5 15400 4 SF-skill-Starship Design 3.pngStarship Design 3 44
Tsukisasu 25K Missile Launcher Shinigami B 4250 1 52 52 3 4 4925 3 25
Tsukisasu 33K Missile Launcher Shinigami B 4250 1 96 96 4 5 13800 4 SF-skill-Starship Design 4.pngStarship Design 4 52
Hunter Mag-350 Missile Launcher Horizon Defense B 3750 1 55 55 3 3 5525 4 SF-skill-Starship Design 1.pngStarship Design 1 30
Hunter Mag-450 Missile Launcher Horizon Defense B 3750 1 90 90 3 4 12500 5 SF-skill-Starship Design 4.pngStarship Design 4 60
Atlatl 270C Missile Launcher Light Scythe C 4000 1 149 149 4 6 24400 7 10
Atlatl 280C Missile Launcher Light Scythe C 4000 1 264 264 4 6 47500 7 SF-skill-Starship Design 3.pngStarship Design 3 43
CE-49 Missile Launcher Ballistic Solutions Inc. C 4000 1 96 96 3 6 13800 6 24
CE-59 Missile Launcher Ballistic Solutions Inc. C 4000 1 153 153 3 6 25200 7 SF-skill-Starship Design 3.pngStarship Design 3 49
Tsukisasu 40K Missile Launcher Shinigami C 4250 1 82 82 4 6 10900 6 30
Tsukisasu 50K Missile Launcher Shinigami C 4250 1 136 136 4 6 21800 6 SF-skill-Starship Design 4.pngStarship Design 4 57
Devastator 1500 Missile Launcher Horizon Defense C 3750 1 71.39 (?) 71.39 3 6 8125 7 SF-skill-Starship Design 1.pngStarship Design 1 35

EM Weapons[edit]

Weapon Manufacturer Class Range Fire Rate Hull DMG Shield DMG EM DMG Max Power Hull Cost Mass Required Skills Min Lvl
EMP-80 Suppressor Ballistic Solutions Inc. A 800 1.5 36 5 24 4 1 4650 1 6
EMP-200 Suppressor Ballistic Solutions Inc. A 800 1.5 36 5 42 4 2 30500 2 SF-skill-Starship Design 3.pngStarship Design 3 30
EMP-500 Suppressor Ballistic Solutions Inc. B 800 1.5 1 1 45 4 5 45600 2 12
EMP-1000 Suppressor Ballistic Solutions Inc. C 800 0.8 1 1 54 4 8 11600 6 10
Spark 750 Suppressor Light Scythe A 1000 1.5 1 1 30 3 1 13300 1 12
Nullifier 1750 Suppressor Light Scythe A 800 1.5 1 1 48 3 2 39100 2 SF-skill-Starship Design 3.pngStarship Design 3 38
Firebolt 4000 Suppressor Light Scythe B 800 1.25 1 1 47 3 5 14500 3 SF-skill-Starship Design 2.pngStarship Design 2 30
Fulminator 8000 Suppressor Light Scythe C 800 0.8 1 1 58 3 8 3125 6 30
Supaku 110GC Suppressor Shinigami A 800 1.5 1 1 36 6 1 21900 1 SF-skill-Starship Design 1.pngStarship Design 1 19
Supaku 250GC Suppressor Shinigami A 800 1.5 1 1 54 6 2 47800 2 SF-skill-Starship Design 4.pngStarship Design 4 51
Supaku 600GC Suppressor Shinigami B 800 1.25 1 1 55 6 5 36000 4 SF-skill-Starship Design 4.pngStarship Design 4 49
Tatsu 500EM Suppressor Shinigami C 800 0.8 1 1 87 6 7 20700 7 SF-skill-Starship Design 2.pngStarship Design 2 51
Tatsu 501EM Suppressor Shinigami C 800 0.8 1 1 108 6 8 24600 7 SF-skill-Starship Design 4.pngStarship Design 4 60

Engines[edit]

Engines provide both forward thrust, affecting how quickly your ship will reach top speed, and maneuverability, affecting how quickly your ship will turn. In general the two are roughly proportionate within a size class (A, B or C) with some engines skewing a little towards acceleration or turning performance. Class A engines provide a top speed of 150 m/s (with the exception of White Dwarf 3015, which is 180m/s). Equipping one or more class B engines will reduce this to 140 m/s, and class C engines will reduce your top speed to 130 m/s. However, class B and C engines do have the advantage of higher maneuvering thrust, allowing large, heavy ships to turn quickly at the loss of top speed. All engines also increase crew capacity by 0.25.

Engine Manufacturer Class Max Power Engine Thrust Maneuvering Thrust Engine Health Hull Cost Mass Required Skills Min Level
Amun-1 Amun Dunn A 2 5,660 1,550 50 5 4,508 100 1
Amun-2 Amun Dunn A 2 7,440 1,830 61 5 6,200 99 8
Amun-3 Amun Dunn A 2 9,200 1,900 71 5 8,300 98 14
Amun-4 Amun Dunn A 2 10,800 1,960 79 5 10,800 97 SF-skill-Starship Design 1.pngStarship Design 1 20
Amun-5 Amun Dunn A 2 12,400 2,040 86 5 14,300 96 SF-skill-Starship Design 2.pngStarship Design 2 26
Amun-6 Amun Dunn A 2 14,000 2,210 93 5 19,000 95 SF-skill-Starship Design 3.pngStarship Design 3 32
Amun-7 Amun Dunn A 2 15,400 2,200 97 5 24,400 94 SF-skill-Starship Design 3.pngStarship Design 3 38
Ares DT10 Panoptes A 2 5,660 1,800 45 5 4,600 90 - 1
Ares DT20 Panoptes A 2 7,440 1,950 55 5 6,100 89 - 7
