Starfield:Hard Target
From Starfield Wiki
Item: Hard Target (000546CC) |
|||
---|---|---|---|
Type | Rifle | ||
Editor ID | HardTarget | ||
Ref ID | Base ID | 000546CC | |
Weapon Characteristics | |||
Physical | (?) | ||
Ammo | .50 Caliber Caseless | Capacity | 5 |
Fire Rate | 25 | Range | 105 |
Accuracy | 74.3% | Mods | 7 |
Mass | 8.700000 | Value | 14650 |
Item: Hard Target (002C7EFC) |
|||
---|---|---|---|
Type | (?) | ||
Editor ID | NOCLUTTER_ResearchUI_HardTarget_OpticsSights_02 | ||
Ref ID | Base ID | 002C7EFC | |
Weapon Characteristics | |||
Physical | (?) | ||
Ammo | .50 Caliber Caseless | Capacity | 5 |
Fire Rate | (?) | Range | (?) |
Accuracy | (?) | Mods | (?) |
Mass | 8.700000 | Value | 6929 |
Item: Hard Target (002C7EFD) |
|||
---|---|---|---|
Type | (?) | ||
Editor ID | NOCLUTTER_ResearchUI_HardTarget_OpticsSights_01 | ||
Ref ID | Base ID | 002C7EFD | |
Weapon Characteristics | |||
Physical | (?) | ||
Ammo | .50 Caliber Caseless | Capacity | 5 |
Fire Rate | (?) | Range | (?) |
Accuracy | (?) | Mods | (?) |
Mass | 8.700000 | Value | 6929 |
Item: Hard Target (002C7EFE) |
|||
---|---|---|---|
Type | (?) | ||
Editor ID | NOCLUTTER_ResearchUI_HardTarget_OpticsSights_03 | ||
Ref ID | Base ID | 002C7EFE | |
Weapon Characteristics | |||
Physical | (?) | ||
Ammo | .50 Caliber Caseless | Capacity | 5 |
Fire Rate | (?) | Range | (?) |
Accuracy | (?) | Mods | (?) |
Mass | 8.700000 | Value | 6929 |
The Hard Target is a weapon.
Locations[edit]
Location | Count |
---|---|
Avoidance Test Cell | 1 |
Centaurian Arsenal (map) | 1 |