Starfield:Grendel
From Starfield Wiki
Item: Grendel (00028A02) |
|||
---|---|---|---|
Type | Rifle | ||
Editor ID | Grendel | ||
Ref ID | Base ID | 00028A02 | |
Weapon Characteristics | |||
Physical | 3 | ||
Ammo | 7.77mm Caseless | Capacity | 50 |
Fire Rate | 170 | Range | 20 |
Accuracy | 66.2% | Mods | 8 |
Mass | 2.650000 | Value | 1275 |
The Grendel is a weapon manufactured by Combatech.[1]
Locations[edit]
Location | Count |
---|---|
Avoidance Test Cell | 1 |
Centaurian Arsenal (map) | 1 |
GalBank | 1 |
Quick Test Cell | 1 |
Trivia[edit]
- The Grendel is named after the character of the same name from the old epic Beowulf, where the titular character faces off against Grendel, a monstrous beast.
Unique Variants[edit]
Name (ID) | Type | Ammo | Damage | Notes | |||
---|---|---|---|---|---|---|---|
Acid Rain |
Rifle | 7.77mm Caseless | 2.4 | 9079 | 3 | ||
The Buzzcut |
Rifle | 7.77mm Caseless | 2.85 | (?) | 3 |
Game Resources[edit]
Item: Grendel (00032D6A) |
|||
---|---|---|---|
Type | (?) | ||
Editor ID | NOCLUTTER_ResearchUI_Grendel_Barrel_01 | ||
Ref ID | Base ID | 00032D6A | |
Weapon Characteristics | |||
Physical | (?) | ||
Ammo | 7.77mm | Capacity | 50 |
Fire Rate | (?) | Range | (?) |
Accuracy | (?) | Mods | (?) |
Mass | 2.650000 | Value | 1006 |
Item: Grendel (00032D7A) |
|||
---|---|---|---|
Type | (?) | ||
Editor ID | NOCLUTTER_ResearchUI_Grendel_Barrel_02 | ||
Ref ID | Base ID | 00032D7A | |
Weapon Characteristics | |||
Physical | (?) | ||
Ammo | 7.77mm | Capacity | 50 |
Fire Rate | (?) | Range | (?) |
Accuracy | (?) | Mods | (?) |
Mass | 2.650000 | Value | 1006 |
Item: Grendel (00057196) |
|||
---|---|---|---|
Type | (?) | ||
Editor ID | NOCLUTTER_ResearchUI_Breach_Receiver_02 | ||
Ref ID | Base ID | 00057196 | |
Weapon Characteristics | |||
Physical | (?) | ||
Ammo | 7.77mm | Capacity | 50 |
Fire Rate | (?) | Range | (?) |
Accuracy | (?) | Mods | (?) |
Mass | 2.650000 | Value | 1006 |
Item: Grendel (00100B8D) |
|||
---|---|---|---|
Type | (?) | ||
Editor ID | NOCLUTTER_ResearchUI_Drumbeat_Internal_01 | ||
Ref ID | Base ID | 00100B8D | |
Weapon Characteristics | |||
Physical | (?) | ||
Ammo | 7.77mm | Capacity | 50 |
Fire Rate | (?) | Range | (?) |
Accuracy | (?) | Mods | (?) |
Mass | 2.650000 | Value | 1006 |
Item: Grendel (002634C9) |
|||
---|---|---|---|
Type | (?) | ||
Editor ID | NOCLUTTER_ResearchUI_Breach_Receiver_01 | ||
Ref ID | Base ID | 002634C9 | |
Weapon Characteristics | |||
Physical | (?) | ||
Ammo | 7.77mm | Capacity | 50 |
Fire Rate | (?) | Range | (?) |
Accuracy | (?) | Mods | (?) |
Mass | 2.650000 | Value | 1006 |
Item: Grendel (002C7EF6) |
|||
---|---|---|---|
Type | (?) | ||
Editor ID | NOCLUTTER_ResearchUI_Drumbeat_Internal_02 | ||
Ref ID | Base ID | 002C7EF6 | |
Weapon Characteristics | |||
Physical | (?) | ||
Ammo | 7.77mm | Capacity | 50 |
Fire Rate | (?) | Range | (?) |
Accuracy | (?) | Mods | (?) |
Mass | 2.650000 | Value | 1006 |
Item: Grendel (002C7EF7) |
|||
---|---|---|---|
Type | (?) | ||
Editor ID | NOCLUTTER_ResearchUI_Drumbeat_Internal_03 | ||
Ref ID | Base ID | 002C7EF7 | |
Weapon Characteristics | |||
Physical | (?) | ||
Ammo | 7.77mm | Capacity | 50 |
Fire Rate | (?) | Range | (?) |
Accuracy | (?) | Mods | (?) |
Mass | 2.650000 | Value | 1006 |