Starfield:Companion - Barrett
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
|
Companion Affinity[edit]
There are multiple affinity events that can happen during this mission.
Affinity | Stage | Andreja | Barrett | Sam Coe | Sarah Morgan |
---|---|---|---|---|---|
⏫︎ Loves (+50 Affinity) ▲ Likes (+25 Affinity) ▼ Dislikes (-15 Affinity) ⏬︎ Hates (-35 Affinity) | |||||
BARRETT ONLY[affinity 1] |
- |
▼ |
- |
- | |
BARRETT ONLY[affinity 2] |
- |
▼ |
- |
- | |
BARRETT ONLY[affinity 3] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 4] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 5] |
- |
▼ |
- |
- | |
BARRETT ONLY[affinity 6] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 7] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 8] |
- |
▼ |
- |
- | |
BARRETT ONLY[affinity 9] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 10] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 11] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 12] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 13] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 14] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 15] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 16] |
- |
▼ |
- |
- | |
BARRETT ONLY[affinity 17] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 18] |
- |
▼ |
- |
- | |
BARRETT ONLY[affinity 19] |
- |
▼ |
- |
- | |
BARRETT ONLY[affinity 20] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 21] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 22] |
- |
▼ |
- |
- | |
BARRETT ONLY[affinity 23] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 24] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 25] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 26] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 27] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 28] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 29] |
- |
▲ |
- |
- | |
Affinity Event for use in dialogue responses to respond to something the player says.[affinity 30] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 31] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 32] |
- |
▼ |
- |
- | |
BARRETT ONLY[affinity 33] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 34] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 35] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 36] |
- |
▲ |
- |
- | |
BARRETT ONLY[affinity 37] |
- |
▲ |
- |
- |
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ Affinity Event for use in dialogue responses to respond to something the player says.
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
- ↑ BARRETT ONLY
Mission Stages[edit]
Companion - Barrett (Com_Companion_Barrett) | ||
---|---|---|
Stage | Finishes Mission | Mission Entry |
0 | (--- Debug ---) | |
1 | (* DEBUG: start first scene.) | |
2 | (*STARTUP: Add Bonus Affinity) | |
3 | (Frontier Destroyed - Like) | |
5 | (--- Trial Outcomes ---) | |
6 | (* VERDICT: Ervin's name is cleared. (A)) | |
7 | (* VERDICT: Hephaestus is guilty. (B)) | |
8 | (* VERDICT: Helgi's name is cleared. (C)) | |
9 | (Listened to Ervin's slate) | |
10 | (* END: Corrupt Judge is in jail. (D)) | |
11 | (* END: Ellie will hire Helgi.) | |
12 | (* BONUS: Gave Apartment to Ellie) | |
13 | (* BONUS: Gave Apartment to Helgi) | |
14 | (* Extra: Paid Helgi's debt (gang)) | |
15 | (* Extra: Paid Helgi's debt (Clint)) | |
16 | (Barrett Personal Quest Followup Done) | |
19 | (Cash reward) | |
20 | (--- Trial Flags ---) | |
23 | (* REWARD: Normal) | |
24 | (* REWARD: High) | |
25 | (* PENALTY: Cyber Runner was Detected) | |
30 | (--- Evidence ---) | |
31 | (* INFO: Hephaestus paid off the Judge. (SG04)) | |
32 | (* INFO: Witness withdrew evidence. (SG04)) | |
33 | (* INFO: Contact sent Ellie the Foundry Passcode. (SG04)) | |
35 | (NGPlus_Convo) | |
49 | (--- Topic Unlocks ---) | |
50 | (* UNLOCK: Top Level -- Ervin Topic) | |
51 | (* Topic Unlocked: Ervin's Death) | |
52 | (* Topic Unlocked: Ervin's Personality) | |
55 | (* UNLOCK: Top Level -- Constellation Topic) | |
56 | (* Topic Unlocked: Joined) | |
60 | (Set Barrett's quest stage) | |
69 | (Barrett quest end) | |
99 | (--- Scenes ---) | |
100 | (SG01 Scene Started) | |
110 | (Checkpoint: Intro (SG01)) | |
111 | (* CHOICE: Trust Constellation. (Starborn)) | |
112 | (* CHOICE: Trust No One. (Introvert)) | |
113 | (* CHOICE: Trust Teams.) | |
114 | (* CHOICE: Trust Individuals.) | |
120 | (Checkpoint: Midway (SG01)) | |
121 | (* CHOICE: Encouraged Barrett to talk about Ervin.) | |
122 | (* CHOICE: Encouraged Barrett to move on.) | |
130 | (Checkpoint: End (SG01)) | |
190 | (SG01 Scene Ended) | |
200 | (SG02 Scene Started) | |
205 | (Barrett quest) | |
207 | (MQ207 checkpoint) | |
208 | (Barrett power quest start) | |
210 | (Checkpoint: Intro (SG02)) | |
211 | (* CHOICE: Player promised coordinates to mine as reward.) | |
212 | (* CHOICE: Constellation pays the contact.) | |
213 | (* CHOICE: Player pays the contact.) | |
214 | (* CHOICE: Barrett pays the contact.) | |
215 | (* CHOICE: Nobody paid the contact.) | |
216 | (* PAID: Player pays the contact. (SG04)) | |
220 | (Checkpoint: Midway (SG02)) | |
221 | (* CHOICE: "Ervin matters.") | |
222 | (* CHOICE: "Ervin is gone.") | |
230 | (Checkpoint: End (SG02)) | |
290 | (SG02 Scene Ended) | |
300 | (SG03 Scene Started) | |
310 | (Checkpoint: Intro (SG03)) | |
320 | (Checkpoint: Midway (SG03)) | |
330 | (Checkpoint: End (SG03)) | |
331 | (* CHOICE: Investigate Hephaestus (SG03)) | |
332 | (* CHOICE: Investigate Witness (SG03)) | |
350 | (SG03 Scene) | |
390 | (SG03 Scene Ended) | |
400 | (SG04 Scene Started) | |
410 | (Checkpoint: Intro (SG04)) | |
420 | (Checkpoint: Midway (SG04)) | |
421 | (* CHOICE: illegal route approved. (SG04)) | |
422 | (* CHOICE: Legal route only. (SG04)) | |
425 | (* PAID: Paid Cyber Runner. (SG04)) | |
430 | (Checkpoint: End (SG04)) | |
431 | (* CHOICE: Pressured Barrett to get Power. (SG04)) | |
450 | (Cooldown expired) | |
490 | (SG04 Scene Ended) | |
500 | (SG05 Scene Started) | |
510 | (Checkpoint: Intro (SG05)) | |
515 | (* RISK: Assess Cyber Runner risks for detection.) | |
520 | (Checkpoint: Midway (SG05)) | |
521 | (* CHOICE: Use Detective for Barrett. (SG05)) | |
522 | (* CHOICE: Use Detective for Player. (SG05)) | |
525 | (* CHOICE: Ervin's Apartment Known. (SG05)) | |
530 | (Checkpoint: End (SG05)) | |
540 | (SG05 Scene Ended) | |
550 | (Personal Quest Started) | |
560 | (Personal Quest Ended) | |
600 | (SG06 Scene Started) | |
610 | (Checkpoint: Intro (SG06)) | |
620 | (Checkpoint: Midway (SG06)) | |
630 | (Checkpoint: End (SG06)) | |
690 | (SG06 Scene Ended) | |
700 | (SG07 Scene Progress) | |
710 | (Checkpoint: Intro (SG07)) | |
720 | (Checkpoint: Midway (SG07)) | |
730 | (Checkpoint: End (SG07)) | |
731 | (* CHOICE: Friendship Option Selected.) | |
732 | (* CHOICE: Romance Option Selected.) | |
733 | (* CHOICE: Romance Option Started) | |
740 | (SG07 Scene Ended) | |
750 | (Romance Decision Made) | |
800 | (SG08 Scene Progress) | |
810 | (Checkpoint: Intro (SG08)) | |
811 | (* CHOICE: Player interested in Commitment.) | |
812 | (* CHOICE: Starborn optional checkpoint.) | |
815 | (Player postponed commitment) | |
820 | (Checkpoint: Midway (SG08)) | |
821 | (* CHOICE: Player has cold feet. (SG08)) | |
830 | (Checkpoint: End (SG08)) | |
831 | (* CHOICE: Vasco will officiate. (SG08)) | |
832 | (* CHOICE: Ellie will officiate. (SG08)) | |
833 | (* CHOICE: Player suggested Ellie as an officiant. (SG08)) | |
840 | (SG08 Scene Ended) | |
900 | (Commitment Quest Started) | |
950 | (Commitment BREAKUP) | |
1000 | (Commitment Quest Done) | |
5000 | (Anger Scene - Speech Challenge Success) | |
5010 | (Anger Scene - Speech Challenge Fail) |
- The following empty mission stages were omitted from the table: 98, 199, 299, 399, 499, 549, 599, 699, 749, 799, 849, 2000, 9999.
