Starfield:Grabber Grazer
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Grabber Grazer | |||
---|---|---|---|
Planet | Algorab II, Bardeen III, Bel II, Beta Marae I, Maal IV, Nirvana II, Ternion III, Vesta | ||
Species | (?) | ||
Difficulty | Type | Fauna | |
Other Information | |||
Health Multiplier | (?) | Temperament |
Variants[edit]
Grabber Grazer (Algorab II) (001EE88F) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Pigment | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Broadly Herbivorous |
Schedule | Polyphasic | Combat Style |
Grabber Grazer (Ternion III) (001A6171) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Nutrient | ||
Temperament | Skittish | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Ruminant |
Schedule | Diurnal | Combat Style |
Grabber Grazer (Bardeen III) (001AF63D) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Pigment | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Ruminant |
Schedule | Polyphasic | Combat Style |
Grabber Grazer (Bel II) (001EE894) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Metabolic Agent | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Huge | Diet | Broadly Herbivorous |
Schedule | Cathemeral | Combat Style |
Grabber Grazer (Beta Marae I) (001AE4DF) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Pigment | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Small | Diet | Ruminant |
Schedule | Crepuscular | Combat Style |
Grabber Grazer (Vesta) (001B0045) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Metabolic Agent | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Ruminant |
Schedule | Polyphasic | Combat Style | Flanking Balanced |
Grabber Grazer (Maal IV) (001C80FC) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Sealant | ||
Temperament | Skittish | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Broadly Herbivorous |
Schedule | Polyphasic | Combat Style |
Grabber Grazer (Nirvana II) (001933E1) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Metabolic Agent | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Huge | Diet | Broadly Herbivorous |
Schedule | Crepuscular | Combat Style |