Starfield:Nirvana II
From Starfield Wiki
Please fill in faction | ||||
---|---|---|---|---|
Nirvana II (view on map) |
||||
Type | Rock | |||
System | Nirvana System | |||
Gravity | 1.83 G | |||
Temperature | Temperate (13°) | |||
Atmosphere | High O2 | |||
Magnetosphere | Very Strong | |||
Fauna | Moderate (8) | |||
Flora | Moderate (4) | |||
Water | Heavy Metal | |||
Resources | ◆
◆◆
◆◆
◆◆◆
|
|||
Traits | Amphibious Foothold Ecological Consortium Psychotropic Biota | |||
Biomes | ||||
|
Nirvana II is a planet in Nirvana System.
Fauna[edit]
Name | Resource | Biome | Outpost Production Allowed |
---|---|---|---|
Hunting Cephalopod | Stimulant | Volcanic, Mountains | No |
Herding Bonefrill Geophage | Nutrient | Volcanic, Mountains | No |
Triworm Scavenger | Sealant | Volcanic, Mountains | No |
Herding Beetlecrab Scavenger | Cosmetic | Frozen Plains | Yes |
Grabber Grazer | Metabolic Agent | Frozen Plains | No |
Hunting Loxodont | Amino Acids | Frozen Plains | No |
Schooling Paddlefish Scavenger | Spice | Ocean | No |
Pack Kronosaurus | Aromatic | Ocean | No |
Flora[edit]
Name | Resource | Biome | Outpost Production Allowed |
---|---|---|---|
Crimson Courtstalk | Toxin | Volcanic, Mountains | Yes |
Crater Weed | Nutrient | Volcanic, Mountains | Yes |
Star Bloom Root | Structural | Volcanic, Mountains | Yes |
Cliffberry | Fiber | Volcanic, Mountains | Yes |
|
Categories:
- Starfield-Places-Star Systems-Nirvana System
- Starfield-Places
- Starfield-Planets
- Starfield-Planets With Breathable Atmosphere
- Starfield-Pages Missing Data
- Starfield-Planets with Water
- Starfield-Planets with Uranium
- Starfield-Planets with Copper
- Starfield-Planets with Iron
- Starfield-Planets with Fluorine
- Starfield-Planets with Tetrafluorides
- Starfield-Planets with Vanadium
- Starfield-Planets with Ionic Liquids
- Starfield-Planets with Amphibious Foothold
- Starfield-Planets with Ecological Consortium
- Starfield-Planets with Psychotropic Biota