Starfield:Resources

From Starfield Wiki
(Redirected from Starfield:Sealant)
Jump to: navigation, search

Resources are natural or manufactured items collected from various sources that allow crafting and research. They are sometimes called materials when used as consumables for a recipe.

Categories, Rarity and Families[edit]

categories by resources origin :

  • Inorganic resources are typically bare chemical elements or simple compounds. They are found on planetary surfaces. (Some of these resources are organic in a technical sense.)
  • Organic resources are found on plants or animals.
  • Manufactured resources can be found in inhabited locations, or fabricated from mineral and organic resources.

All categories can also be acquired from merchants.

categories by resources rarity:

Each resource has a rarity: Common, Uncommon, Rare, Exotic, or Unique. In game, this is indicated by a number of diamonds (◆) next to the item formula during planet scanning and harvesting, or on the right side pane of the inventory.

Resources Families: Resources are classified into families in which they appear together on surface. Family is a line of resources of different rarities, starting from common, usually with 1 resource per rarity. Resources Family take name after first resource in line, e.g. Chlorine family (Chlorine, Chlorosilanes, Lithium, Xenon, Caesium)

Families table
Family Common Uncommon Rare Exotic Unique
Aluminum family Aluminum Beryllium Neodymium Europium Indicite
Argon family Argon Benzenes Carboxylic Acids Neon Veryl
Chlorine, Caesium subfamily Chlorine Chlorosilanes Lithium Caesium
Chlorine, Xenon subfamily Chlorine Chlorosilanes Lithium Xenon Aldumite
Copper, Fluorine subfamily Copper Fluorine Tetrafluorides Ionic Liquids
Copper, Gold subfamily Copper Fluorine Gold Antimony
Iron family Iron Alkanes Tantalum Ytterbium Rothicite
Lead, Silver subfamily Lead Silver Mercury
Lead, Tungsten subfamily Lead Tungsten Titanium Dysprosium
Nickel family Nickel Cobalt Platinum Palladium Tasine
Uranium family Uranium Iridium Vanadium Plutonium Vytinium

Inorganic Resources[edit]

Inorganic resources are often referred to by their element symbol or chemical formula (some of them fictional).

Name Weight Cost Symbol Rarity State RefID
Aldumite 1.9 84 Ad 4 Solid 0x00005DEC
Alkanes 0.6 13 HnCn 1 Gas 0x00005570
Aluminum 0.5 7 Al 0 Solid 0x0000557D
Antimony 0.8 30 Sb 3 Solid 0x0000557B
Argon 0.5 5 Ar 0 Gas 0x00005588
Benzene 0.6 19 C6Hn 1 Gas 0x00005585
Beryllium 0.5 12 Be 1 Solid 0x000057D9
Caelumite 0.3 264 Ct 3 Solid 0x000788D6
Caesium 0.8 25 Cs 3 Liquid 0x000057DF
Carboxylic Acids 0.8 12 R-COOH 2 Liquid 0x00005586
Chlorine 0.5 6 Cl 0 Gas 0x0000557C
Chlorosilanes 0.6 14 SiH3Cl 1 Liquid 0x0000557E
Cobalt 0.6 12 Co 1 Solid 0x00005575
Copper 0.6 10 Cu 0 Solid 0x00005576
Dysprosium 1.4 56 Dy 3 Solid 0x00005569
Europium 1 40 Eu 3 Solid 0x000057E1
Fluorine 0.5 12 F 1 Gas 0x00005577
Gold 0.8 24 Au 2 Solid 0x00005579
Helium-3 0.5 5 He-3 0 Gas 0x0000558E
Indicite 2.3 108 Ie 4 Solid 0x0004BA37
Ionic Liquids 0.8 23 IL 3 Liquid 0x0000557A
Iridium 0.7 14 Ir 1 Solid 0x0000558A
Iron 0.6 8 Fe 0 Solid 0x0000556E
Lead 0.7 10 Pb 0 Solid 0x00005568
Lithium 0.5 14 Li 2 Solid 0x0000557F
Mercury 0.8 22 Hg 2 Liquid 0x0027C4A1
Neodymium 0.8 20 Nd 2 Solid 0x00005580
Neon 0.5 16 Ne 3 Gas 0x00005587
Nickel 0.6 10 Ni 0 Solid 0x00005572
Palladium 0.7 25 Pd 3 Solid 0x00005574
Platinum 0.8 24 Pt 2 Solid 0x00005573
Plutonium 1.6 64 Pu 3 Solid 0x0000558C
Rothicite 2.2 106 Rc 4 Solid 0x000028DF
Silver 0.6 20 Ag 1 Solid 0x0000556A
Tantalum 0.9 23 Ta 2 Solid 0x0000556F
Tasine 1.2 52 Tsn 4 Liquid 0x00005DED
Tetrafluorides 0.7 18 xF4 2 Gas 0x00005578
Titanium 0.5 12 Ti 2 Solid 0x0000556D
Tungsten 0.7 16 W 1 Solid 0x0000556B
Uranium 0.7 14 U 0 Solid 0x00005589
Vanadium 0.7 24 V 2 Solid 0x0000558B
Veryl 0.9 40 Vr 4 Gas 0x00005DEE
Vytinium 2.5 116 Vy 4 Solid 0x00005DEF
Water 0.5 4 H2O 0 Liquid 0x00005591
Xenon 0.8 27 Xe 3 Gas 0x000057DD
Ytterbium 1.2 38 Yb 3 Solid 0x00005571
Aqueous Hematite 1.3 56 Aq 4 Solid 0x0029D022

Organic Resources[edit]

Organic resources are found on plants or animals

Name Weight Cost Rarity RefID
Adhesive 0.5 12 2 0x000055B1
Adhesive (Bone) 0.3 12 2 0x00261295
Adhesive (Carapace) 0.3 12 2 0x00261294
Adhesive (Flower) 0.05 12 2 0x00260DBB
Adhesive (Gland) 0.2 12 2 0x00261293
Adhesive (Hide) 0.5 12 2 0x00261292
Adhesive (Leaf) 0.1 12 2 0x00260DBA
Adhesive (Root) 0.1 12 2 0x00260DB9
Adhesive (Sap) 0.1 12 2 0x00260DB8
Adhesive (Seed) 0.1 12 2 0x00260DB7
Adhesive (Stalk) 0.1 12 2 0x00260DB6
Adhesive (Tissue) 0.2 12 2 0x00261291
Adhesive (Vital Fluids) 0.2 12 2 0x00261290
Amino Acids 0.5 10 2 0x000055CD
Amino Acids (Bone) 0.3 10 2 0x0026128F
Amino Acids (Carapace) 0.3 10 2 0x0026128E
Amino Acids (Flower) 0.05 10 2 0x00260DB5
Amino Acids (Gland) 0.2 10 2 0x0026128C
Amino Acids (Hide) 0.5 10 2 0x0026128B
Amino Acids (Leaf) 0.1 10 2 0x00260DB4
Amino Acids (Root) 0.1 10 2 0x00260DB3
Amino Acids (Sap) 0.1 10 2 0x00260DB2
Amino Acids (Seed) 0.1 10 2 0x00260DB1
Amino Acids (Stalk) 0.1 10 2 0x00260DB0
Amino Acids (Tissue) 0.2 10 2 0x0026128A
Amino Acids (Vital Fluids) 0.2 10 2 0x0026128D
Analgesic 0.5 12 2 0x000055A9
Analgesic (Gland) 0.2 12 2 0x00261286
Analgesic (Hide) 0.5 12 2 0x00261285
Analgesic (Leaf) 0.1 12 2 0x00260DAE
Analgesic (Root) 0.1 12 2 0x00260DAD
Analgesic (Sap) 0.1 12 2 0x00260DAC
Analgesic (Seed) 0.1 12 2 0x00260D78
Analgesic (Stalk) 0.1 12 2 0x00260D77
Analgesic (Tissue) 0.2 12 2 0x00261284
Analgesic (Vital Fluids) 0.2 12 2 0x00261287
Antimicrobial 0.5 10 1 0x000055AB
Antimicrobial (Bone) 0.5 10 1 0x002612C8
Antimicrobial (Carapace) 0.3 10 1 0x002612C7
Antimicrobial (Flower) 0.05 10 1 0x00260DFB
Antimicrobial (Gland) 0.2 10 1 0x002612C9
Antimicrobial (Leaf) 0.1 10 1 0x00260DF9
Antimicrobial (Root) 0.1 10 1 0x00260DFA
Antimicrobial (Sap) 0.1 10 1 0x00260DF7
Antimicrobial (Seed) 0.1 10 1 0x00260DF8
Antimicrobial (Stalk) 0.1 10 1 0x00260DFC
Aromatic 0.5 11 2 0x002612B3
Aromatic (Bone) 0.3 11 2 0x002612B3
Aromatic (Carapace) 0.3 11 2 0x002612AF
Aromatic (Flower) 0.05 11 2 0x00260DDC
Aromatic (Gland) 0.2 11 2 0x002612B2
Aromatic (Hide) 0.5 11 2 0x002612AE
Aromatic (Leaf) 0.1 11 2 0x00260DDB
Aromatic (Root) 0.1 11 2 0x00260DDA
Aromatic (Sap) 0.1 11 2 0x00260DD9
Aromatic (Seed) 0.1 11 2 0x00260DD8
Aromatic (Tissue) 0.2 11 2 0x002612B1
Aromatic (Vital Fluids) 0.2 11 2 0x002612B0
Biosuppressant 0.5 16 3 0x000055B2
Biosuppressant (Bone) 0.3 16 3 0x00261274
Biosuppressant (Carapace) 0.3 16 3 0x00261273
Biosuppressant (Flower) 0.05 16 3 0x00260D67
Biosuppressant (Gland) 0.2 16 3 0x00261271
Biosuppressant (Hide) 0.5 16 3 0x00261270
Biosuppressant (Leaf) 0.1 16 3 0x00260D66
Biosuppressant (Root) 0.1 16 3 0x00260D65
Biosuppressant (Sap) 0.1 16 3 0x00260D64
Biosuppressant (Seed) 0.1 16 3 0x00260D63
Biosuppressant (Stalk) 0.1 16 3 0x00260D62
Biosuppressant (Tissue) 0.2 16 3 0x0026126E
Biosuppressant (Vital Fluids) 0.2 16 3 0x00261272
Cosmetic 0.5 8 1 0x000055A8
Cosmetic (Bone) 0.3 8 1 0x002612AD
Cosmetic (Carapace) 0.3 8 1 0x002612AC
Cosmetic (Flower) 0.05 8 1 0x00260DD7
Cosmetic (Gland) 0.2 8 1 0x002612AA
Cosmetic (Hide) 0.5 8 1 0x002612A9
Cosmetic (Leaf) 0.1 8 1 0x00260DD6
Cosmetic (Root) 0.1 8 1 0x00260DD5
Cosmetic (Sap) 0.1 8 1 0x00260DD4
Cosmetic (Seed) 0.1 8 1 0x00260DD3
Cosmetic (Stalk) 0.1 8 1 0x00260DD2
Cosmetic (Tissue) 0.2 8 1 0x002612A8
Cosmetic (Vital Fluids) 0.2 8 1 0x002612AB
Fiber 0.5 4 0 0x000055AF
Fiber (Bone) 0.3 4 0 0x002612C2
Fiber (Carapace) 0.3 4 0 0x002612C3
Fiber (Leaf) 0.1 4 0 0x00260DEE
Fiber (Root) 0.1 4 0 0x00260DF0
Fiber (Stalk) 0.1 4 0 0x00260DEF
Gastronomic Delight 1.5 66 4 0x0000559D
Hallucinogen 0.5 14 2 0x0029F405
Hallucinogen (Bone) 0.3 14 2 0x00261283
Hallucinogen (Carapace) 0.3 14 2 0x00261282
Hallucinogen (Flower) 0.05 14 2 0x00260D76
Hallucinogen (Gland) 0.2 14 2 0x00261280
Hallucinogen (Hide) 0.5 14 2 0x0026127F
Hallucinogen (Leaf) 0.1 14 2 0x00260D75
Hallucinogen (Root) 0.1 14 2 0x00260D74
Hallucinogen (Sap) 0.1 14 2 0x00260D73
Hallucinogen (Seed) 0.1 14 2 0x00260D72
Hallucinogen (Stalk) 0.1 14 2 0x00260D71
Hallucinogen (Tissue) 0.2 14 2 0x0026127E
Hallucinogen (Vital Fluids) 0.2 14 2 0x00261281
High-Tensile Spidroin 1.3 62 4 0x000055AA
Hypercatalyst (Bone) 0.3 18 3 0x0026126F
Hypercatalyst (Carapace) 0.3 18 3 0x0026126D
Hypercatalyst (Flower) 0.05 18 3 0x00260D61
Hypercatalyst (Gland) 0.2 18 3 0x0026126B
Hypercatalyst (Hide) 0.5 18 3 0x0026126A
Hypercatalyst (Leaf) 0.1 18 3 0x00260D60
Hypercatalyst (Root) 0.1 18 3 0x00260D5F
Hypercatalyst (Sap) 0.1 18 3 0x00260D30
Hypercatalyst (Seed) 0.1 18 3 0x00260D25
Hypercatalyst (Stalk) 0.1 18 3 0x00260D0C
Hypercatalyst (Tissue) 0.2 18 3 0x00261269
Hypercatalyst (Vital Fluids) 0.2 18 3 0x0026126C
Immunostimulant 1.3 58 4 0x000055B3
Lubricant 0.5 18 3 0x000055BA
Lubricant (Flower) 0.05 18 3 0x00260D0B
Lubricant (Gland) 0.2 18 3 0x00261267
Lubricant (Hide) 0.5 18 3 0x00261266
Lubricant (Leaf) 0.1 18 3 0x00260D0A
Lubricant (Root) 0.1 18 3 0x00260CE2
Lubricant (Sap) 0.1 18 3 0x00260CB6
Lubricant (Seed) 0.1 18 3 0x00260C79
Lubricant (Stalk) 0.1 18 3 0x00260C74
Lubricant (Tissue) 0.2 18 3 0x00261265
Lubricant (Vital Fluids) 0.2 18 3 0x00261268
Luxury Textile 1.5 58 4 0x0000559E
Membrane 0.5 9 1 0x000055B0
Membrane (Carapace) 0.3 9 1 0x002612A7
Membrane (Flower) 0.05 9 1 0x00260DD1
Membrane (Gland) 0.2 9 1 0x002612A6
Membrane (Hide) 0.5 9 1 0x002612A5
Membrane (Leaf) 0.1 9 1 0x00260DD0
Membrane (Root) 0.1 9 1 0x00260DCF
Membrane (Stalk) 0.1 9 1 0x00260DCE
Membrane (Tissue) 0.2 9 1 0x002612A4
Memory Substrate 1.4 65 4 0x0000559B
Metabolic Agent (Bone) 0.3 9 0 0x002612C1
Metabolic Agent (Carapace) 0.3 9 0 0x002612C0
Metabolic Agent (Flower) 0.05 9 0 0x00260DEC
Metabolic Agent (Gland) 0.2 9 0 0x002612BF
Metabolic Agent (Hide) 0.5 9 0 0x002612BE
Metabolic Agent (Leaf) 0.1 9 0 0x00260DEB
Metabolic Agent (Root) 0.1 9 0 0x00260DEA
Metabolic Agent (Sap) 0.1 9 0 0x00260DE9
Metabolic Agent (Seed) 0.1 9 0 0x00260DE8
Metabolic Agent (Stalk) 0.1 9 0 0x00260DED
Metabolic Agent (Tissue) 0.2 9 0 0x0029F3F8
Metabolic Agent (Vital Fluids) 0.2 9 0 0x0029F3F9
Metabolic Agent 0.5 9 0 0x0029F3FC
Neurologic 1.4 67 4 0x0029F409
Nutrient (Bone) 0.3 5 0 0x002612C6
Nutrient (Carapace) 0.3 5 0 0x002612C4
Nutrient (Flower) 0.05 5 0 0x00260DF6
Nutrient (Gland) 0.2 5 0 0x002612C5
Nutrient (Hide) 0.5 5 0 0x0029F3F6
Nutrient (Leaf) 0.1 5 0 0x00260DF5
Nutrient (Root) 0.1 5 0 0x00260DF4
Nutrient (Sap) 0.1 5 0 0x00260DF3
Nutrient (Seed) 0.1 5 0 0x00260DF2
Nutrient (Stalk) 0.1 5 0 0x00260DF1
Nutrient (Vital Fluids) 0.2 5 0 0x0029F3F7
Nutrient 0.5 5 0 0x000777FD
Ornamental (Bone) 0.3 11 1 0x002612BD
Ornamental (Carapace) 0.3 11 1 0x002612BC
Ornamental (Flower) 0.05 11 1 0x00260DE7
Ornamental (Gland) 0.2 11 1 0x002612B9
Ornamental (Hide) 0.5 11 1 0x002612BA
Ornamental (Leaf) 0.1 11 1 0x00260DE6
Ornamental (Root) 0.1 11 1 0x00260DE5
Ornamental (Sap) 0.1 11 1 0x00260DE4
Ornamental (Seed) 0.1 11 1 0x00260DE3
Ornamental (Stalk) 0.1 11 1 0x00260DE2
Ornamental (Tissue) 0.2 11 1 0x002612B8
Ornamental (Vital Fluids) 0.2 11 1 0x002612BB
Ornamental Material 0.5 11 1 0x000055A7
Pigment (Bone) 0.3 10 1 0x002612A3
Pigment (Carapace) 0.3 10 1 0x002612A2
Pigment (Flower) 0.05 10 1 0x00260DCD
Pigment (Gland) 0.2 10 1 0x002612A0
Pigment (Hide) 0.5 10 1 0x0026129F
Pigment (Leaf) 0.1 10 1 0x00260DCC
Pigment (Root) 0.1 10 1 0x00260DCB
Pigment (Sap) 0.1 10 1 0x00260DCA
Pigment (Seed) 0.1 10 1 0x00260DC9
Pigment (Stalk) 0.1 10 1 0x00260DC8
Pigment (Tissue) 0.2 10 1 0x0026129E
Pigment (Vital Fluids) 0.2 10 1 0x002612A1
Pigment 0.5 10 1 0x0029F400
Polymer (Bone) 0.3 20 3 0x0026125E
Polymer (Carapace) 0.3 20 3 0x0026125D
Polymer (Flower) 0.05 20 3 0x00260C3B
Polymer (Gland) 0.2 20 3 0x0026125B
Polymer (Hide) 0.5 20 3 0x0026125A
Polymer (Leaf) 0.1 20 3 0x00260C38
Polymer (Root) 0.1 20 3 0x00260C36
Polymer (Sap) 0.1 20 3 0x00260C2D
Polymer (Seed) 0.1 20 3 0x00260C1C
Polymer (Stalk) 0.1 20 3 0x00260BFF
Polymer (Tissue) 0.2 20 3 0x00261259
Polymer (Vital Fluids) 0.2 20 3 0x0026125C
Polymer 0.5 20 3 0x000055A6
Sealant (Carapace) 0.3 6 0 0x0026129D
Sealant (Flower) 0.05 6 0 0x00260DC7
Sealant (Gland) 0.2 6 0 0x0026129C
Sealant (Leaf) 0.1 6 0 0x00260DC6
Sealant (Root) 0.1 6 0 0x00260DC5
Sealant (Sap) 0.1 6 0 0x00260DC4
Sealant (Seed) 0.1 6 0 0x00260DC3
Sealant (Stalk) 0.1 6 0 0x00260DC2
Sealant 0.5 6 0 0x000055CC
Sedative (Bone) 0.3 12 2 0x0026127D
Sedative (Carapace) 0.3 12 2 0x0026127C
Sedative (Flower) 0.05 12 2 0x00260D70
Sedative (Gland) 0.2 12 2 0x0026127A
Sedative (Hide) 0.5 12 2 0x00261279
Sedative (Leaf) 0.1 12 2 0x00260D6F
Sedative (Root) 0.1 12 2 0x00260D6E
Sedative (Sap) 0.1 12 2 0x00260D6D
Sedative (Seed) 0.1 12 2 0x00260D6C
Sedative (Stalk) 0.1 12 2 0x00260D6B
Sedative (Tissue) 0.2 12 2 0x00261278
Sedative (Vital Fluids) 0.2 12 2 0x0026127B
Sedative 0.5 12 2 0x000055AD
Solvent (Flower) 0.05 19 3 0x00260BF7
Solvent (Gland) 0.2 19 3 0x00261257
Solvent (Leaf) 0.1 19 3 0x00260BF6
Solvent (Root) 0.1 19 3 0x00260BF5
Solvent (Sap) 0.1 19 3 0x00260BF4
Solvent (Seed) 0.1 19 3 0x00260BF3
Solvent (Tissue) 0.2 19 3 0x00261256
Solvent (Vital Fluids) 0.2 19 3 0x00261258
Solvent 0.5 19 3 0x000055CE
Spice (Bone) 0.3 11 1 0x0026129B
Spice (Carapace) 0.3 11 1 0x0026129A
Spice (Flower) 0.05 11 1 0x00260DC1
Spice (Gland) 0.2 11 1 0x00261298
Spice (Hide) 0.5 11 1 0x00261297
Spice (Leaf) 0.1 11 1 0x00260DC0
Spice (Root) 0.1 11 1 0x00260DBF
Spice (Sap) 0.1 11 1 0x00260DBE
Spice (Seed) 0.1 11 1 0x00260DBD
Spice (Stalk) 0.1 11 1 0x00260DBC
Spice (Tissue) 0.2 11 1 0x00261296
Spice (Vital Fluids) 0.2 11 1 0x00261299
Spice 0.5 11 1 0x000055AC
Stimulant (Bone) 0.3 20 3 0x00261264
Stimulant (Carapace) 0.3 20 3 0x00261263
Stimulant (Flower) 0.05 20 3 0x00260C66
Stimulant (Gland) 0.2 20 3 0x00261260
Stimulant (Hide) 0.5 20 3 0x00261261
Stimulant (Leaf) 0.1 20 3 0x00260C62
Stimulant (Root) 0.1 20 3 0x00260C5C
Stimulant (Sap) 0.1 20 3 0x00260C3F
Stimulant (Seed) 0.1 20 3 0x00260C3E
Stimulant (Stalk) 0.1 20 3 0x00260C3C
Stimulant (Tissue) 0.2 20 3 0x0026125F
Stimulant (Vital Fluids) 0.2 20 3 0x00261262
Stimulant 0.5 20 3 0x000055AE
Structural (Bone) 0.3 7 0 0x00261277
Structural (Carapace) 0.3 7 0 0x00261276
Structural (Hide) 0.5 7 0 0x00261275
Structural (Leaf) 0.1 7 0 0x00260D68
Structural (Root) 0.1 7 0 0x00260D69
Structural (Stalk) 0.1 7 0 0x00260D6A
Structural 0.5 7 0 0x000055B9
Toxin (Bone) 0.3 8 0 0x002612B7
Toxin (Carapace) 0.3 8 0 0x002612B6
Toxin (Flower) 0.05 8 0 0x00260DE1
Toxin (Gland) 0.2 8 0 0x002612B5
Toxin (Hide) 0.5 8 0 0x002612B4
Toxin (Leaf) 0.1 8 0 0x00260DE0
Toxin (Root) 0.1 8 0 0x00260DDF
Toxin (Sap) 0.1 8 0 0x00260DDE
Toxin (Seed) 0.1 8 0 0x00260DDD
Toxin 0.5 8 0 0x000055CB

Manufactured Resources[edit]

Name Weight Cost Rarity RefID
Adaptive Frame 1.60 24 0 0x00246B6A
Aldumite Drilling Rig 7.00 421 4 0x00202F5A
Austenitic Manifold 4.30 79 1 0x00246B7C
Comm Relay 3.50 117 1 0x00246B64
Control Rod 4.50 180 3 0x00246B7B
Drilling Rig 5.00 143 2 0x0020A02F
Indicite Wafer 4.00 243 4 0x00203EB4
Isocentered Magnet 1.80 36 0 0x00246B77
Isotopic Coolant 0.80 25 0 0x00246B76
Mag Pressure Tank 1.50 25 1 0x00246B70
Microsecond Regulator 4.30 212 3 0x00246B5F
Molecular Sieve 3.00 91 2 0x00246B75
Monopropellant 3.50 76 1 0x00246B74
Nuclear Fuel Rod 5.00 225 3 0x00246B79
Paramagnon Conductor 4.00 153 2 0x00246B73
Polytextile 2.00 25 1 0x00246B72
Positron Battery 3.00 133 2 0x00246B71
Power Circuit 3.80 195 3 0x00246B5C
Reactive Gauge 1.50 25 0 0x00246B6F
Rothicite Magnet 4.60 295 4 0x00203EB2
Semimetal Wafer 3.50 149 2 0x00246B6D
Sterile Nanotubes 3.00 130 3 0x00246B6C
Substrate Molecule Sieve 4.50 274 4 0x00202782
Supercooled Magnet 3.20 111 2 0x00246B69
Tasine Superconductor 5.00 299 4 0x00203EAF
Tau Grade Rheostat 2.60 82 1 0x00246B68
Veryl-Treated Manifold 5.40 295 4 0x00203EB0
Vytinium Fuel Rod 11.00 836 4 0x00203EB3
Zero Wire 1.70 52 0 0x00246B65
Zero-G Gimbal 2.80 93 2 0x00246B66

Resources extracted from game files[edit]

To meet our site's higher standard of quality, this article or section may require cleanup. The user who placed this here had the following concern:
Added list of suspected resources beyond ones that were shown before. The exact details about them, and if there is any distinguishment or more than one system is not clear yet.
To leave a message about the cleanup for this article, please add it to this article's talk page.
Name FormID EditorID Weight Value Model
Rothicite 0x000028DF InorgUniqueRothicite_NOCLUTTER 2.2 106 Landscape\resources\Ore\ResourceRothiciteChunk01.nif
Lead 0x00005568 InorgCommonLead 0.7 10 Landscape\resources\Ore\ResourceLeadChunk01.nif
Dysprosium 0x00005569 InorgExoticDysprosium 1.4 56 Landscape\resources\Ore\ResourceDysprosiumChunk01.nif
Silver 0x0000556A InorgUncommonSilver 0.6 20 Landscape\resources\Ore\ResourceSilverChunk01.nif
Tungsten 0x0000556B InorgUncommonTungsten 0.7 16 Landscape\resources\Ore\ResourceTungstenChunk01.nif
Titanium 0x0000556D InorgRareTitanium 0.5 12 Landscape\resources\Ore\ResourceTitaniumChunk01.nif
Iron 0x0000556E InorgCommonIron 0.6 8 Landscape\resources\Ore\ResourceIronChunk01.nif
Tantalum 0x0000556F InorgRareTantalum 0.9 23 Landscape\resources\Ore\ResourceTantalumChunk01.nif
Alkanes 0x00005570 InorgUncommonAlkanes 0.6 13 SetDressing\Outpost\lootcontainers\InorgUncommonAlkanes.nif
Ytterbium 0x00005571 InorgExoticYtterbium 1.2 38 Landscape\resources\Ore\ResourceYtterbiumChunk01.nif
Nickel 0x00005572 InorgCommonNickel 0.6 10 Landscape\resources\Ore\ResourceNickelChunk01.nif
Platinum 0x00005573 InorgRarePlatinum 0.8 24 Landscape\resources\Ore\ResourcePlatinumChunk01.nif
Palladium 0x00005574 InorgExoticPalladium 0.7 25 Landscape\resources\Ore\ResourcePalladiumChunk01.nif
Cobalt 0x00005575 InorgUncommonCobalt 0.6 12 Landscape\resources\Ore\ResourceCobaltChunk01.nif
Copper 0x00005576 InorgCommonCopper 0.6 10 Landscape\resources\Ore\ResourceCopperChunk01.nif
Fluorine 0x00005577 InorgUncommonFluorine 0.5 12 SetDressing\Outpost\lootcontainers\InorgUncommonFluorine.nif
Tetrafluorides 0x00005578 InorgRareTetrafluorides 0.7 18 SetDressing\Outpost\lootcontainers\InorgRareTetrafluorides.nif
Gold 0x00005579 InorgRareGold 0.8 24 Landscape\resources\Ore\ResourceGoldChunk01.nif
Ionic Liquids 0x0000557A InorgExoticIonicLiquids 0.8 23 SetDressing\Outpost\lootcontainers\InorgExoticIonicLiquids.nif
Antimony 0x0000557B InorgExoticAntimony 0.8 30 Landscape\resources\Ore\ResourceAntimonyChunk01.nif
Chlorine 0x0000557C InorgCommonChlorine 0.5 6 SetDressing\Outpost\lootcontainers\InorgCommonChlorine.nif
Aluminum 0x0000557D InorgCommonAluminum 0.5 7 Landscape\Resources\Ore\ResourceAluminumOre01_Chunk.nif
Chlorosilanes 0x0000557E InorgUncommonChlorosilanes 0.6 14 SetDressing\Outpost\lootcontainers\InorgUncommonChlorosilanes.nif
Lithium 0x0000557F InorgRareLithium 0.5 14 Landscape\resources\Ore\ResourceLithiumChunk01.nif
Neodymium 0x00005580 InorgRareNeodymium 0.8 20 Landscape\resources\Ore\ResourceNeodymiumChunk01.nif
Benzene 0x00005585 InorgUncommonBenzene 0.6 19 SetDressing\Outpost\lootcontainers\InorgUncommonBenzene.nif
Carboxylic Acids 0x00005586 InorgRareCarboxylicAcids 0.8 12 SetDressing\Outpost\lootcontainers\InorgRareCarboxylicAcids.nif
Neon 0x00005587 InorgExoticNeon 0.5 16 SetDressing\Outpost\lootcontainers\InorgExoticNeon.nif
Argon 0x00005588 InorgCommonArgon 0.5 5 setdressing/outpost/lootcontainers\InorgCommonArgon.nif
Uranium 0x00005589 InorgCommonUranium 0.7 14 Landscape\Resources\Ore\ResourceUraniumChunk01.nif
Iridium 0x0000558A InorgUncommonIridium 0.7 14 Landscape\resources\Ore\ResourceIridiumChunk01.nif
Vanadium 0x0000558B InorgRareVanadium 0.7 24 Landscape\Resources\Ore\ResourceVanadiumChunk01.nif
Plutonium 0x0000558C InorgExoticPlutonium 1.6 64 Landscape\resources\Ore\ResourcePlutoniumChunk01.nif
Helium-3 0x0000558E InorgCommonHelium3 0.5 5 SetDressing\Outpost\lootcontainers\InorgCommonHelium3.nif
Water 0x00005591 InorgCommonWater 0.5 4 setdressing/outpost/lootcontainers\InorgCommonWater.nif
Memory Substrate 0x0000559B OrgUniqueMemorySubstrate 1.4 65 SetDressing\MemorySubstrate\MemorySubstrate01.nif
Gastronomic Delight 0x0000559D OrgUniqueGastronomic 1.5 66 Items\Alien_Gastronomic_Delight\Alien_Gastronomic_Delight.nif
Luxury Textile 0x0000559E OrgUniqueLuxuryTextile 1.5 58 SetDressing\LuxuryTextile\LuxuryTextile01.nif
Polymer 0x000055A6 OrgExoticPolymer 0.5 20 SetDressing\Exotics\Polymer01.nif
Ornamental Material 0x000055A7 OrgUncommonOrnamental 0.5 11 SetDressing\Resources\Organic\OrgResource_Ornamental.nif
Cosmetic 0x000055A8 OrgUncommonCosmetic 0.5 8 SetDressing\uncommon\Cosmetic01.nif
Analgesic 0x000055A9 OrgRareAnalgesic 0.5 12 SetDressing\rare\Analgesic01.nif
High-Tensile Spidroin 0x000055AA OrgUniqueHighTensileSpidroin 1.3 62 SetDressing\hightensilespidroin\HighTensileSpidroin01.nif
Antimicrobial 0x000055AB OrgUncommonAntimicrobial 0.5 10 SetDressing\uncommon\Antimicrobial01.nif
Spice 0x000055AC OrgUncommonSpice 0.5 11 SetDressing\uncommon\Spice01.nif
Sedative 0x000055AD OrgRareSedative 0.5 12 Items\Alien_Gastronomic_Delight\OrgRareSedative.nif
Stimulant 0x000055AE OrgExoticStimulant 0.5 20 setdressing/exotics\Generic01.nif
Fiber 0x000055AF OrgCommonFiber 0.5 4 SetDressing\Fiber\Fiber01.nif
Membrane 0x000055B0 OrgUncommonMembrane 0.5 9 SetDressing\Membrane\Membrane01.nif
Adhesive 0x000055B1 OrgRareAdhesive 0.5 12 SetDressing\rare\Adhesive01.nif
Biosuppressant 0x000055B2 OrgExoticBiosuppressant 0.5 16 SetDressing\Exotics\Biosuppressant01.nif
Immunostimulant 0x000055B3 OrgUniqueImmunostimulant 1.3 58 Items\Alien_Gastronomic_Delight\OrgUniqueImmunostimulant.nif
Aromatic 0x000055B8 OrgRareAromatic 0.5 11 SetDressing\rare\Aromatic01.nif
Structural Material 0x000055B9 OrgCommonStructural 0.5 7 SetDressing\resources\Structural\OrgResource_Structural.nif
Lubricant 0x000055BA OrgExoticLubricant 0.5 18 SetDressing\Exotics\Lubricant01.nif
