Starfield:Algorab II
From Starfield Wiki
Please fill in faction | ||||
---|---|---|---|---|
Algorab II (view on map) |
||||
Type | Rock | |||
System | Algorab System | |||
Gravity | 1.48 G | |||
Temperature | Temperate (0°) | |||
Atmosphere | High O2 | |||
Magnetosphere | Powerful | |||
Fauna | Marginal | |||
Flora | Marginal | |||
Water | Safe | |||
Traits | Ecological Consortium Psychotropic Biota Sentient Microbial Colonies | |||
Biomes | ||||
|
Flora[edit]
Name | Biome | Resource |
---|---|---|
Forest Wisp | Coniferous Forest | Sealant |
Terra Root | Coniferous Forest | Structural |
Canary Reed | Savanna | Pigment |
Fauna[edit]
Name | Biome | Resource |
---|---|---|
Grabber Grazer | Savanna | Pigment |
Herding Blistercrab Scavenger | Frozen Plains, Coniferous Forest | Pigment |
Herding Leecher Grazer | Savanna | Pigment |
Hunting Octomaggot | Savanna | Sealant |
Thorn Scavenger | Frozen Plains, Coniferous Forest | Ornamental |
|