Starfield:Beetle Scavenger
From Starfield Wiki
Beetle Scavenger | |||
---|---|---|---|
Planet | Al-Battani II, Archimedes III, Beta Ternion II, Eridani IV, Feynman III, Magnar, Marduk IV, Oborum I, Pyraas II, Rutherford III, Schrodinger III | ||
Species | Beetle | ||
Difficulty | Type | Fauna | |
Other Information | |||
Health Multiplier | (?) | Temperament |
Beetle Scavenger is a form of fauna and can be found on various planets and moons (see below).
Gallery[edit]
Variants[edit]
Beetle Scavenger (Al-Battani II) (001ED14E) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Adhesive | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Omnivore |
Schedule | Polyphasic | Combat Style |
Beetle Scavenger (Archimedes III) (001E757B) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Ornamental | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Omnivore |
Schedule | Crepuscular | Combat Style |
Beetle Scavenger (Beta Ternion II) (001E6680) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Structural | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Omnivore |
Schedule | Cathemeral | Combat Style |
Beetle Scavenger (Magnar) (001C7188) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Metabolic Agent | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Omnivore |
Schedule | Nocturnal | Combat Style |
Beetle Scavenger (Eridani IV) (001E08F4) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Metabolic Agent | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Omnivore |
Schedule | Nocturnal | Combat Style |
Beetle Scavenger (Feynman III) (001DDAE8) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Metabolic Agent | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Omnivore |
Schedule | Crepuscular | Combat Style |
Beetle Scavenger (Marduk IV) (001A9C80) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Cosmetic | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Omnivore |
Schedule | Nocturnal | Combat Style |
Beetle Scavenger (Oborum I) (001C50E3) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Sealant | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Omnivore |
Schedule | Diurnal | Combat Style |
Beetle Scavenger (Pyraas II) (001A94DB) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Antimicrobial | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Omnivore |
Schedule | Diurnal | Combat Style |
Beetle Scavenger (Rutherford III) (001B1743) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Metabolic Agent | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Omnivore |
Schedule | Nocturnal | Combat Style |
Beetle Scavenger (Schrodinger III) (001A8382) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Antimicrobial | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Omnivore |
Schedule | Polyphasic | Combat Style |