Starfield:Feynman III
From Starfield Wiki
Feynman III (view on map) |
||||
---|---|---|---|---|
Type | Rock | |||
System | Feynman System | |||
Gravity | 1.63 G | |||
Temperature | Temperate (22°) | |||
Atmosphere | High O2 | |||
Magnetosphere | Powerful | |||
Fauna | Moderate (7) | |||
Flora | Moderate (5) | |||
Water | Safe | |||
Resources | ◆
◆
◆◆
◆◆
|
|||
Traits | Global Glacial Recession Diseased Biosphere Sentient Microbial Colonies | |||
Biomes | ||||
|
Feynman III is a planet in the Feynman System.
Fauna[edit]
Name | Resource | Biome | Outpost Production Allowed |
---|---|---|---|
Flocking Clawback Herbivore | Aromatic | Deciduous Forest, Tropical Forest | No + |
Pack Clickbeetle | Aromatic | Deciduous Forest, Tropical Forest | No |
Spikeworm Filterer | Pigment | Deciduous Forest, Tropical Forest | No + |
Hunting Coralbug | Biosuppressant | Vocanic, Sandy Desert, Mountains | No |
Spore Filterer | Toxin | Volcanic, Sandy Desert, Frozen Plains, Deciduous Forest, Tropical Forest, Mountains | No + |
Beetle Scavenger | Metabolic Agent | Volcanic, Sandy Desert, Mountains | No |
Beetlecrab Grazer | Nutrient | Volcanic, Sandy Desert, Mountains | No |
Flora[edit]
Name | Resource | Biome | Outpost Production Allowed |
---|---|---|---|
Spiral Creeper | Nutrient | Deciduous Forest, Tropical Forest, Mountains | Yes |
Apollo Fireleaf | Structural | Deciduous Forest, Tropical Forest | No |
Tropical Maw Palm | Fiber | Tropical Forest | Yes |
Star Bloom Root | Sealant | Volcanic, Sandy Desert, Deciduous Forest, Mountains | Yes |
Sweet Fumewort | Toxin | Volcanic, Sandy Desert, Mountains | Yes |
Biomes[edit]
Biome | Flora | Fauna |
---|---|---|
Deciduous Forest | Spiral Creeper, Apollo Fireleaf, Star Bloom Root | Flocking Clawback Herbivore, Pack Clickbeetle, Spikeworm Filterer, Spore Filterer |
Frozen Plains | none | Spore Filterer |
Mountains | Spiral Creeper, Star Bloom Root, Sweet Fumewort | Hunting Coralbug, Spore Filterer, Beetle Scavenger, Beetlecrab Grazer |
Sandy Desert | Star Bloom Root, Sweet Fumewort | Hunting Coralbug, Spore Filterer, Beetle Scavenger, Beetlecrab Grazer |
Tropical Forest | Spiral Creeper, Apollo Fireleaf, Tropical Maw Palm | Flocking Clawback Herbivore, Pack Clickbeetle, Spikeworm Filterer, Spore Filterer |
Volcanic | Star Bloom Root, Sweet Fumewort | Hunting Coralbug, Spore Filterer, Beetle Scavenger, Beetlecrab Grazer |
Ocean | none | none |
Note[edit]
+ Non-Lethal Harvestable
|
Categories:
- Starfield-Places-Star Systems-Feynman System
- Starfield-Places
- Starfield-Planets
- Starfield-Planets With Breathable Atmosphere
- Starfield-Planets with Water
- Starfield-Planets with Chlorine
- Starfield-Planets with Iron
- Starfield-Planets with Uranium
- Starfield-Planets with Alkanes
- Starfield-Planets with Iridium
- Starfield-Planets with Tantalum
- Starfield-Planets with Vanadium
- Starfield-Planets with Global Glacial Recession
- Starfield-Planets with Diseased Biosphere
- Starfield-Planets with Sentient Microbial Colonies
- Starfield-Planets with Aromatic
- Starfield-Planets with Biosuppressant
- Starfield-Planets with Fiber
- Starfield-Planets with Metabolic Agent
- Starfield-Planets with Nutrient
- Starfield-Planets with Pigment
- Starfield-Planets with Sealant
- Starfield-Planets with Structural
- Starfield-Planets with Toxin