Starfield:Thorn Grazer
From Starfield Wiki
Thorn Grazer | |||
---|---|---|---|
Planet | Celebrai II, Guniibuu II, Proxima Ternion III, Tidacha I, Ursa Minor II | ||
Species | (?) | ||
Difficulty | Type | Fauna | |
Other Information | |||
Health Multiplier | (?) | Temperament |
Thorn Grazer is a form of fauna and can be found on various planets and moons (see below).
Variants[edit]
Thorn Grazer (Celebrai II) (001EE5B1) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Analgesic | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Small | Diet | Ruminant |
Schedule | Diurnal | Combat Style |
Thorn Grazer (Guniibuu II) (001DC4A9) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Antimicrobial | ||
Temperament | Skittish | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Ruminant |
Schedule | Diurnal | Combat Style |
Thorn Grazer (Proxima Ternion III) (001C2AE0) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Toxin | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Ruminant |
Schedule | Diurnal | Combat Style |
Thorn Grazer (Tidacha I) (001B159E) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Fiber | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Broadly Herbivorous |
Schedule | Polyphasic | Combat Style |
Thorn Grazer (Ursa Minor II) (001B064A) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Sealant | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Broadly Herbivorous |
Schedule | Crepuscular | Combat Style |