Starfield:Guniibuu II
From Starfield Wiki
Guniibuu II (view on map) |
||||
---|---|---|---|---|
Type | Rock | |||
System | Guniibuu System | |||
Gravity | 1.3 G | |||
Temperature | Temperate (21°) | |||
Atmosphere | High O2 | |||
Magnetosphere | Weak | |||
Fauna | Moderate (8) | |||
Flora | Abundant (8) | |||
Water | Radioactive | |||
Resources | ◆
◆
◆◆
|
|||
Traits | Global Glacial Recession | |||
Biomes | ||||
|
Guniibuu II in the Guniibuu System.
Fauna[edit]
Name | Resource | Biome | Outpost Production Allowed |
---|---|---|---|
Pack Exocrawler | Cosmetic | Mountains, Savanna | No + |
Herding Clickbeetle Grazer | Aromatic | Mountains, Savanna | Yes |
Herding Morion Grazer | Toxin | Mountains, Swamp, Savanna | No |
Thorn Grazer | Antimicrobial | Mountains, Swamp, Savanna | No |
Flocking Earback Herbivore | Sedative | Swamp | No + |
Coralheart Grazer | Nutrient | Frozen Plains | No + |
Hunting Angler Stalker | Membrane | Swamp | No |
Schooling Lurefish Scavengere | Nutrient | Ocean, Swamp | No |
Flora[edit]
Name | Resource | Biome | Outpost Production Allowed |
---|---|---|---|
Canary Reed | Toxin | Savanna | No |
Satellite Ghostvine | Nutrient | Savanna | No |
Weeping Fireleaf | Spice | Swamp, Savanna | Yes |
Crag Root ^ | Metabolic Agent | Mountains, Swamp, Savanna | No |
Spike Spit Trap | Fiber | Mountains, Swamp | No |
Stunted Pine | Sealant | Mountains, Swamp, Savanna | Yes |
Frigid Palm | Antimicrobial | Mountains, Frozen Plains | Yes |
Crag Root ^ | Ornamental | Swamp | Yes |
Biomes[edit]
Biome | Flora | Fauna |
---|---|---|
Frozen Plains | Frigid Palm | Coralheart Grazer |
Mountains | Crag Root, Spike Spit Trap, Stunted Pine, Frigid Palm | Pack Exocrawler, Herding Clickbeetle Grazer, Herding Morion Grazer, Thorn Grazer |
Savanna | Canary Reed, Satellite Ghostvine, Weeping Fireleaf, Crag Root, Stunted Pine | Pack Exocrawler, Herding Clickbeetle Grazer, Herding Morion Grazer, Thorn Grazer |
Swamp | Weeping Fireleaf, Crag Root ^, Spike Spit Trap, Stunted Pine, Crag Root ^ | Herding Morion Grazer, Thorn Grazer, Flocking Earback Herbivore, Schooling Lurefish Scavengere |
Ocean | none | Schooling Lurefish Scavenger |
Note[edit]
+ Non-Lethal Harvestable
^ Unusual case of two different Crag Root on the one planet with different resource and appearance (see below).
Gallery[edit]
|
Categories:
- Starfield-Places-Star Systems-Guniibuu System
- Starfield-Places
- Starfield-Planets
- Starfield-Planets With Breathable Atmosphere
- Starfield-Planets with Water
- Starfield-Planets with Chlorine
- Starfield-Planets with Aluminum
- Starfield-Planets with Copper
- Starfield-Planets with Iron
- Starfield-Planets with Beryllium
- Starfield-Planets with Fluorine
- Starfield-Planets with Gold
- Starfield-Planets with Global Glacial Recession
- Starfield-Planets with Antimicrobial
- Starfield-Planets with Aromatic
- Starfield-Planets with Cosmetic
- Starfield-Planets with Fiber
- Starfield-Planets with Membrane
- Starfield-Planets with Metabolic Agent
- Starfield-Planets with Nutrient
- Starfield-Planets with Ornamental
- Starfield-Planets with Sealant
- Starfield-Planets with Sedative
- Starfield-Planets with Spice
- Starfield-Planets with Toxin