Starfield:Thorn Filterer
From Starfield Wiki
Thorn Filterer | |||
---|---|---|---|
Planet | Beta Ternion I, Huygens III, Nemeria II, Serpentis III | ||
Species | (?) | ||
Difficulty | Type | Fauna | |
Other Information | |||
Health Multiplier | (?) | Temperament |
Variants[edit]
Thorn Filterer (Beta Ternion I) (001E70EF) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Toxin | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Filter-Feeder |
Schedule | Diurnal | Combat Style |
Thorn Filterer (Huygens III) (001DBAE4) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Sealant | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Filter-Feeder |
Schedule | Polyphasic | Combat Style |
Thorn Filterer (Nemeria II) (001CB790) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Toxin | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Filter-Feeder |
Schedule | Cathemeral | Combat Style |
Thorn Filterer (Serpentis III) (001C23F7) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Pigment | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Filter-Feeder |
Schedule | Cathemeral | Combat Style |