Starfield:Nemeria II
From Starfield Wiki
Please fill in faction | ||||
---|---|---|---|---|
Nemeria II (view on map) |
||||
Type | Rock | |||
System | Nemeria System | |||
Moons | 2 | |||
Gravity | 0.75 G | |||
Temperature | Temperate (11°) | |||
Atmosphere | Thin O2 | |||
Magnetosphere | Very Strong | |||
Fauna | Marginal (4) | |||
Flora | Marginal (3) | |||
Water | Chemical | |||
Resources | ◆
◆
◆◆◆
|
|||
Traits | Psychotropic Biota Global Glacial Recession Sentient Microbial Colonies | |||
Biomes | ||||
|
Nemeria II is a planet in the Nemeria System in which it is the second planet from the system's star and has two moons. Days are short on Nemeria II: 1 local hour = 33 min UT.
Fauna[edit]
Name | Resource | Biome |
---|---|---|
Herding Rockhound Grazer | Metabolic Agent | Hills, Mountains, Volcanic |
Hunting Crocalypse | Adhesive | Hills, Mountains, Volcanic |
Leafbug Scavenger | Polymer | Coniferous Forest, Deciduous Forest |
Thorn Filterer | Toxin | Coniferous Forest, Deciduous Forest, Frozen Mountains, Hills, Mountains, Volcanic |
Flora[edit]
Name | Resource | Biome | Outpost Production Allowed |
---|---|---|---|
Crimson Courtstalk | Nutrient | Coniferous Forest, Deciduous Forest, Hills, Mountains, Volcanic | Yes (Requires Water) |
Spiny Ghost Cactus | Fiber | Coniferous Forest, Deciduous Forest, Hills, Mountains, Volcanic | Yes (Requires Water) |
Terra Root | Structural | Coniferous Forest, Deciduous Forest, Hills, Mountains | Yes (Requires Water) |
Biomes[edit]
Biome | Fauna | Flora |
---|---|---|
Coniferous Forest | Leafbug Scavenger, Thorn Filterer | Crimson Courtstalk, Spiny Ghost Cactus, Terra Root |
Deciduous Forests | Leafbug Scavenger, Thorn Filterer] | Crimson Courtstalk, Spiny Ghost Cactus, Terra Root |
Frozen Mountains | Thorn Filterer | - |
Hills | Herding Rockhound Grazer, Hunting Crocalypse, Thorn Filterer | Crimson Courtstalk, Spiny Ghost Cactus, Terra Root |
Mountains | Herding Rockhound Grazer, Hunting Crocalypse, Thorn Filterer | Crimson Courtstalk, Spiny Ghost Cactus, Terra Root |
Volcanic | Herding Rockhound Grazer, Hunting Crocalypse, Thorn Filterer | Crimson Courtstalk, Spiny Ghost Cactus |
References[edit]
|
Categories:
- Starfield-Places-Star Systems-Nemeria System
- Starfield-Places
- Starfield-Planets
- Starfield-Planets With Breathable Atmosphere
- Starfield-Pages Missing Data
- Starfield-Planets with Water
- Starfield-Planets with Chlorine
- Starfield-Planets with Iron
- Starfield-Planets with Lead
- Starfield-Planets with Argon
- Starfield-Planets with Benzene
- Starfield-Planets with Tungsten
- Starfield-Planets with Neon
- Starfield-Planets with Psychotropic Biota
- Starfield-Planets with Global Glacial Recession
- Starfield-Planets with Sentient Microbial Colonies
- Starfield-Planets with Adhesive
- Starfield-Planets with Antimicrobial
- Starfield-Planets with Cosmetic
- Starfield-Planets with Metabolic Agent
- Starfield-Planets with Structural
- Starfield-Planets with Toxin