Starfield:Hunting Coralcrab
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Hunting Coralcrab | |||
---|---|---|---|
Planet | Bradbury III, Eridani III, Jaffa II, Tirna II, Ursa Major II | ||
Species | (?) | ||
Difficulty | Type | Fauna | |
Other Information | |||
Health Multiplier | (?) | Temperament |
The Hunting Coralcrab is a form of fauna and can be found on various planets and moons (see below). It is an impressive animal , agressive, venomous and native to various biomes.
Variants[edit]
Hunting Coralcrab (Tirna II) (001B15AD) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Adhesive | ||
Temperament | Fearless | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Very Hard | Health Multiplier | |
Size | Huge | Diet | Carnivore |
Schedule | Polyphasic | Combat Style | Flanking Defensive |
Hunting Coralcrab (Bradbury III) (001E2AC4) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Metabolic Agent | ||
Temperament | Defensive | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Normal | Health Multiplier | |
Size | Huge | Diet | Carnivore |
Schedule | Nocturnal | Combat Style | Dueling Defensive |
Hunting Coralcrab (Eridani III) (001EB631) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Stimulant | ||
Temperament | Wary | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Hard | Health Multiplier | |
Size | Normal | Diet | Carnivore |
Schedule | Nocturnal | Combat Style | Flanking Balanced |
Hunting Coralcrab (Jaffa II) (001D0738) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Sealant | ||
Temperament | Defensive | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Very Hard | Health Multiplier | |
Size | Large | Diet | Carnivore |
Schedule | Diurnal | Combat Style | Flanking Offensive |
Hunting Coralcrab (Ursa Major II) (001A9042) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Amino Acids | ||
Temperament | Wary | ||
Harvestable | No | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Normal | Health Multiplier | |
Size | Normal | Diet | Carnivore |
Schedule | Cathemeral | Combat Style | Flanking Defensive |