Starfield:Flamethorn Grazer
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Flamethorn Grazer | |||
---|---|---|---|
Planet | Bel I, Charybdis II, Leonis III, Rivera I, Shoza III, Zelazny III | ||
Location | Shoza III | ||
Species | Flamethorn Grazer | ||
Difficulty | (?) | Type | Fauna |
Other Information | |||
Health Multiplier | ×20 | Temperament | Peaceful |
Biomes | Savanna | Behavior | |
Drops | |||
Sealant |
The Flamethorn Grazer can be farmed at an Animal Husbandry Facility for its Sealant. The default Sealant obtained from the facility masses 0.50kg, whereas the Vital Fluids obtained from the animal itself masses 0.20kg.
Variants[edit]
Flamethorn Grazer (Bel I) (001EF054) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Nutrient | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Ruminant |
Schedule | Nocturnal | Combat Style |
Flamethorn Grazer (Charybdis II) (0002E346) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Spice | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Broadly Herbivorous |
Schedule | Polyphasic | Combat Style |
Flamethorn Grazer (Leonis III) (001D2FA1) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Antimicrobial | ||
Temperament | Skittish | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Broadly Herbivorous |
Schedule | Cathemeral | Combat Style |
Flamethorn Grazer (Rivera I) (001BB05F) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Metabolic Agent | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Broadly Herbivorous |
Schedule | Polyphasic | Combat Style |
Flamethorn Grazer (Shoza III) (001A9997) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Sealant | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Broadly Herbivorous |
Schedule | Cathemeral | Combat Style | Dueling Defensive |
Flamethorn Grazer (Zelazny III) (001A8FC7) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Structural | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Small | Diet | Broadly Herbivorous |
Schedule | Crepuscular | Combat Style |