Starfield:Shoza III
From Starfield Wiki
Please fill in faction | ||||
---|---|---|---|---|
Shoza III (view on map) |
||||
Type | Rock | |||
System | Shoza System | |||
Gravity | 1.25 G | |||
Temperature | Temperate | |||
Atmosphere | High O2 | |||
Magnetosphere | Powerful | |||
Fauna | Abundant (10) | |||
Flora | Abundant (8) | |||
Water | Safe | |||
Resources | ◆
◆
◆◆
|
|||
Traits | Ecological Consortium Psychotropic Biota | |||
Biomes | ||||
|
Shoza III is an unclaimed, Earth-like planet in the Shoza System. It is covered in oceans, savanna, wetlands, and mountains, and is rife with life and drinkable water. The planet has one moon, Shoza III-a.
Fauna[edit]
Name | Resource | Biome | Outpost Production Allowed |
---|---|---|---|
Artichoke Filterer | Metabolic Agent | Swamp, Wetlands | No |
Flamethorn Grazer | Sealant | Mountains | No |
Glowhands Grazer | Nutrient | Mountains | Yes |
Herding Mantodea Grazer | Aromatic | Wetlands | Yes |
Herding Octomaggot Herbivore | Structural | Savanna | Yes |
Hunting Tentabeard | Adhesive | Savanna | Yes |
Milliwhale Geophage | Membrane | Savanna | No |
Pack Hammersaur | Toxin | Mountains | No |
Pack Shardhopper | Antimicrobial | Wetlands | No |
Schooling Paddlefish Grazer | Ornamental | Ocean, Swamp | No |
Flora[edit]
Name | Resource | Biome | Outpost Production Allowed |
---|---|---|---|
Broken Heart Vine | Pigment | Savanna | No |
Hunter's Stalk | Metabolic Agent | Swamp, Wetlands | Yes |
Nebula Vine | Structural | Mountains, Savanna | No |
Sage Shrub | Hallucinogen | Savanna | Yes |
Spiral Bloom | Nutrient | Mountains, Savanna | Yes |
Swamp Pedestal | Sealant | Swamp, Wetlands | Yes |
Sweeping Silkweed | Fiber | Swamp, Wetands | No |
Weeping Fireleaf | Toxin | Swamp, Wetlands | Yes |
Biomes[edit]
Biome | Flora | Fauna | Minerals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frozen Plains | None | None | Copper, Fluorine, Water | ||||||||||||
Mountains | Nebula Vine, Spiral Bloom | Flamethorn Grazer, Glowhands Grazer, Pack Hammersaur | Aluminum, Chlorosilanes, Lead | ||||||||||||
Ocean | None | Schooling Paddlefish Grazer | None | ||||||||||||
Savanna | Broken Heart Vine, Sage Shrub, Spiral Bloom | Herding Octomaggot Herbivore, Hunting Tentabeard, Milliwhale Geophage | Chlorine, Lithium, Water | ||||||||||||
Swamp | Hunter's Stalk, Swamp Pedestal, Sweeping Silkweed, Weapon Fireleaf | Artichoke Filterer, Schooling Paddlefish Grazer | Aluminum, Water | ||||||||||||
Wetlands | Hunter's Stalk, Swamp Pedestal, Sweeping Silkweed, Weapon Fireleaf | Artichoke Filterer, Herding Mantodea Grazer, Pack Shardhopper | Chlorine, Chlorosilanes, Lithium Water
|
Categories:
- Starfield-Places-Star Systems-Shoza System
- Starfield-Places
- Starfield-Planets
- Starfield-Planets With Breathable Atmosphere
- Starfield-Pages Missing Data
- Starfield-Planets with Water
- Starfield-Planets with Aluminum
- Starfield-Planets with Chlorine
- Starfield-Planets with Copper
- Starfield-Planets with Lead
- Starfield-Planets with Chlorosilanes
- Starfield-Planets with Fluorine
- Starfield-Planets with Lithium
- Starfield-Planets with Ecological Consortium
- Starfield-Planets with Psychotropic Biota
- Starfield-Planets with Adhesive
- Starfield-Planets with Antimicrobial
- Starfield-Planets with Aromatic
- Starfield-Planets with Fiber
- Starfield-Planets with Hallucinogen
- Starfield-Planets with Nutrient
- Starfield-Planets with Membrane
- Starfield-Planets with Metabolic Agent
- Starfield-Planets with Ornamental
- Starfield-Planets with Pigment
- Starfield-Planets with Sealant
- Starfield-Planets with Structural
- Starfield-Planets with Toxin