Starfield:Coralheart Filterer
From Starfield Wiki
Coralheart Filterer | |||
---|---|---|---|
Planet | Andromas III, Bannoc II, Bohr II, Bradbury IV, Leviathan IV, Newton III, Sumati, Tidacha I | ||
Species | Coralheart Filterer | ||
Difficulty | Type | Fauna | |
Other Information | |||
Health Multiplier | (?) | Temperament |
A Coralheart Filterer is a type of fauna that exist on various planets and moons (see below). It lives low to the ground and will flee should the player get too close.
Variants[edit]
Coralheart Filterer (Andromas III) (001E9BFE) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Ornamental | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Normal | Health Multiplier | |
Size | Large | Diet | Filter-Feeder |
Schedule | Polyphasic | Combat Style | Dueling Defensive |
Coralheart Filterer (Bannoc II) (001E4E95) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Toxin | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Filter-Feeder |
Schedule | Crepuscular | Combat Style |
Coralheart Filterer (Bohr II) (001E46C3) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Membrane | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Filter-Feeder |
Schedule | Nocturnal | Combat Style |
Coralheart Filterer (Bradbury IV) (001E2807) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Ornamental | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Filter-Feeder |
Schedule | Polyphasic | Combat Style |
Coralheart Filterer (Leviathan IV) (001CBCAE) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Antimicrobial | ||
Temperament | Skittish | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Filter-Feeder |
Schedule | Polyphasic | Combat Style |
Coralheart Filterer (Sumati) (001BAC22) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Nutrient | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Filter-Feeder |
Schedule | Cathemeral | Combat Style |
Coralheart Filterer (Newton III) (001C6944) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Sealant | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Filter-Feeder |
Schedule | Cathemeral | Combat Style |
Coralheart Filterer (Tidacha I) (001B159F) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Cosmetic | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Filter-Feeder |
Schedule | Crepuscular | Combat Style |