Starfield:Bradbury IV
From Starfield Wiki
Please fill in faction | ||||
---|---|---|---|---|
Bradbury IV (view on map) |
||||
Type | Rock | |||
System | Bradbury System | |||
Moons | 1 | |||
Gravity | 1.04 G | |||
Temperature | Cold (-12°) | |||
Atmosphere | Standard O2 | |||
Magnetosphere | Average | |||
Fauna | Marginal (4) | |||
Flora | Marginal (3) | |||
Water | Chemical | |||
Resources | ◆
|
|||
Traits | Coralline Landmass | |||
Biomes | ||||
|
Bradbury IV is a planet in the Bradbury System in which it is the fourth planet from the system's star and has one moon (Bradbury IV-a).
Fauna[edit]
Name | Resource | Biome |
---|---|---|
Coralheart Filterer | Ornamental | Frozen Plains, Volcanic |
Herding Rockhound Geophage | Antimicrobial | Volcanic |
Herding Stonewalker Geophage | Sealant | Volcanic |
Swarming Boneback | Hallucinogen | Volcanic |
Flora[edit]
Name | Resource | Biome | Outpost Production Allowed |
---|---|---|---|
Crater Weed | Toxin | Volcanic | Yes (requires Water) |
Leaning Fireleaf | Hallucinogen | Volcanic | No |
Sub-Zero Silkweed | Nutrient | Frozen Plains, Volcanic | No |
Biomes[edit]
Biome | Fauna | Flora |
---|---|---|
Frozen Plains | Coralheart Filterer | Sub-Zero Silkweed |
Ocean | None | None |
Volcanic | Coralheart Filterer, Herding Rockhound Geophage, Herding Stonewalker Geophage, Swarming Boneback | Crater Weed, Leaning Fireleaf, Sub-Zero Silkweed |
References[edit]
|
Categories:
- Starfield-Places-Star Systems-Bradbury System
- Starfield-Places
- Starfield-Planets
- Starfield-Planets With Breathable Atmosphere
- Starfield-Pages Missing Data
- Starfield-Planets with Water
- Starfield-Planets with Uranium
- Starfield-Planets with Argon
- Starfield-Planets with Benzene
- Starfield-Planets with Coralline Landmass
- Starfield-Planets with Antimicrobial
- Starfield-Planets with Hallucinogen
- Starfield-Planets with Nutrient
- Starfield-Planets with Ornamental
- Starfield-Planets with Sealant
- Starfield-Planets with Toxin