Starfield:Bradbury IV
Please fill in faction | ||||
---|---|---|---|---|
Bradbury IV (view on map) |
||||
Type | Rock | |||
System | Bradbury System | |||
Moons | 1 | |||
Gravity | 1.04 G | |||
Temperature | Cold (-12°) | |||
Atmosphere | Standard O2 | |||
Magnetosphere | Average | |||
Fauna | Marginal (4) | |||
Flora | Marginal (3) | |||
Water | Chemical | |||
Resources | ◆
|
|||
Traits | ||||
Biomes | ||||
|
Bradbury IV is a planet in the Bradbury System in which it is the fourth planet from the system's star and has one moon (Bradbury IV-a).
FaunaEdit
Name | Resource | Biome |
---|---|---|
Coralheart Filterer | Ornamental | Frozen Plains, Volcanic |
Herding Rockhound Geophage | Antimicrobial | Volcanic |
Herding Stonewalker Geophage | Sealant | Volcanic |
Swarming Boneback | Hallucinogen | Volcanic |
FloraEdit
Name | Resource | Biome | Outpost Production Allowed |
---|---|---|---|
Crater Weed | Toxin | Volcanic | Yes (requires Water) |
Leaning Fireleaf | Hallucinogen | Volcanic | No |
Sub-Zero Silkweed | Nutrient | Frozen Plains, Volcanic | No |
BiomesEdit
Biome | Fauna | Flora |
---|---|---|
Frozen Plains | Coralheart Filterer | Sub-Zero Silkweed |
Ocean | None | None |
Volcanic | Coralheart Filterer, Herding Rockhound Geophage, Herding Stonewalker Geophage, Swarming Boneback | Crater Weed, Leaning Fireleaf, Sub-Zero Silkweed |