Starfield:Trilobite Filterer
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Trilobite Filterer | |||
---|---|---|---|
Planet | Algorab III-b, Enlil II, Heisenberg II, Hyla II, Jaffa II, Maal V, Marduk IV, Schrodinger IV, Tau Ceti VIII-b | ||
Location | Tau Ceti VIII-b | ||
Species | Trilobite | ||
Difficulty | (?) | Type | Fauna |
Other Information | |||
Health Multiplier | ×20 | Temperament | Wary |
Biomes |
|
Behavior | (?) |
Drops | |||
Nutrient |
A Trilobite Filterer is a type of fauna. It exists on Tau Ceti VIII-b.
Variants[edit]
Trilobite Filterer (Algorab III-b) (001EDF4B) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Structural | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Filter-Feeder |
Schedule | Polyphasic | Combat Style |
Trilobite Filterer (Enlil II) (001E2615) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Toxin | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Filter-Feeder |
Schedule | Cathemeral | Combat Style |
Trilobite Filterer (Heisenberg II) (001D7BEC) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Toxin | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Filter-Feeder |
Schedule | Diurnal | Combat Style |
Trilobite Filterer (Hyla II) (001D5A9A) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Sealant | ||
Temperament | Skittish | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Filter-Feeder |
Schedule | Cathemeral | Combat Style |
Trilobite Filterer (Jaffa II) (001D0734) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Toxin | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Filter-Feeder |
Schedule | Diurnal | Combat Style | Dueling Defensive |
Trilobite Filterer (Maal V) (001C7402) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Metabolic Agent | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Huge | Diet | Filter-Feeder |
Schedule | Diurnal | Combat Style |
Trilobite Filterer (Marduk IV) (001A9C7F) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Sealant | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Filter-Feeder |
Schedule | Cathemeral | Combat Style |
Trilobite Filterer (Schrodinger IV) (001C48CA) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Metabolic Agent | ||
Temperament | Skittish | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Filter-Feeder |
Schedule | Cathemeral | Combat Style |
Trilobite Filterer (Tau Ceti VIII-b) (001B4C03) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Nutrient | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Filter-Feeder |
Schedule | Nocturnal | Combat Style |