Starfield:Thorn Scavenger
From Starfield Wiki
Thorn Scavenger | |||
---|---|---|---|
Planet | Algorab II, Bohr II, Ixyll II, Zosma V-a | ||
Location | Ixyll II | ||
Species | (?) | ||
Difficulty | (?) | Type | Fauna |
Other Information | |||
Health Multiplier | ×20 | Temperament | Wary |
Biomes | Deciduous Forest, Frozen Plains, Hills, Mountains, Volcanic | Behavior | |
Drops | |||
Metabolic Agent (Vital Fluids) |
Variants[edit]
Thorn Scavenger (Algorab II) (001EE88E) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Ornamental | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Omnivore |
Schedule | Polyphasic | Combat Style |
Thorn Scavenger (Bohr II) (001E46C4) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Metabolic Agent | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Omnivore |
Schedule | Cathemeral | Combat Style |
Thorn Scavenger (Ixyll II) (001D0780) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Metabolic Agent | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Omnivore |
Schedule | Polyphasic | Combat Style | Dueling Defensive |
Thorn Scavenger (Zosma V-a) (001B0519) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Toxin | ||
Temperament | Skittish | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Huge | Diet | Omnivore |
Schedule | Polyphasic | Combat Style |