Starfield:Spaceroach Grazer
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Spaceroach Grazer | |||
---|---|---|---|
Planet | Bel I, Cassiopeia I, Charybdis III, Pyraas II, Rana IV | ||
Species | (?) | ||
Difficulty | Type | Fauna | |
Other Information | |||
Health Multiplier | (?) | Temperament |
Variants[edit]
Spaceroach Grazer (Bel I) (001EF053) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Aromatic | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Small | Diet | Broadly Herbivorous |
Schedule | Cathemeral | Combat Style |
Spaceroach Grazer (Charybdis III) (001EC787) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Spice | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Broadly Herbivorous |
Schedule | Diurnal | Combat Style |
Spaceroach Grazer (Cassiopeia I) (001791AF) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Fiber | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Huge | Diet | Broadly Herbivorous |
Schedule | Polyphasic | Combat Style |
Spaceroach Grazer (Pyraas II) (001A94DA) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Metabolic Agent | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Small | Diet | Broadly Herbivorous |
Schedule | Diurnal | Combat Style |
Spaceroach Grazer (Rana IV) (001BFE8F) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Nutrient | ||
Temperament | Skittish | ||
Abilities | None | ||
Harvestable | No | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Broadly Herbivorous |
Schedule | Nocturnal | Combat Style |