Starfield:Seahorse Herbivore
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Seahorse Herbivore (001A7EB2) |
|||
---|---|---|---|
Planet | Serpentis IV | ||
Species | (?) | ||
Harvestable | No | Domesticable | Yes |
Predation | Prey | Diet | Xylophage |
Schedule | Cathemeral | Size | Large |
Difficulty | Hard | Type | Fauna |
RefID | BaseID | 001A7EB2 | |
Combat Style | |||
Flanking Offensive | |||
Abilities | |||
None | |||
Weaknesses | |||
None | |||
Other Information | |||
Health Multiplier | ×3 | Temperament | Skittish |
Biomes |
|
Behavior | None |
Resource | Membrane |