Starfield:Puffball Filterer
From Starfield Wiki
Puffball Filterer | |||
---|---|---|---|
Planet | Huygens III, Ixyll II, Lantana III, Porrima IV-c, Ursa Minor II | ||
Location | Ixyll II | ||
Species | Puffball Filterer | ||
Difficulty | (?) | Type | Fauna |
Other Information | |||
Health Multiplier | (?) | Temperament | Skittish |
Biomes | Savanna, Wetlands, Frozen Plains, Deciduous Forest, Volcanic, Hills | Behavior |
Puffball Filterers are small, floating, non-hostile creatures found on Ixyll II. They are horizontally symmetrical, with large, spined areas around the middle of their body, with smaller spined areas on the top and bottom. Puffball Filterers have different color variants depending on which biome they are found in.
Toxin can be non-lethally harvested from this creature if the player has the Zoology perk.
Variants[edit]
Puffball Filterer (Huygens III) (001F766F) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Pigment | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Filter-Feeder |
Schedule | Polyphasic | Combat Style |
Puffball Filterer (Ixyll II) (001D0782) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Toxin | ||
Temperament | Skittish | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Normal | Health Multiplier | |
Size | Huge | Diet | Filter-Feeder |
Schedule | Polyphasic | Combat Style | Dueling Defensive |
Puffball Filterer (Lantana III) (001D50E1) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Sealant | ||
Temperament | Skittish | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Huge | Diet | Filter-Feeder |
Schedule | Nocturnal | Combat Style |
Puffball Filterer (Porrima IV-c) (001C9AC9) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Antimicrobial | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Huge | Diet | Filter-Feeder |
Schedule | Diurnal | Combat Style |
Puffball Filterer (Ursa Minor II) (00221DC4) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Membrane | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Huge | Diet | Filter-Feeder |