Starfield:Milliwhale Filterer
From Starfield Wiki
Milliwhale Filterer | |||
---|---|---|---|
Planet | Guniibuu VI-b, Huygens IV, Indum II, Leonis III, Leviathan IV, McClure II, Moloch II, Nesoi, Zelazny II | ||
Species | Milliwhale | ||
Difficulty | Type | Fauna | |
Other Information | |||
Health Multiplier | (?) | Temperament |
Variants[edit]
Milliwhale Filterer (Guniibuu VI-b) (001DBCE3) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Nutrient | ||
Temperament | Skittish | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Huge | Diet | Filter-Feeder |
Schedule | Diurnal | Combat Style |
Milliwhale Filterer (Huygens IV) (001D6B7D) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Toxin | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Filter-Feeder |
Schedule | Diurnal | Combat Style |
Milliwhale Filterer (Indum II) (001D07E6) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Toxin | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Huge | Diet | Filter-Feeder |
Schedule | Cathemeral | Combat Style |
Milliwhale Filterer (Leonis III) (001D2FA0) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Metabolic Agent | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Huge | Diet | Filter-Feeder |
Schedule | Diurnal | Combat Style |
Milliwhale Filterer (Leviathan IV) (001CBCAD) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Nutrient | ||
Temperament | Skittish | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Filter-Feeder |
Schedule | Cathemeral | Combat Style |
Milliwhale Filterer (McClure II) (001C6940) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Toxin | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Filter-Feeder |
Schedule | Nocturnal | Combat Style |
Milliwhale Filterer (Moloch II) (001C48EA) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Cosmetic | ||
Temperament | Peaceful | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Filter-Feeder |
Schedule | Diurnal | Combat Style |
Milliwhale Filterer (Nesoi) (001C7DFE) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Fiber | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Filter-Feeder |
Schedule | Diurnal | Combat Style |
Milliwhale Filterer (Zelazny II) (001A766F) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Sealant | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Filter-Feeder |
Schedule | Polyphasic | Combat Style |