Starfield:Lockjaw Grazer
From Starfield Wiki
Lockjaw Grazer | |||
---|---|---|---|
Planet | Alpha Andraste III, Bohr II, Copernicus III | ||
Species | (?) | ||
Difficulty | Type | Fauna | |
Other Information | |||
Health Multiplier | (?) | Temperament |
Lockjaw Grazer is a form of fauna and can be found on various planets and moons (see below).
Variants[edit]
Lockjaw Grazer (Alpha Andraste III) (001EF5EA) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Structural | ||
Temperament | Defensive | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Normal | Health Multiplier | |
Size | Normal | Diet | Broadly Herbivorous |
Schedule | Diurnal | Combat Style | Flanking Offensive |
Lockjaw Grazer (Bohr II) (001E46C6) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Aromatic | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Hard | Health Multiplier | |
Size | Huge | Diet | Broadly Herbivorous |
Schedule | Cathemeral | Combat Style | Flanking Offensive |
Lockjaw Grazer (Copernicus III) (001E7BA7) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Antimicrobial | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | Weaknesses | None | |
Behavior | Type | Fauna | |
Difficulty | Normal | Health Multiplier | |
Size | Huge | Diet | Broadly Herbivorous |
Schedule | Cathemeral | Combat Style | Dueling Balanced |