Starfield:Copernicus III
Copernicus III (view on map) |
||||
---|---|---|---|---|
Type | Rock | |||
System | Copernicus System | |||
Moons | 1 | |||
Gravity | 0.62 G | |||
Temperature | Temperate (28°) | |||
Atmosphere | Standard O2 | |||
Magnetosphere | Very Strong | |||
Fauna | Marginal (3) | |||
Flora | Marginal (4) | |||
Water | Safe | |||
Resources | ◆
|
|||
Traits | Amphibious Foothold Global Glacial Recession Sentient Microbial Colonies | |||
Biomes | ||||
|
Copernicus III is in the Copernicus System with one moon Copernicus III-a.
FaunaEdit
Name | Resource | Biome | Outpost Production Allowed |
---|---|---|---|
Lockjaw Grazer | Antimicrobial | Volcanic, Mountains, Coniferous Forest | No + |
Pack Clickbeetle | Structural | Volcanic, Mountains, Coniferous Forest | No |
Coralheart Geophage | Structural | Volcanic, Mountains, Frozen Plains, Coniferous Forest | No |
FloraEdit
Name | Resource | Biome | Outpost Production Allowed |
---|---|---|---|
Aurora Palm | Nutrient | Mountains, Coniferous Forest | No |
Cliffberry | Amino Acids | Mountains | Yes |
Starburst Silkweed | Sealant | Mountains, Coniferous Forest | Yes |
Spiny Ghost Cactus | Antimicrobial | Volcanic | Yes |
BiomesEdit
Biome | Flora | Fauna | Minerals |
---|---|---|---|
Coniferous Forest | Aurora Palm, Starburst Silkweed | Lockjaw Grazer, Pack Clickbeetle, Coralheart Geophage | (?) |
Frozen Plains | none | Coralheart Geophage | (?) |
Mountains | Aurora Palm, Cliffberry, Starburst Silkweed | Lockjaw Grazer, Pack Clickbeetle, Coralheart Geophage | (?) |
Volcanic | Spiny Ghost Cactus | Lockjaw Grazer, Pack Clickbeetle, Coralheart Geophage | (?) |
Ocean | none | none | (?) |
NoteEdit
+ Non-Lethal Harvestable