Starfield:Hunting Shieldshell
From Starfield Wiki
Hunting Shieldshell | |||
---|---|---|---|
Planet | Delta Vulpes V-c, Heinlein VI-a, Huygens III, Muphrid IV, Newton III, Procyon III, Sparta III, Ursa Minor II | ||
Species | (?) | ||
Difficulty | (?) | Type | Fauna |
Other Information | |||
Health Multiplier | ×205 | Temperament | Fearless |
A Hunting Shieldshell is a type of fauna and can be found on various planets and moons (see below).
Variants[edit]
Hunting Shieldshell (Delta Vulpes V-c) (001E3F38) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Sealant | ||
Temperament | Defensive | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Hard | Health Multiplier | |
Size | Huge | Diet | Carnivore |
Schedule | Polyphasic | Combat Style | Dueling Defensive |
Hunting Shieldshell (Heinlein VI-a) (001D8425) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Nutrient | ||
Temperament | Territorial | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Hard | Health Multiplier | |
Size | Huge | Diet | Carnivore |
Schedule | Polyphasic | Combat Style | Dueling Offensive |
Hunting Shieldshell (Huygens III) (001DBAE9) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Lubricant | ||
Temperament | Defensive | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Normal | Health Multiplier | |
Size | Normal | Diet | Carnivore |
Schedule | Diurnal | Combat Style | Flanking Defensive |
Hunting Shieldshell (Muphrid IV) (001D070A) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Lubricant | ||
Temperament | Defensive | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Hard | Health Multiplier | |
Size | Normal | Diet | Carnivore |
Schedule | Diurnal | Combat Style | Dueling Offensive |
Hunting Shieldshell (Newton III) (001C6946) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Spice | ||
Temperament | Wary | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Normal | Health Multiplier | |
Size | Normal | Diet | Carnivore |
Schedule | Diurnal | Combat Style | Dueling Offensive |
Hunting Shieldshell (Procyon III) (001C2FC5) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Spice | ||
Temperament | Fearless | ||
Harvestable | Yes | Domesticable | No |
Resistances | Weaknesses | None | |
Behavior | Type | Fauna | |
Difficulty | Hard | Health Multiplier | |
Size | Large | Diet | Carnivore |
Schedule | Nocturnal | Combat Style | Dueling Defensive |
Hunting Shieldshell (Sparta III) (001C0F2C) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Sealant | ||
Temperament | Defensive | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Hard | Health Multiplier | |
Size | Huge | Diet | Carnivore |
Schedule | Diurnal | Combat Style | Flanking Balanced |
Hunting Shieldshell (Ursa Minor II) (001B0650) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Aromatic | ||
Temperament | Wary | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Hard | Health Multiplier | |
Size | Normal | Diet | Carnivore |
Schedule | Cathemeral | Combat Style | Dueling Offensive |