Starfield:Herding Toadface Herbivore
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Herding Toadface Herbivore (001A8385) |
|||
---|---|---|---|
Planet | Schrodinger III | ||
Species | (?) | ||
Harvestable | No | Domesticable | No |
Predation | Prey | Diet | Frugivore |
Schedule | Diurnal | Size | Normal |
Difficulty | Normal | Type | Fauna |
RefID | BaseID | 001A8385 | |
Combat Style | |||
Flanking Balanced | |||
Abilities | |||
None | |||
Resistances | |||
None | |||
Weaknesses | |||
None | |||
Other Information | |||
Health Multiplier | ×1 | Temperament | Skittish |
Biomes |
|
Behavior | |
Resource | Sealant |