Starfield:Herding Brainsprout Grazer
From Starfield Wiki
Herding Brainsprout Grazer | |||
---|---|---|---|
Planet | Arcturus II, Feynman IV, Rutherford III | ||
Species | Herding Brainsprout Grazer | ||
Difficulty | Type | Fauna | |
Other Information | |||
Health Multiplier | (?) | Temperament |
Herding Brainsprout Grazer is a form of fauna and can be found on various planets and moons (see below).
Variants[edit]
Herding Brainsprout Grazer (Arcturus II) (001E6689) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Adhesive | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Normal | Health Multiplier | |
Size | Small | Diet | Broadly Herbivorous |
Schedule | Nocturnal | Combat Style | Dueling Balanced |
Herding Brainsprout Grazer (Feynman IV) (001DCAEF) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Sedative | ||
Temperament | Defensive | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Normal | Health Multiplier | |
Size | Large | Diet | Broadly Herbivorous |
Schedule | Cathemeral | Combat Style | Flanking Offensive |
Herding Brainsprout Grazer (Rutherford III) (001B1DE5) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Membrane | ||
Temperament | Territorial | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Hard | Health Multiplier | |
Size | Huge | Diet | Broadly Herbivorous |
Schedule | Diurnal | Combat Style | Dueling Offensive |