Starfield:Gossamer Filterer
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Gossamer Filterer | |||
---|---|---|---|
Planet | Bel I, Copernicus IV, Ixyll III-b, Moloch II, Vesta | ||
Species | (?) | ||
Difficulty | Type | Fauna | |
Other Information | |||
Health Multiplier | (?) | Temperament |
Variants[edit]
Gossamer Filterer (Bel I) (001EF055) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Fiber | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Filter-Feeder |
Schedule | Cathemeral | Combat Style | Dueling Defensive |
Gossamer Filterer (Copernicus IV) (001ED086) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Fiber | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Filter-Feeder |
Schedule | Diurnal | Combat Style |
Gossamer Filterer (Ixyll III-b) (001D074F) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Metabolic Agent | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Filter-Feeder |
Schedule | Cathemeral | Combat Style |
Gossamer Filterer (Vesta) (00221DC9) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Sealant | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Filter-Feeder |
Schedule | Cathemeral | Combat Style |
Gossamer Filterer (Moloch II) (001C48EB) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Toxin | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Filter-Feeder |
Schedule | Polyphasic | Combat Style |