Starfield:Toadface Grazer
From Starfield Wiki
Toadface Grazer | |||
---|---|---|---|
Planet | Gamma Vulpes II-a, Indum II, Kumasi I | ||
Species | Toadface Grazer | ||
Difficulty | Type | Fauna | |
Other Information | |||
Health Multiplier | (?) | Temperament |
Toadface Grazer is a form of fauna and can be found on various planets and moons (see below).
Variants[edit]
Toadface Grazer (Gamma Vulpes II-a) (001D8720) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Nutrient | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Normal | Health Multiplier | |
Size | Normal | Diet | Broadly Herbivorous |
Schedule | Polyphasic | Combat Style | Dueling Offensive |
Toadface Grazer (Indum II) (001D07E7) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Analgesic | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Normal | Health Multiplier | |
Size | Large | Diet | Broadly Herbivorous |
Schedule | Diurnal | Combat Style | Dueling Defensive |
Toadface Grazer (Kumasi I) (00157E40) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Toxin | ||
Temperament | Wary | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Hard | Health Multiplier | |
Size | Normal | Diet | Broadly Herbivorous |
Schedule | Diurnal | Combat Style | Dueling Defensive |