Starfield:Swarming Shardhopper Scavenger
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Swarming Shardhopper Scavenger (001A634E) |
|||
---|---|---|---|
Planet | Strix I | ||
Species | (?) | ||
Harvestable | No | Domesticable | Yes |
Predation | Predator | Diet | Omnivore |
Schedule | Cathemeral | Size | Small |
Difficulty | Easy | Type | Fauna |
RefID | BaseID | 001A634E | |
Combat Style | |||
Flanking Defensive | |||
Abilities | |||
None | |||
Resistances | |||
None | |||
Weaknesses | |||
None | |||
Other Information | |||
Health Multiplier | ×1 | Temperament | Defensive |
Biomes |
|
Behavior | |
Resource | Ornamental |