Starfield:Swarming Brightcage
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Swarming Brightcage (001AE4E6) |
|||
---|---|---|---|
Planet | Beta Marae I | ||
Species | Brightcage | ||
Harvestable | Yes | Domesticable | No |
Predation | Predator | Diet | Carnivore |
Schedule | Crepuscular | Size | Small |
Difficulty | Normal | Type | Fauna |
RefID | BaseID | 001AE4E6 | |
Combat Style | |||
Flanking Balanced | |||
Resistances | |||
None | |||
Weaknesses | |||
None | |||
Other Information | |||
Health Multiplier | ×1 | Temperament | Wary |
Biomes |
|
Behavior | |
Resource | Biosuppressant |