Starfield:Shellephant Grazer
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Shellephant Grazer (001DBAE8) |
|||
---|---|---|---|
Planet | Huygens III | ||
Species | (?) | ||
Harvestable | No | Domesticable | No |
Predation | Prey | Diet | Broadly Herbivorous |
Schedule | Diurnal | Size | Small |
Difficulty | Normal | Type | Fauna |
RefID | BaseID | 001DBAE8 | |
Combat Style | |||
Dueling Offensive | |||
Abilities | |||
None | |||
Resistances | |||
None | |||
Weaknesses | |||
None | |||
Other Information | |||
Health Multiplier | ×1 | Temperament | Wary |
Biomes |
|
Behavior | |
Resource | Cosmetic |