Starfield:Shardhopper Herbivore
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Shardhopper Herbivore (001E06E5) |
|||
---|---|---|---|
Planet | Fermi III | ||
Species | (?) | ||
Harvestable | Yes | Domesticable | No |
Predation | Prey | Diet | Frugivore |
Schedule | Diurnal | Size | Small |
Difficulty | Normal | Type | Fauna |
RefID | BaseID | 001E06E5 | |
Combat Style | |||
Dueling Offensive | |||
Abilities | |||
None | |||
Weaknesses | |||
None | |||
Other Information | |||
Health Multiplier | ×1 | Temperament | Peaceful |
Biomes |
|
Behavior | None |
Resource | Amino Acids |