Starfield:Effects
From Starfield Wiki
< Starfield(Redirected from Starfield:SFBGS001 Z01Temple RegenHealthCombat)
Effects from Aid Items[edit]
This section provides an overview of all the effects available in Starfield. These effects can be gained from the various food, drink, and pharmaceuticals crafted or found across the Settled Systems. Certain effects may have limitations to their use; others may not be available to the player at all. More information concerning this and other details of effects can be found on the individual effect pages.
The following pages have information on specific ways of using effects:
- Gastronomy: Effects available from cooking meals and making drinks, and the resources or the food that can be used.
- Chemistry: Effects available from crafting pharmaceutical items.
Name | FormID | EditorID | Description |
---|---|---|---|
Restore Health | 0x00150731 | RestoreHealthFood | Restores <mag> Health |
Regenerate Health | 0x00024000 | RestoreHealthChem | Restores <mag> Health/s for <dur> |
Fortify Health | 0x000B92EB | FortifyHealthChem | %+<mag>% Health for <dur> |
Fortify Carry Weight | 0x00150733 | FortifyCarryWeightFood | +<mag> Carry Capacity for <dur> |
Fortify CO2 Recovery Rate | 0x002704CB | FortifyCO2RecoveryRateFood | +<mag>% CO2 Recovery Rate for <dur> |
Fortify O2 Recovery Rate | 0x0029A84D | FortifyO2RecoveryRateFood | +<mag>% O2 Recovery for <dur> |
Fortify O2 | 0x002B9839 | FortifyO2Food | +<mag> O2 for <dur> |
Fortify O2 Cost | 0x002B983A | FortifyO2CostFood | Actions use <mag>% O2 for <dur> |
Damage CO2 Recovery Rate | 0x001BF5AA | DamageCO2RecoveryRateFood | <mag>% CO2 Recovery Rate for <dur> |
Damage O2 Recovery Rate | 0x001BF5AC | DamageO2RecoveryRateFood | <mag>% O2 Recovery for <dur> |
Fortify Physical Damage Resistance | 0x001BF5AD | FortifyDamageResistFood | +<mag> Damage Resistance for <dur> |
Fortify Energy Damage Resist | 0x0022699F | FortifyResistEnergyFood | +<mag> Energy Resistance for <dur> |
Fortify XP Bonus | 0x00211891 | FortifyXPBonusFood | +<mag>% XP Gain for <dur> |
Fortify Movement Speed | 0x00249C0B | FortifyActorSpeedMultFood | +<mag>% Movement Speed for <dur> |
Fortify Jump Height | 0x0029A857 | FortifyActorJumpHeight | <mag>x Jump Height for <dur> |
Increase Reload Speed | 0x002B983C | FortifyReloadSpeedMultFood | +<mag>% Reload Speed for <dur> |
Reduce Movement Noise | 0x002AD404 | FortifyStealthNoise | -<mag>% Movement Noise for <dur> |
Fortify Damage | 0x001253D5 | FortifyDamageChems_20 | +<mag>% Damage for <dur> |
Fortify Ranged Damage | 0x002AD405 | FortifyRangedDamage_25 | +<mag>% Ranged Damage for <dur> |
Fortify Melee Damage | 0x002D398E | FortifyMeleeDamage_40 | +<mag>% Melee Damage for <dur> |
Increased Weapon Accuracy | 0x001FE6B9 | IncreasedAccuracyEffect_25 | +<mag>% Weapon Accuracy for <dur> |
Fortify Power Recovery Rate | 0x00122EB7 | FortifyStarPowerRegen | +<mag>% Power Recovery for <dur> |
Companion Affinity Increases Faster | 0x000738B0 | Chem_Effect_CompanionAffinityIncreaseFaster | Companion Affinity increases faster for <dur> |
Improved Research Crit Chance | 0x000738B1 | Chem_Effect_ImprovedResearchCritChance | +50% chance of Research Sudden Developments for <dur> |
Reduced Research Cost | 0x000738B3 | Chem_Effect_ReducedResearchCost | Research Projects require fewer resources for <dur> |
Addiction Suppression | 0x00268D36 | Chem_Addiction_CurbWithdrawal | Suppresses Addiction symptoms for <dur> |
Cure All Addictions | 0x000459C4 | CureAddiction | Cures all Addictions |
Slow Time | 0x002A34F1 | SlowTimeChem | Slows time by <mag>% for <dur> |
Fortify Persuasion | 0x002D88C4 | Chem_Effect_ImprovedSpeechChallengeSuccess | +<mag>% Persuasion chance for <dur> |
Chance to Cure Random Affliction | 0x000F89EA | ENV_AFFL_CureRandomAfflictionEffect | <mag>% chance to cure an Affliction |
Affliction Treatment Immobilizer | 0x001C8DDF | ENV_AFFL_Treatment_InventoryDescription_Immobilizer | Treats Dislocated Limb |
Affliction Treatment Bandages | 0x001C8DE0 | ENV_AFFL_Treatment_InventoryDescription_Bandages | Treats Contusions |
Affliction Treatment Antibiotics | 0x001C8DE1 | ENV_AFFL_Treatment_InventoryDescription_Antibiotics | Treats Infections |
Affliction Treatment Hypospray | 0x001C8DE2 | ENV_AFFL_Treatment_InventoryDescription_Hypospray | Treats Brain Injury |
Affliction Treatment Ointment | 0x001C8DE3 | ENV_AFFL_Treatment_InventoryDescription_Ointment | Treats Burns and Frostbite |
Table of all effects in game[edit]
This section lists every effect taken from game databases for reference. This includes many that are not available in normal gameplay.
Name | FormID | EditorID | Description | |
---|---|---|---|---|
NO NAME | 001EB997 | abAddictionCount | ||
NO NAME | 00074C37 | ENV_DMG_Airborne_SuitIntegrityFailure_DamageCarbonDioxide_AddCapacityToFixRedBar_Effect | ||
NO NAME | 00074C36 | ENV_DMG_Airborne_SuitIntegrityFailure_DamageCarbonDioxide_Effect | ||
NO NAME | 002D01A0 | Legendary_Armor_PeaceReward_AddPerkEffect | ||
NO NAMESS | xx12A286 | SFBGS001_ZeroGField_HazardEffect | ||
(Hidden) increments count of weather av | 0003F557 | ENV_Weather_CountHazardousAV | ||
AAA Chance | 002BDCDE | ENV_DMG_AAA_Hazard_AFFL_Periodic_Chance_Effect | ||
abModIncomingDamageFakeCombatEffect | 003E8D20 | abModIncomingDamageFakeCombatEffect | ||
abModIncomingDamageFakeCombatShipEffect | 003F14E2 | abModIncomingDamageFakeCombatShipEffect | ||
abMQ101ModIncomingDamageFromPiratesEffect | 002FE0C0 | abMQ101ModIncomingDamageFromPiratesEffect | ||
Absorb Radiation | 0005DD97 | AbsorbRads | Regenrate <mag> points of Radiation per second. | |
Accelerator Beam | 00021A85 | MQ207C_ArtifactExperimentBeamHazardVFXEffect | ||
Acid Blood | 00168851 | CCT_Scan_Special_AcidBlood | Acidic blood (reflects melee damage | |
Add Burning Enviro Damage | 001694EE | CCT_Scan_Attack_Burning | Burning damage | |
Add Freezing Enviro Damage | 001694EB | CCT_Scan_Attack_Freezing | Freezing damage | |
Add Oxygen Damage | 001694DF | CCT_Scan_Attack_Oxygen | Attacks deplete O2 | |
Add Perk Assisted Carry | 002EDE57 | ModLegendaryEffect_AssistedCarryPerk | ||
Add Perk ModLegendaryCommonPerk | 001E684B | abModLegendaryAddCommonPerk | ||
Add Perk ModLegendaryMirroredPerk | 00298B26 | abModLegendaryAddMirroredPerk | ||
Add Poison Damage | 00169220 | CCT_Scan_Attack_Poison | Venomous | |
Addiction Suppression | 00268D36 | Chem_Addiction_CurbWithdrawal | Suppresses Addiction symptoms for <dur> | |
Advance Power: Alien Reanimation | 0025E17C | ArtifactPower_GrantSpell_AlienReanimation | Profound cosmic power. | |
Advance Power: Anti-Gravity Field | 0025E17B | ArtifactPower_GrantSpell_AntiGravField | Profound cosmic power. | |
Advance Power: Create Vacuum | 0025E17A | ArtifactPower_GrantSpell_CreateVacuum | Profound cosmic power. | |
Advance Power: Creators' Peace | 0025E179 | ArtifactPower_GrantSpell_CreatorsPeace | Profound cosmic power. | |
Advance Power: Earthbound | 0025E178 | ArtifactPower_GrantSpell_Earthbound | Profound cosmic power. | |
Advance Power: Elemental Blast | 0025E177 | ArtifactPower_GrantSpell_ElementalBlast | Profound cosmic power. | |
Advance Power: Eternal Harvest | 0025E176 | ArtifactPower_GrantSpell_EternalHarvest | Profound cosmic power. | |
Advance Power: Grav Dash | 0025E175 | ArtifactPower_GrantSpell_GravDash | Profound cosmic power. | |
Advance Power: Grav Wave | 0025E174 | ArtifactPower_GrantSpell_GravWave | Profound cosmic power. | |
Advance Power: Grav Well | 0025E173 | ArtifactPower_GrantSpell_GravWell | Profound cosmic power. | |
Advance Power: Inner Demon | 0025E172 | ArtifactPower_GrantSpell_InnerDemon | Profound cosmic power. | |
Advance Power: Life Forced | 0025E171 | ArtifactPower_GrantSpell_LifeForced | Profound cosmic power. | |
Advance Power: Moon Form | 0025E170 | ArtifactPower_GrantSpell_MoonForm | Profound cosmic power. | |
Advance Power: Parallel Self | 0025E16F | ArtifactPower_GrantSpell_ParallelSelf | Profound cosmic power. | |
Advance Power: Particle Beam | 0025E16E | ArtifactPower_GrantSpell_ParticleBeam | Profound cosmic power. | |
Advance Power: Personal Atmosphere | 0025E16D | ArtifactPower_GrantSpell_PersonalAtmo | Profound cosmic power. | |
Advance Power: Phased Time | 0025E16C | ArtifactPower_GrantSpell_PhasedTime | Profound cosmic power. | |
Advance Power: Precognition | 0025E16B | ArtifactPower_GrantSpell_Precognition_Effect | Profound cosmic power. | |
Advance Power: Reactive Shield | 0025E16A | ArtifactPower_GrantSpell_ReactiveShield | Profound cosmic power. | |
Advance Power: Sense Star Stuff | 0025E169 | ArtifactPower_GrantSpell_SenseStarStuff | Profound cosmic power. | |
Advance Power: Solar Flare | 0025E168 | ArtifactPower_GrantSpell_SolarFlare | Profound cosmic power. | |
Advance Power: Sunless Space | 0025E167 | ArtifactPower_GrantSpell_SunlessSpace | Profound cosmic power. | |
Advance Power: Supernova | 0025E166 | ArtifactPower_GrantSpell_Supernova | Profound cosmic power. | |
Advance Power: Void Form | 0025E165 | ArtifactPower_GrantSpell_VoidForm | Profound cosmic power. | |
Adversary Perk Effect 01 | 00080FCE | LC165_Starborn_AdversaryPerkEffect01 | ||
Adversary Perk Effect 02 | 00080FCD | LC165_Starborn_AdversaryPerkEffect02 | ||
Affliction Treatment Inventory Description All | 001C8DDE | ENV_AFFL_Treatment_InventoryDescription_All | Treats all Afflictions | |
Affliction Treatment Inventory Description Antibiotics | 001C8DE1 | ENV_AFFL_Treatment_InventoryDescription_Antibiotics | Treats Infections | |
Affliction Treatment Inventory Description Bandages | 001C8DE0 | ENV_AFFL_Treatment_InventoryDescription_Bandages | Treats Contusions | |
Affliction Treatment Inventory Description Hypospray | 001C8DE2 | ENV_AFFL_Treatment_InventoryDescription_Hypospray | Treats Brain Injury | |
Affliction Treatment Inventory Description Immobilizer | 001C8DDF | ENV_AFFL_Treatment_InventoryDescription_Immobilizer | Treats Dislocated Limb | |
Affliction Treatment Inventory Description Multi Antibiotics Bandages Ointment | 00225AD8 | ENV_AFFL_Treatment_InventoryDescription_Multi_AntibioticsBandagesOintment | Treats Burns | |
Affliction Treatment Inventory Description Multi Antibiotics Hypospray | 00225AD9 | ENV_AFFL_Treatment_InventoryDescription_Multi_AntibioticsHypospray | Treats Brain Injury | |
Affliction Treatment Inventory Description Multi Antibiotics Ointment | 00225ADA | ENV_AFFL_Treatment_InventoryDescription_Multi_AntibioticsOintment | Treats Burns | |
Affliction Treatment Inventory Description Multi Bandages Immobilizer | 00225ADB | ENV_AFFL_Treatment_InventoryDescription_Multi_BandagesImmobilizer | Treats Contusions | |
Affliction Treatment Inventory Description Multi Bandages Ointment | 00225AD7 | ENV_AFFL_Treatment_InventoryDescription_Multi_BandagesOintment | Treats Burns | |
Affliction Treatment Inventory Description Ointment | 001C8DE3 | ENV_AFFL_Treatment_InventoryDescription_Ointment | Treats Burns and Frostbite | |
Alcohol Half Strength IMOD | 0001296E | Chem_IMOD_Drink_Alc_HalfStrength | ||
Alcohol IMOD | 0025A8B5 | Chem_IMOD_Drink_Alc | ||
Alien Reanimation | 0023AF11 | ArtifactPowerAlienReanimation_AIUse | Revives a dead alien to fight for you for <dur>. | |
Alien Reanimation | 002C5A65 | ArtifactPowerAlienReanimation_Effect | Revives a dead creature to fight for you for <dur>. | |
Alien Reanimation | 0000CE5C | LC165_ArtifactPowerReanimation_Ab | Revives a dead alien to fight for you for <dur>. | |
Alien Reanimation | 00129571 | LC165_ArtifactPowerReanimation_AIUse | Revives a dead alien to fight for you for <dur>. | |
Analytical | 0013DDE5 | mod_Clothing_Effect_Analytical01 | +5% chance of Research Sudden Developments | |
AnchoredSS | xx08FFB2 | SFBGS001AnchoredAnimMultEffect | ||
AnchoredSS | xx000820 | SFBGS001AnchoredEffect | ||
Annihilator Disease | 00336C01 | ModWeaponEffect_Annihilator_Disease | ||
Annihilator Effect | 00336FC3 | ModWeaponEffect_ParticleWeapons_Perk | ||
Annihilator Rounds | 0007FD35 | ModWeaponEffect_Annihilator_Hazard | ||
Annihilator Rounds | 00336C02 | ModWeaponEffect_Annihilator_HazardSelf | ||
Anti Gravity Deploy | 002F3E08 | ArtifactPowerAntiGravityField_DeployEffect | Creates an area of zero-G for <dur> in a <area>m area. | |
Anti Gravity Hazard | 002EDF26 | ArtifactPowerAntiGravityField_HazardEffect | ||
Anti-Gravity Field - Low | 0025E183 | OLDArtifactPowerAntiGravityField_EffectLow | Eliminates the force of gravity in a bubble around you for <dur>. | |
Anti-Personnel | 00317796 | ModLegendaryEffect_AntiPersonnel | Increases damage done to humans. | |
Antibiotics | 002F442C | ENV_AFFL_Treatment_Antibiotics | ||
Armor Piercing Creature | 00291192 | ModCreatureEffect_ArmorPiercing | ||
Armor Piercing Rounds | 0007BD0B | ModWeaponEffect_ArmorPiercing | ||
Asphyxiation | 002E813E | ENV_AFFL_Symptom_Asphyxiation_Desc | O2 capacity greatly reduced | |
Asphyxiation | 002BD9BC | ENV_AFFL_Symptom_Asphyxiation_Effect | ||
Assisted Carry | 002EDE56 | ModLegendaryEffect_AssistedCarry | ||
AUDIO: SEALED ENV Hook for audio meaning player is in sealed environment | 000CA985 | ENV_Audio_SealedEnvironmentToggle_Effect | ||
Aurora IMOD | 0025A8AD | Chem_IMOD_Aurora | ||
Aurora Without Color IMOD | 0016AF60 | Chem_IMOD_AuroraNoColor | ||
Backfire DMG | 002F9A00 | ModWeaponReward_Ember_DmgEffect | ||
Backfire Stagger | 002F9A02 | ModWeaponReward_Ember_StaggerEffect | ||
Backfire | 002B4B18 | ModWeaponReward_Ember_BackfireEffect | ||
Bandages | 002F4429 | ENV_AFFL_Treatment_Bandages | ||
Bathe in StarlightSS | xx15ED10 | SFBGS001_Z01Temple_StarPower | +<mag>% Max Power | |
Battle Damage ModSS | xx053D9D | SFBGS001LC06_abBattleDamageModEffect | ||
Believer's FortitudeSS | xx16DDF4 | SFBGS001_Z01Temple_RadiationResist | Resistance to Radiation environmental hazards. | |
Berserker | 003178F4 | ModLegendaryEffect_Berserker | Increases damage done the less armor one has. | |
Blast Resistant | 001A7F8B | CCT_Scan_BlastResistant | Blast damage | |
Bleed Attacks | 001694F5 | CCT_Scan_Attack_Bleed | Laceration damage | |
Bleeding | 0023E9BF | ENV_AFFL_Symptom_Bleeding_Desc | Sprinting and melee attacks cause Health damage | |
Bleeding | 002BDCB3 | ENV_AFFL_Symptom_Bleeding_Effect | ||
Blisters | 002E8140 | ENV_AFFL_Symptom_Blisters_Desc | Melee attacks deal less damage | |
Blisters | 002BDCB4 | ENV_AFFL_Symptom_Blisters_Effect | Melee weapons do less damage. | |
Bone Infection Chance | 002ED9CB | ENV_AFFL_Hitspell_Infection_BoneInfection_Chance_Effect | ||
Boost Assault Fire | 0013BB24 | Boostpack_Knockdown_Fire | ||
Boost PerceptionSS | xx0471C8 | SFBGS001LC06_SecurityCameraPerceptionBoostEffect | ||
Boostpack Damage Health | 001A4689 | Boostpack_Knockdown_DamageHP | ||
Boostpack EffeciencySS | xx15ED16 | SFBGS001_Z01Temple_FortifyBoostpackThrust | ||
Boostpack Effect script | 0001675A | abBoostpackRayCaster | ||
Boostpack Effect | 00125C83 | abBoostpack | ||
Boostpack Knockdown Effect | 003E3406 | Boostpack_Knockdown_Effect | ||
Boostpack Knockdown Effect | 00092D52 | BoostpackTraining_Rank04_Effect | Knocks down targets in an area | |
Boostpack_Knockdown_Visuals | 0004AC28 | Boostpack_Knockdown_Flame_Visuals | ||
Boostpack_Knockdown_Visuals | 002DC0CD | Boostpack_Knockdown_Visuals | ||
Brain Infection Chance | 002ED9CC | ENV_AFFL_Hitspell_Infection_BrainInfection_Chance_Effect | ||
Brain Injury Chance | 002ED9D0 | ENV_AFFL_Hitspell_Injury_BrainInjury_Chance_Effect | ||
Buff Ship System Power - Engine | 002CE19F | ShipCrewBuffEnginePower | +<mag> engine system power. | |
Buff Ship System Power - Reactor | 00198BB9 | ShipCrewBuffReactorPower | +<mag> reactor maximum power. | |
Buff Ship System Power - Shield | 002CCA05 | ShipCrewBuffShieldPower | +<mag> shield system power. | |
Burns Chance | 002ED9D1 | ENV_AFFL_Hitspell_Injury_Burns_Chance_Effect | ||
Burns Chance | 003FFD3F | ENV_DMG_Thermal_AppliedSpell_Heat_AFFL_Periodic_Chance_Effect | ||
Burns Chance | 0023E9BA | ENV_DMG_Thermal_Hazard_Heat_AFFL_Periodic_Chance_Effect | ||
Camouflaged | 0019AFF2 | Chameleon_Effect | Nearly invisible while sneaking and immoble. | |
Caution: Suit Protection Engaged | 0008CB44 | ENV_SystemAlert_SuitProtection_Engaged_Effect_Desc | Continued exposure will deplete protection. | |
CCT_DamageMod_AddPerkEffect | 00056E5D | CCT_DamageMod_AddPerkEffect | ||
Cellular Regeneration Treatment Chance | 000DD792 | CellularRegeneration_Treatment_Effect | ||
CellularRegen_Rank4_Effect | 000811C2 | CellularRegen_Rank4_Effect | ||
Chance to Cure Random Affliction | 000F89EA | ENV_AFFL_CureRandomAfflictionEffect | <mag>% chance to cure an Affliction | |
Chem: Restore Health | 00024000 | RestoreHealthChem | Restores <mag> Health/s for <dur> | |
Combat Sensor Perk | 002C43DD | ModLegendaryEffect_CombatSensor | +20% accuracy while firing on the move. | |
Command Inc. Aggression | 0010C4AD | Command_IncreaseAggression | ||
Command Inc. Confidence | 0010C4AC | Command_IncreaseConfidence | ||
Commanding | 0013DDE6 | mod_Clothing_Effect_Commanding01 | +5% Intimidation chance | |
Companion Addiction Comment Effect | 0002A74C | COM_AddictionEffect | ||
Companion Affinity Increases Faster | 000738B0 | Chem_Effect_CompanionAffinityIncreaseFaster | Companion Affinity increases faster for <dur> | |
ComSpike Missile Lock | 0016A9FC | CF05_ComSpike_Lock_Effect | ||
ComSpike Scanning | 0016A9FE | CF05_ComSpike_Scan_Effect | ||
Concussion Chance | 002ED9D2 | ENV_AFFL_Hitspell_Injury_Concussion_Chance_Effect | ||
Concussive | 00168663 | Boxing_KnockdownEffect | Chance to knock down target | |
Concussive | 00210EA2 | Marksmanship_Rank4_Knockdown | Chance to knock down target | |
Concussive | 000FBD3D | ModLegendaryEffect_Concussive | Chance to knock down target | |
Conduction Grid | 0016AA00 | CF06_ConductionGrid_Effect | ||
Conduction Grid | 00277B83 | CF06_ConductionGrid_ShieldRegenRateEffect | ||
Confusion | 002E8141 | ENV_AFFL_Symptom_Confusion_Desc | Ship weapons cost more to fire while in Targeting Mode | |
Confusion | 002BDCB5 | ENV_AFFL_Symptom_Confusion_Effect | ||
Contusions Chance | 002ED9D3 | ENV_AFFL_Hitspell_Injury_Contusions_Chance_Effect | ||
Cornered | 000F3EFE | ModLegendaryEffect_Cornered | Damage increases as health decreases. | |
Corrosive Add Perk | 0008A9E0 | ModLegendaryEffect_Corrosive_AddPerk | Adds a perk | |
Corrosive Damage Resist | 0009F1A8 | ModLegendaryEffect_Corrosive_DamageResist | Dispel Timer | |
Corrosive Damage | 0038E353 | ModLegendaryEffect_Corrosive_Damage | ||
Corrosive Dispel | 0038E352 | ModLegendaryEffect_Corrosive_Dispel | Dispel Timer | |
Corrosive Energy Resist | 000A1D1B | ModLegendaryEffect_Corrosive_EnergyResist | Dispel Timer | |
Corrosive Gas Debuffs Chance | 0021B120 | ENV_DMG_Corrorsive_Hazard_CorrosiveGas_AFFL_Periodic_Chance_Effect | ||
Corrosive Legendary Add Temp Perk Effect | 0009F1A7 | ModLegendaryEffect_Corrosive_AddTempPerk | Adds a temporary perk | |
Corrosive Substance Debuffs Chance | 002218E5 | ENV_DMG_Corrorsive_AppliedSpell_CorrosiveSubstance_AFFL_Periodic_Chance_Effect | ||
Corrosive Substance Debuffs Chance | 003BCC1B | ENV_DMG_Corrorsive_Hazard_CorrosiveSubstance_AFFL_Periodic_Chance_Effect | ||
Corrosive Substance Debuffs Chance | 000F4C8A | ENV_DMG_Corrorsive_Water_Corrosive_AFFL_Periodic_Chance_Effect | ||
Corrosive Substance Debuffs Chance | 00166DD1 | ENV_DMG_Corrorsive_Weather_Corrosive_AFFL_Periodic_Chance_Effect | ||
Corrosive Substance Debuffs Chance | 00259F21 | ENV_DMG_Water_HeavyMetal_AFFL_Periodic_Chance_Effect | ||
Cough | 002E8142 | ENV_AFFL_Symptom_Cough_Desc | Sporadic O2 damage and detection event | |
Cough | 002BDCB6 | ENV_AFFL_Symptom_Cough_Effect | ||
Cramping | 002E8143 | ENV_AFFL_Symptom_Cramping_Desc | Movement prevents O2 recovery | |
Cramping | 002BDCB7 | ENV_AFFL_Symptom_Cramping_Effect | ||
Create Vacuum: Damage | 002AB35E | ArtifactPowerCreateVacuum_Effect | Gutter the O2 supply of targets in the area for <dur>. | |
Create Vacuum: Slow | 0032340E | ArtifactPowerCreateVacuumSlow | ||
Create Vacuum: Stagger | 002C5A7F | ArtifactPowerCreateVacuumStagger_Effect | ||
Create Vacuum | 0022AC1F | ArtifactPowerCreateVacuumPVMOD_AIUse | Gutter the O2 supply of targets in the area for <dur>. | |
Create Vacuum | 0022AC1E | ArtifactPowerCreateVacuumStagger_AIUse | ||
Creators' Peace: Calm | 001258CF | ArtifactPowerCreatorsPeace_Calm_Effect | Rip weapons from the hands of enemies within <area>. | |
Creators' Peace: Disarm | 002C5A6F | ArtifactPowerCreatorsPeace_Disarm_Effect | Rip weapons from the hands of enemies within <area>. | |
Creators' Peace: Hazard | 00129DA7 | ArtifactPowerCreatorsPeace_Hazard_Effect | Rip weapons from the hands of enemies within <area>. | |
Creators' Peace | 0022AC20 | ArtifactPowerCreatorsPeace_AIUse | Rip weapons from the hands of enemies. | |
Crew Slot Cost Modifier | 0012AE0C | abCrewSlotCostModifier | ||
Crippled - O2 cost | 002BDCB8 | ENV_AFFL_Symptom_Crippled_OxygenUse_Effect | ||
Crippled | 002E8144 | ENV_AFFL_Symptom_Crippled_Desc | Running uses O2 and sprinting immediately exhausts O2 | |
Crippling | 000F2E38 | ModLegendaryEffect_Crippling | ||
Critical Fire Death | 000D16F1 | CritEffect_FireDisolve | ||
Critical Hit - Ballistic weapon | 0002A6F4 | ShipCriticalHitEffect_Ballistic | ||
Critical Hit - EM weapon | 0002A6F5 | ShipCriticalHitEffect_EM | ||
Critical Hit - Energy weapon | 0002A6F3 | ShipCriticalHitEffect_Energy | ||
Critical Hit - Particle weapon | 000914E2 | ShipCriticalHitEffect_Particle | ||
Critical Hit - Starborn weapon | 0002A6F2 | ShipCriticalHitEffect_Starborn | ||
Critical Laser Hit | 0024EF20 | CritLaserEffect | ||
Critical Particle Death | 000B4129 | CritEffect_ParticleDissolve | ||
Cryo Anim Slow | 0007A9AF | CryoAnimSlow | ||
Cryo Mine Freeze | 0021C506 | CryoMine_Effect | Freezes target for <dur>. | |
Cryo Slow | 00072DF5 | CryoSlow | ||
Cure All Addictions | 000459C4 | CureAddiction | Cures all Addictions | |
Cure All Afflictions | 001880E7 | ENV_Cure_All | ||
Damage Actor Jump Height | 00142591 | DamageActorJumpHeight | +<mag> Jump Height & Distance | |
Damage Actor Jump HeightSS | xx08FFB3 | SFBGS001AnchoredDamageJumpHeight | +<mag> Jump Height & Distance | |
Damage CO2 Recovery Rate | 001BF5AA | DamageCO2RecoveryRateFood | <mag>% CO2 Recovery Rate for <dur> | |
Damage Conduction Shields | 001FAD5B | SpaceStormBoltConductionGridShieldEffect | ||
Damage Health | 000FE26C | DamageHealthAbility | Damage <mag> points of Health. | |
Damage Health | 001A03FD | DamageHealthContact | ||
Damage Health | 000628E8 | DamageHealthPoison | <mag> Health/s for <dur> | |
Damage Health | 002080ED | DamageShipHullEffect | ||
Damage Health | 00040613 | DamageStimFlameHealth | ||
Damage Hull | 001FAD5A | SpaceStormBoltHullEffect | ||
Damage Left Leg | 00113792 | abReduceConditionLeftLeg | ||
Damage O2 Recovery Rate | 001BF5AC | DamageO2RecoveryRateFood | <mag>% O2 Recovery for <dur> | |
Damage O2 | 00303978 | DamageOxygen | <mag> O2 damage | |
Damage O2 | 0029A85A | DamageOxygenSelf | <mag> O2 damage | |
Damage O2 | 002676BB | DamageOxygenValueAsRatio | Completely drains O2 | |
Damage Oxygen | 00255CAF | DamageOxygenContact | <mag> O2 for <dur> | |
Damage Shield Regen Rate | 00207F16 | DamageShipShieldsRechargeEffect | ||
Damage Shields Health | 00207F19 | DamageShipShieldsEffect | ||
Damage Shields | 001FAD59 | SpaceStormBoltStandardShieldEffect | ||
Damage Type Fire | 00084A4F | dtFireFlameEffectChanceAlways | ||
Damage Type Poison | 000856FA | dtPoisonEffectChanceAlways | ||
Damage weapon power 1 | 00147E44 | DamageShipWeaponPower01 | ||
Damage weapon power 2 | 00147E43 | DamageShipWeaponPower02 | ||
Damage weapon power 3 | 00147E42 | DamageShipWeaponPower03 | ||
Decontamination Treatment Chance | 000DD793 | Decontamination_Treatment_Effect | ||
Decontamination_Rank4_Effect | 000811C1 | Decontamination_Rank4_Effect | ||
Decrease Actor Speed Mult | 00179648 | AbDecreaseActorSpeedMult | ||
Decrease Env_HealDelay | 0022D2EF | ENV_HealDelay_Decrease | ||
Decreased Oxygen Use | 00147E2A | abReduceOxygenUseMult | ||
Decreased Oxygen Use | 002C43D9 | Legendary_Armor_OxygenFilter | ||
Defensive Battery Fire | 0021C90C | LC088_DefensiveBatteryFireProjectileEffect | ||
Depleted Uranium Effect | 0007F7B2 | ModWeaponEffect_DepletedUranium_Effect | ||
Despondent | 000FC883 | ModLegendaryEffect_Despondent | Demoralizes target for <dur> seconds. | |
DetectLifeCloakEffect | 000941F8 | DetectLifeCloakEffect | ||
DetectLifeEffect | 000941F6 | DetectLifeEffect | ||
Difficulty Breathing Reminder | 0030399F | ENV_AFFL_Symptom_DifficultyBreathing_TriggerReminder_Effect | ||
Difficulty Breathing | 002E8145 | ENV_AFFL_Symptom_DifficultyBreathing_Desc | O2 recovery rate is reduced | |
Difficulty Breathing | 002BDCB9 | ENV_AFFL_Symptom_DifficultyBreathing_Effect | ||
Diplomacy: Robotics | 000BDD76 | SocialSkill_Robotics_Diplomacy | ||
Diplomacy: Xeno | 002638B6 | SocialSkill_Xeno_Diplomacy | ||
Diplomacy | 00142550 | SocialSkill_Diplomacy | ||
Disarm | 002B5576 | PerkDisarmEffect | ||
Disassembler | 001EF486 | ModLegendaryEffect_Disassembler | ||
Disciplined | 0013DDE7 | mod_Clothing_Effect_Disciplined_01 | +<mag>% Reload Speed | |
Dislocated Limb Chance | 002ED9D4 | ENV_AFFL_Hitspell_Injury_DislocatedLimb_Chance_Effect | ||
Distortion Field | 001FACA0 | SpaceDistortionCloudHazardEffect | ||
Dueling Restore HP Effect | 00163437 | Dueling_RestoreHP_Effect | Restore <mag> points of Health. | |
Dueling: Move Speed Bonus | 0007B354 | Dueling_MoveSpeed | ||
Dulled Reflexes | 00139E4A | AuroraReduceActorSpeedMult | ||
Earthbound | 002C5A7E | ArtifactPowerEarthbound_Effect | Normalizes your gravity to Earth's for <dur>. | |
Earthquake Stagger | 002DCDA8 | SQ_EarthquakeStagger_Effect | ||
Electricity Injury Chance | 002218E8 | ENV_DMG_Radiation_AppliedSpell_Electricity_AFFL_Periodic_Chance_Effect | ||
Electricity Injury Chance | 003BCC12 | ENV_DMG_Radiation_Hazard_Electricity_AFFL_Periodic_Chance_Effect | ||
ElectrifySS | xx00AE1B | DLC001_LC01_TRP_ElectrictyArc_MagicEffect | ||
Electrify | 001E9B83 | TRP_ElectrictyArc_MagicEffect | ||
