Starfield:Pack Trapmaw
From Starfield Wiki
Pack Trapmaw | |||
---|---|---|---|
Planet | Alpha Andraste III, Archimedes III, Eridani III, Huygens III, Piazzi IV-c, Rana III, Syrma IV | ||
Species | (?) | ||
Difficulty | Type | Fauna | |
Other Information | |||
Health Multiplier | (?) | Temperament |
Pack Trapmaw is a form of fauna that can be found on various planets and moons (see below).
Gallery[edit]
Variants[edit]
Pack Trapmaw (Alpha Andraste III) (001EF5E6) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Hallucinogen | ||
Temperament | Wary | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Normal | Health Multiplier | |
Size | Normal | Diet | Carnivore |
Schedule | Nocturnal | Combat Style | Dueling Defensive |
Pack Trapmaw (Archimedes III) (001E757F) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Pigment | ||
Temperament | Fearless | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Hard | Health Multiplier | |
Size | Normal | Diet | Carnivore |
Schedule | Diurnal | Combat Style | Dueling Offensive |
Pack Trapmaw (Eridani III) (001EB5E0) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Amino Acids | ||
Temperament | Fearless | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Normal | Health Multiplier | |
Size | Normal | Diet | Carnivore |
Schedule | Polyphasic | Combat Style | Flanking Defensive |
Pack Trapmaw (Huygens III) (001DBAEB) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Spice | ||
Temperament | Wary | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Hard | Health Multiplier | |
Size | Normal | Diet | Carnivore |
Schedule | Diurnal | Combat Style | Flanking Offensive |
Pack Trapmaw (Piazzi IV-c) (001C48D1) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Toxin | ||
Temperament | Territorial | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Hard | Health Multiplier | |
Size | Normal | Diet | Carnivore |
Schedule | Nocturnal | Combat Style | Primary Ranged |
Pack Trapmaw (Rana III) (001C0680) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Aromatic | ||
Temperament | Defensive | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Normal | Health Multiplier | |
Size | Normal | Diet | Carnivore |
Schedule | Crepuscular | Combat Style | Dueling Offensive |
Pack Trapmaw (Syrma IV) (001B70D7) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Analgesic | ||
Temperament | Defensive | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Hard | Health Multiplier | |
Size | Small | Diet | Carnivore |
Schedule | Diurnal | Combat Style | Flanking Offensive |