Pack Lionbear | |||
---|---|---|---|
Planet | Alpha Andraste III, Beta Ternion II, Celebrai II, Rivera I | ||
Species | (?) | ||
Difficulty | Type | Fauna | |
Other Information | |||
Health Multiplier | (?) | Temperament |
Pack Lionbear are a type of fauna. They are found on various planets and moons (see below).
VariantsEdit
Pack Lionbear (Alpha Andraste III) (001EF5E8) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Spice | ||
Temperament | Defensive | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Normal | Health Multiplier | |
Size | Normal | Diet | Carnivore |
Schedule | Crepuscular | Combat Style | Dueling Offensive |
Pack Lionbear (Beta Ternion II) (001E6684) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Toxin | ||
Temperament | Territorial | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Normal | Health Multiplier | |
Size | Small | Diet | Carnivore |
Schedule | Nocturnal | Combat Style | Dueling Defensive |
Pack Lionbear (Celebrai II) (001EE81C) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Hallucinogen | ||
Temperament | Defensive | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Normal | Health Multiplier | |
Size | Normal | Diet | Carnivore |
Schedule | Diurnal | Combat Style | Primary Ranged |
Pack Lionbear (Rivera I) (001BB063) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Ornamental | ||
Temperament | Defensive | ||
Harvestable | Yes | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Normal | Health Multiplier | |
Size | Small | Diet | Carnivore |
Schedule | Diurnal | Combat Style | Dueling Offensive |