Starfield:Neon Crowdfit Windbreaker
From Starfield Wiki
Item: Neon Crowdfit Windbreaker (000A6FFD) |
|||
---|---|---|---|
Type | Apparel | ||
Editor ID | Clothes_Crowd_Neon_Windbreaker_01_Thin_NOTPLAYABLE | ||
Ref ID | Base ID | 000A6FFD | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Neon Crowdfit Windbreaker (000A7003) |
|||
---|---|---|---|
Type | Apparel | ||
Editor ID | Clothes_Crowd_Neon_Windbreaker_01_Overweight_NOTPLAYABLE | ||
Ref ID | Base ID | 000A7003 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Neon Crowdfit Windbreaker (00227BA7) |
|||
---|---|---|---|
Type | Apparel | ||
Editor ID | Clothes_Crowd_Neon_Windbreaker_01_NOTPLAYABLE | ||
Ref ID | Base ID | 00227BA7 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Neon Crowdfit Windbreaker (00370340) |
|||
---|---|---|---|
Type | Apparel | ||
Editor ID | Clothes_Crowd_Akila_Windbreaker_01_NOTPLAYABLE | ||
Ref ID | Base ID | 00370340 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Neon Crowdfit Windbreaker (00370341) |
|||
---|---|---|---|
Type | Apparel | ||
Editor ID | Clothes_Crowd_Akila_Windbreaker_01_Overweight_NOTPLAYABLE | ||
Ref ID | Base ID | 00370341 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Neon Crowdfit Windbreaker (00370342) |
|||
---|---|---|---|
Type | Apparel | ||
Editor ID | Clothes_Crowd_Akila_Windbreaker_01_Thin_NOTPLAYABLE | ||
Ref ID | Base ID | 00370342 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Neon Crowdfit Windbreaker (003E956F) |
|||
---|---|---|---|
Type | Apparel | ||
Editor ID | Clothes_Outfit_Crowd_Spaceport_Tech_01_NOTPLAYABLE | ||
Ref ID | Base ID | 003E956F | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Neon Crowdfit Windbreaker (003E9570) |
|||
---|---|---|---|
Type | Apparel | ||
Editor ID | Clothes_Outfit_Crowd_Spaceport_Tech_01_Overweight_NOTPLAYABLE | ||
Ref ID | Base ID | 003E9570 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Neon Crowdfit Windbreaker (003E9571) |
|||
---|---|---|---|
Type | Apparel | ||
Editor ID | Clothes_Outfit_Crowd_Spaceport_Tech_01_Thin_NOTPLAYABLE | ||
Ref ID | Base ID | 003E9571 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
The Neon Crowdfit Windbreaker is a piece of apparel.