Starfield:Apparel
From Starfield Wiki
To meet our site's higher standard of quality, this article or section may require cleanup. The user who placed this here had the following concern: Needs to have images of each piece of clothing taken. To leave a message about the cleanup for this article, please add it to this article's talk page. |
Apparel consists of clothing items that do not provide protection against space (Spacesuits, Helmets, and Packs ). The options include various hats for your head and outfits for the rest of your body.
Equipable Apparel[edit]
Name | FormID | EditorID | Value | Weight | Model |
---|---|---|---|---|---|
Akila Security Hat | 0x0012B4B3 | Clothes_Akila_Security_Hat | 38 | 0.2 | Clothes\outfit_akila_security\Outfit_Akila_Security_Hat_GO.nif |
Akila Security Uniform | 0x00227720 | Clothes_Akila_Security | 225 | 2.1 | SetDressing\OutfitContainer01.nif |
Amanirenas' Hat | 0x001E426E | Clothes_Amanirenas_Hat | 300 | 0.2 | Clothes\Outfit_Amanirenas\Outfit_Amanirenas_Hat_GO.nif |
Amanirenas' Outfit | 0x00227669 | Clothes_Amanirenas | 525 | 1.2 | SetDressing\OutfitContainer01.nif |
Ambassador Suit | 0x003E3D51 | Clothes_NewAtlantis_FashionableSuit_01_FreestarAmbassador | 525 | 1.2 | SetDressing\OutfitContainer01.nif |
Amelia Earhart's Outfit | 0x0022766A | Clothes_Earhart | 525 | 1.1 | SetDressing\OutfitContainer01.nif |
Andreja's Outfit | 0x001341E4 | Clothes_Andreja | 225 | 1.2 | SetDressing\OutfitContainer01.nif |
Argos Extractor Jumpsuit | 0x0021BBEC | Clothes_Argos_Jumpsuit | 132 | 1.2 | SetDressing\OutfitContainer01.nif |
Argos Jacketed Jumpsuit | 0x001C84DB | Clothes_Miner_Jumpsuit_OpenJacket_Argos | 150 | 1.2 | SetDressing\OutfitContainer01.nif |
Astral Lounge Charmwear | 0x003D66F8 | Clothes_Civilian_FormalShirtSlacks_AstralLoungeEmployee_A | 132 | 1 | SetDressing\OutfitContainer01.nif |
Astral Lounge Uniform | 0x003D66F9 | Clothes_Civilian_FormalShirtSlacks_AstralLoungeEmployee_B | 132 | 1 | SetDressing\OutfitContainer01.nif |
B.Morgan's Suit | 0x003FDBF7 | Clothes_Neon_BusinessSuit_01_BMorgan | 675 | 1.2 | SetDressing\OutfitContainer01.nif |
Barrett's Outfit | 0x0001D1DB | Clothes_Barrett | 225 | 1.2 | SetDressing\OutfitContainer01.nif |
Batball Cap | 0x0019219C | Clothes_Baseball_Cap_01 | 38 | 0.2 | Clothes\Outfit_Baseball_Cap_01\Outfit_Baseball_Cap_Logo_01_GO.nif |
Bayu's Corpwear | 0x003E8E7F | Clothes_Neon_BusinessSuit_02_Bayu | 675 | 1.2 | SetDressing\OutfitContainer01.nif |
Black Elbow Grease Gear | 0x001466EE | Clothes_UtilityOveralls_Mechanic_Tanktop_Black | 94 | 1.1 | SetDressing\OutfitContainer01.nif |
Black Engineering Outfit | 0x001466F2 | Clothes_UtilityOveralls_Mechanic_Welding_Black | 132 | 1.2 | SetDressing\OutfitContainer01.nif |
Black Graviplas Helmet | 0x001466F6 | Clothes_UtilityOveralls_Welding_Helmet_Black | 94 | 0.5 | Clothes\outfit_utilityoveralls_01\Outfit_UtilityOveralls_Welding_Helmet_GO.nif |
Black Leather Jumpsuit | 0x001466EA | Clothes_UtilityOveralls_Mechanic_Black | 132 | 1.2 | SetDressing\OutfitContainer01.nif |
Black Open Graviplas Helmet | 0x001466FA | Clothes_UtilityOveralls_Welding_HelmetUp_Black | 94 | 0.5 | Clothes\outfit_utilityoveralls_01\Outfit_UtilityOveralls_Welding_Helmet_GO.nif |
Blue Collar Offwork Duds | 0x00246B32 | Clothes_Trucker_LongSleeve_01 | 132 | 1.1 | SetDressing\OutfitContainer01.nif |
Blue Collar Offwork Hat | 0x00246B30 | Clothes_Trucker_LongSleeve_Hat_01 | 38 | 0.2 | Clothes\outfit_trucker_longsleeve_01\Outfit_Trucker_LongSleeve_Hat_GO.nif |
Blue Elbow Grease Gear | 0x00077814 | Clothes_UtilityOveralls_Mechanic_Tanktop_01 | 94 | 1.1 | SetDressing\OutfitContainer01.nif |
Blue Lab Outfit | 0x003A264E | Clothes_ScienceLabTec_NoShield | 225 | 1.3 | SetDressing\OutfitContainer01.nif |
Blue Labor Jumpsuit | 0x0029E174 | Clothes_Factory_Worker_Blue | 132 | 1.2 | SetDressing\OutfitContainer01.nif |
Blue Neocity Formwear | 0x001B52FF | Clothes_City_Shirt_Blue | 132 | 1.3 | SetDressing\OutfitContainer01.nif |
Blue Neocity Poncho | 0x002619F1 | Clothes_City_CapeSuit_Blue | 132 | 1.3 | SetDressing\OutfitContainer01.nif |
Blue UC Leather Jumpsuit | 0x00077810 | Clothes_UtilityOveralls_Mechanic_01 | 132 | 1.2 | SetDressing\OutfitContainer01.nif |
Brown Elbow Grease Gear | 0x001466EF | Clothes_UtilityOveralls_Mechanic_Tanktop_Brown | 94 | 1.1 | SetDressing\OutfitContainer01.nif |
Brown Engineering Outfit | 0x001466F3 | Clothes_UtilityOveralls_Mechanic_Welding_Brown | 132 | 1.2 | SetDressing\OutfitContainer01.nif |
Brown Graviplas Helmet | 0x001466F7 | Clothes_UtilityOveralls_Welding_Helmet_Brown | 94 | 0.5 | Clothes\outfit_utilityoveralls_01\Outfit_UtilityOveralls_Welding_Helmet_GO.nif |
Brown Leather Jumpsuit | 0x00062EA3 | Clothes_UtilityOveralls_CrimsonFleet_Vendor | 132 | 1.2 | SetDressing\OutfitContainer01.nif |
Brown Leather Jumpsuit | 0x001466EB | Clothes_UtilityOveralls_Mechanic_Brown | 132 | 1.2 | SetDressing\OutfitContainer01.nif |
Brown Neocity Formwear | 0x001B5300 | Clothes_City_Shirt_Brown | 132 | 1.3 | SetDressing\OutfitContainer01.nif |
Brown Open Graviplas Helmet | 0x001466FB | Clothes_UtilityOveralls_Welding_HelmetUp_Brown | 94 | 0.5 | Clothes\outfit_utilityoveralls_01\Outfit_UtilityOveralls_Welding_Helmet_GO.nif |
Casual Street Suit | 0x002619F6 | Clothes_Civilian_FormalShirtSlacks_02_pink | 450 | 1.2 | SetDressing\OutfitContainer01.nif |
Chunks Cap | 0x00185A6F | Clothes_Baseball_Cap_01_Chunks | 38 | 0.2 | Clothes\Outfit_Baseball_Cap_01\Outfit_Baseball_Cap_Logo_01_GO.nif |
Chunks Service Uniform | 0x001A8DDD | Clothes_Service_Uniform_Chunks_01 | 150 | 1 | SetDressing\OutfitContainer01.nif |
Clean Suit | 0x00235B7D | Clothes_Neon_Chem02_CleanSuit | 375 | 1.2 | SetDressing\OutfitContainer01.nif |
Corpo Boardroom Suit | 0x001A4253 | Clothes_Ryujin_BusinessSuit_Worker_01 | 675 | 1.2 | SetDressing\OutfitContainer01.nif |
Corpo Executive Suit | 0x00190D0B | Clothes_Ryujin_BusinessSuit_Executive_02 | 750 | 1.1 | SetDressing\OutfitContainer01.nif |
Corpo Power Suit | 0x002265B0 | Clothes_Ryujin_BusinessSuit_Manager_01 | 525 | 1.2 | SetDressing\OutfitContainer01.nif |
Corpo Salary Suit | 0x0019F9C1 | Clothes_Ryujin_BusinessSuit_Manager_02 | 375 | 1.2 | SetDressing\OutfitContainer01.nif |
Corpo Sleek Suit | 0x002265B1 | Clothes_Ryujin_BusinessSuit_Worker_02 | 525 | 1.2 | SetDressing\OutfitContainer01.nif |
Cream and Blue Dress | 0x001F1DCE | Clothes_Mei_Devine_CreamBlue | 525 | 1.1 | SetDressing\OutfitContainer01.nif |
Cyberware Streetwear | 0x000788AB | Clothes_Civilian_RubberPocketPants_Jacket_01 | 225 | 1.2 | SetDressing\OutfitContainer01.nif |
Dalton Fiennes' Suit | 0x00177494 | Clothes_Ryujin_BusinessSuit_Executive_02_DaltonFiennes | 750 | 1.2 | SetDressing\OutfitContainer01.nif |
Deimos Cap | 0x00185A6E | Clothes_Baseball_Cap_01_Deimos | 38 | 0.2 | Clothes\Outfit_Baseball_Cap_01\Outfit_Baseball_Cap_Logo_01_GO.nif |
Delgado's Outfit | 0x0022771F | Clothes_Delgado | 525 | 1.1 | SetDressing\OutfitContainer01.nif |
Deputy Hat | 0x002BA0E3 | Clothes_Ranger_Hat_Deputy | 38 | 0.2 | Clothes\outfit_colonist_quarterpaddedvest_01\Outfit_RangerHat_GO.nif |
Disciples Flamewear | 0x003C1311 | Clothes_Crimson_Gang_Disciples_01 | 132 | 1 | SetDressing\OutfitContainer01.nif |
Disciples Streetwear | 0x003C1312 | Clothes_Crimson_Gang_Disciples_02 | 132 | 1 | SetDressing\OutfitContainer01.nif |
Disciples Tagwear | 0x002262D3 | Clothes_Neon_Gang_Disciples_01 | 132 | 1 | SetDressing\OutfitContainer01.nif |
DJ Headphone Cap | 0x001625DB | Clothes_UtilityOveralls_DJBoreal_Hat_HeadphonesUp | 76 | 0.5 | Clothes\outfit_utilityoveralls_01\Outfit_UtilityOveralls_SSO_Hat_GO.nif |
DJ Headphones | 0x001625DC | Clothes_UtilityOveralls_DJBoreal_Hat_HeadphonesDown | 76 | 0.5 | Clothes\outfit_utilityoveralls_01\Outfit_UtilityOveralls_SSO_Hat_GO.nif |
ECS Captain Actionwear | 0x0017A439 | Clothes_Ship_Captain_ECS | 675 | 1.3 | SetDressing\OutfitContainer01.nif |
ECS Captain Uniform | 0x0017A436 | Clothes_Service_Uniform_ECS_Captain | 150 | 1 | SetDressing\OutfitContainer01.nif |
ECS Officer Uniform | 0x0017A437 | Clothes_Service_Uniform_ECS_Officer | 150 | 1 | SetDressing\OutfitContainer01.nif |
ECS Security Uniform | 0x000CC4F6 | Clothes_Worker_Jumpsuit_ECS_Security | 132 | 1 | SetDressing\OutfitContainer01.nif |
ECS Uniform | 0x0017A438 | Clothes_Service_Uniform_ECS_Worker | 150 | 1 | SetDressing\OutfitContainer01.nif |
Engineering Outfit | 0x00077816 | Clothes_UtilityOveralls_Mechanic_Welding_01 | 132 | 1.2 | SetDressing\OutfitContainer01.nif |
Enhance Service Uniform | 0x001A8DE6 | Clothes_Service_Uniform_Enhance_01 | 150 | 1 | SetDressing\OutfitContainer01.nif |
Farming Hat | 0x00204002 | Clothes_Farmer_01_Hat | 38 | 0.2 | Clothes\outfit_farmer_01\Outfit_Farmer_01_M_Hat_GO.nif |
Explorer Adventure Hat | 0x003FC344 | Clothes_Colonist_Adventurous_Hat_SamCoe | 38 | 0.2 | Clothes\outfit_colonist_adventurous_01\Outfit_Colonist_Adventurous_01_Hat_GO.nif |
Fashionable Suit | 0x00250C86 | Clothes_NewAtlantis_FashionableSuit_01 | 525 | 1.2 | SetDressing\OutfitContainer01.nif |
Faye Sengsavahn's Outfit | 0x0010799A | Clothes_Faye_Sengsavahn | 525 | 1.1 | SetDressing\OutfitContainer01.nif |
Festive Neocity Poncho | 0x0009F0F6 | Clothes_City_CapeSuit_brown | 150 | 1.3 | SetDressing\OutfitContainer01.nif |
Filburn Worker's Jumpsuit | 0x00250BC5 | Clothes_Worker_Jumpsuit_FilburnAG | 132 | 1 | SetDressing\OutfitContainer01.nif |
Filthy Physician Uniform | 0x003EC02E | Clothes_Medical_Doctor_OShea | 225 | 1.2 | SetDressing\OutfitContainer01.nif |
First Mercenary Outfit | 0x003E5D26 | Clothes_First_Mercenary_02_Paxton | 225 | 1.4 | SetDressing\OutfitContainer01.nif |
First Officer Hat | 0x0021113E | Clothes_First_Mercenary_01_Hat | 38 | 0.2 | Clothes\outfit_first_mercenary_01\Outfit_First_Mercenary_01_Hat_GO.nif |
First Officer Outfit | 0x00228826 | Clothes_First_Mercenary_01 | 225 | 1.4 | SetDressing\OutfitContainer01.nif |
First Soldier Helmet | 0x0021F3F4 | Clothes_First_Mech_Pilot_01_Helmet | 150 | 0.5 | Clothes\outfit_first_mech_pilot_01\Outfit_First_Mech_Pilot_01_Helmet_GO.nif |
First Soldier Outfit | 0x00228825 | Clothes_First_Mech_Pilot_01 | 225 | 1.4 | SetDressing\OutfitContainer01.nif |
Fishworker Mask | 0x0024EF42 | Clothes_Fishworker_Mask_01 | 56 | 0.1 | Clothes\outfit_fishworker_01\Outfit_FishWorker_01_Mask_GO.nif |
Fishworker Splashwear | 0x0024EF40 | Clothes_Fishworker_Hoodie_01 | 150 | 1.3 | SetDressing\OutfitContainer01.nif |
Fishworker Wetwear | 0x0024EF41 | Clothes_Fishworker_Poncho_01 | 150 | 1.3 | SetDressing\OutfitContainer01.nif |
Fitted Business Suit | ? | ? | 525 | 1.2 | ? |
Flashy Leatherwear | 0x00009CC5 | Clothes_Civilian_RubberPants_Jacket_04 | 225 | 1.1 | SetDressing\OutfitContainer01.nif |
Formal Slack Suit | 0x000788A1 | Clothes_Civilian_FormalShirtSlacks_01 | 450 | 1.2 | SetDressing\OutfitContainer01.nif |
Franklin Roosevelt's Outfit | 0x0021BBF1 | Clothes_Roosevelt | 525 | 1.2 | SetDressing\OutfitContainer01.nif |
Freestar Collective Cap | 0x00185A6D | Clothes_Baseball_Cap_01_Freestar | 38 | 0.2 | Clothes\Outfit_Baseball_Cap_01\Outfit_Baseball_Cap_Logo_01_GO.nif |
Freestar Dustwear | 0x00224FE9 | Clothes_Ranger_Trench | 225 | 1.3 | SetDressing\OutfitContainer01.nif |
Freestar Militia Hat | 0x0021712A | Clothes_Freestar_Militia_01_Hat | 38 | 0.2 | Clothes\outfit_freestar_militia_01\Outfit_Freestar_Militia_01_Hat_GO.nif |
Freestar Militia Uniform | 0x00228827 | Clothes_Freestar_Militia_01 | 225 | 1.3 | SetDressing\OutfitContainer01.nif |
Frontier Attire | 0x0024EF64 | Clothes_Colonist_QuarterPaddedVest_01 | 150 | 1.2 | SetDressing\OutfitContainer01.nif |
GalBank Service Uniform | 0x001CB843 | Clothes_Service_Uniform_GalBank_01 | 150 | 1 | SetDressing\OutfitContainer01.nif |
Generdyne Guard Helmet | 0x003CD812 | Clothes_Security_Guard_Helmet_01_Generdyne | 110 | 0.5 | Clothes\outfit_security_guard_01\Outfit_Security_Guard_Helmet_GO.nif |
Generdyne Lab Outfit | 0x003CD80F | Clothes_ScienceLabTec_NoShield_Generdyne | 225 | 1.3 | SetDressing\OutfitContainer01.nif |
Generdyne Security Uniform | 0x003CD810 | Clothes_Security_Guard_01_Generdyne | 225 | 2.1 | SetDressing\OutfitContainer01.nif |
Genevieve Monohan's Suit | 0x00177492 | Clothes_Ryujin_BusinessSuit_Executive_01_GenevieveMonohan | 750 | 1.2 | SetDressing\OutfitContainer01.nif |
Genghis Khan's Hat | 0x001D8426 | Clothes_Khan_Hat | 225 | 0.2 | Clothes\Outfit_Khan\Outfit_Khan_Hat_GO.nif |
Genghis Khan's Outfit | 0x002262D2 | Clothes_Khan | 525 | 1.5 | SetDressing\OutfitContainer01.nif |
Graviplas Helmet | 0x001466F8 | Clothes_UtilityOveralls_Welding_Helmet_Gray | 94 | 0.5 | Clothes\outfit_utilityoveralls_01\Outfit_UtilityOveralls_Welding_Helmet_GO.nif |
Graviplas Helmet | 0x001466F9 | Clothes_UtilityOveralls_Welding_Helmet_Teal | 94 | 0.5 | Clothes\outfit_utilityoveralls_01\Outfit_UtilityOveralls_Welding_Helmet_GO.nif |
Graviplas Merc Helmet | 0x000781F7 | Clothes_UtilityOveralls_Welding_Helmet | 94 | 0.5 | Clothes\outfit_utilityoveralls_01\Outfit_UtilityOveralls_Welding_Helmet_GO.nif |
Gray Elbow Grease Gear | 0x001466F0 | Clothes_UtilityOveralls_Mechanic_Tanktop_Gray | 94 | 1.1 | SetDressing\OutfitContainer01.nif |
Gray Engineering Outfit | 0x001466F4 | Clothes_UtilityOveralls_Mechanic_Welding_Gray | 132 | 1.2 | SetDressing\OutfitContainer01.nif |
Gray Labor Jumpsuit | 0x0029E175 | Clothes_Factory_Worker_Gray | 132 | 1.2 | SetDressing\OutfitContainer01.nif |
Gray Leather Jumpsuit | 0x001466EC | Clothes_UtilityOveralls_Mechanic_Gray | 132 | 1.2 | SetDressing\OutfitContainer01.nif |
Gray Neocity Formwear | 0x003AC52A | Clothes_City_Shirt | 132 | 1.3 | SetDressing\OutfitContainer01.nif |
Gray Open Graviplas Helmet | 0x001466FC | Clothes_UtilityOveralls_Welding_HelmetUp_Gray | 94 | 0.5 | Clothes\outfit_utilityoveralls_01\Outfit_UtilityOveralls_Welding_Helmet_GO.nif |
Gray Pirate Captain Gear | 0x0004B978 | Clothes_CrimsonFleet_Captain_01_B_GreyCoat | 675 | 1.5 | SetDressing\OutfitContainer01.nif |
Green Fashionable Suit | 0x002619EF | Clothes_NewAtlantis_FashionableSuit_01_green | 525 | 1.2 | SetDressing\OutfitContainer01.nif |
Green Neocity Formwear | 0x001B5302 | Clothes_City_Shirt_Green | 132 | 1.3 | SetDressing\OutfitContainer01.nif |
Ground Crew Jacketwear | 0x0007781C | Clothes_UtilityOveralls_SSO_Jacket_01 | 132 | 1.3 | SetDressing\OutfitContainer01.nif |
Hadrian's Outfit | 0x003EDF98 | Clothes_Colonist_CroppedVest_Hadrian | 150 | 1.2 | SetDressing\OutfitContainer01.nif |
Hazmat Suit | 0x0029AEAE | Clothes_Hazmat_Suit_01 | 375 | 1.3 | SetDressing\OutfitContainer01.nif |
Homesteader Scout Hat | 0x00273C05 | Clothes_Colonist_Adventurous_Hat_Ezekiel | 38 | 0.2 | Clothes\outfit_colonist_adventurous_01\Outfit_Colonist_Adventurous_01_Hat_GO.nif |
HopeTech Cap | 0x00185A6C | Clothes_Baseball_Cap_01_HopeTech | 38 | 0.2 | Clothes\Outfit_Baseball_Cap_01\Outfit_Baseball_Cap_Logo_01_GO.nif |
Ikande's SysDef Officer Uniform | 0x00108353 | Clothes_UC_Navy_Officer_SysDef_Ikande | 525 | 1.3 | SetDressing\OutfitContainer01.nif |
Imogene Salzo's Suit | 0x00177493 | Clothes_Ryujin_BusinessSuit_Executive_01_ImogeneSalzo | 750 | 1.2 | SetDressing\OutfitContainer01.nif |
Inclement Weather Outfit | 0x0025DEF0 | Clothes_Colonist_Adventurous_Poncho_01 | 150 | 1.2 | SetDressing\OutfitContainer01.nif |
Jacketed Leatherwear | 0x000788AA | Clothes_Civilian_RubberPants_Jacket_01 | 225 | 1.1 | SetDressing\OutfitContainer01.nif |
Leather Pocketwear | 0x002619FE | Clothes_Civilian_RubberPocketPants_Jacket_04 | 225 | 1.2 | SetDressing\OutfitContainer01.nif |
Leather Streetwear | 0x002619FD | Clothes_Civilian_RubberPocketPants_Jacket_03 | 225 | 1.2 | SetDressing\OutfitContainer01.nif |
Leatherwear | 0x00009CC7 | Clothes_Civilian_RubberPants_Jacket_03 | 225 | 1.1 | SetDressing\OutfitContainer01.nif |
Linden Calderi's Suit | 0x00177495 | Clothes_Ryujin_BusinessSuit_Executive_02_LindenCalderi | 750 | 1.2 | SetDressing\OutfitContainer01.nif |
Lucas Drexler Uniform | 0x00040091 | Clothes_BusinessSuitFashionable_LucasDrexler_01 | 225 | 1.2 | SetDressing\OutfitContainer01.nif |
Masako Imada's Outfit | 0x00226298 | Clothes_Masako | 525 | 1.1 | SetDressing\OutfitContainer01.nif |
Matteo Khatri's Hat | 0x00030B4B | Clothes_Matteo_Hat | 525 | 0.2 | Clothes\outfit_sanctum_priest\Outfit_Sanctum_Priest_Hat_GO.nif |
Matteo's Outfit | 0x00030B4D | Clothes_Matteo | 525 | 1.1 | SetDressing\OutfitContainer01.nif |
Medic Uniform | 0x000028A5 | Clothes_Medical_Doctor_01_Medic | 225 | 1.2 | SetDressing\OutfitContainer01.nif |
MegaCorp Executive Suit | 0x001A52D1 | Clothes_Ryujin_BusinessSuit_Executive_01 | 750 | 1.2 | SetDressing\OutfitContainer01.nif |
Mei Devine's Outfit | 0x002262D1 | Clothes_Mei_Devine | 525 | 1.1 | SetDressing\OutfitContainer01.nif |
Miner Hard Hat Outfit | 0x0026D8AA | Clothes_Miner_UtilitySuit_With_Hardhat | 300 | 1.7 | SetDressing\OutfitContainer01.nif |
Miner Jacketed Jumpsuit | 0x0001D1D9 | Clothes_Miner_Jumpsuit_OpenJacket | 150 | 1.2 | SetDressing\OutfitContainer01.nif |
Miner Jumpsuit | 0x0001D1D7 | Clothes_Miner_Jumpsuit | 132 | 1.2 | SetDressing\OutfitContainer01.nif |
Miner Orebreaker Outfit | 0x0009B72F | Clothes_Miner_Jumpsuit_Shirt | 94 | 1.1 | SetDressing\OutfitContainer01.nif |
Miner Utility Outfit | 0x0001D1E7 | Clothes_Miner_UtilitySuit | 225 | 1.3 | SetDressing\OutfitContainer01.nif |
Naeva's Outfit | 0x00225FCA | Clothes_Naeva | 525 | 1.9 | SetDressing\OutfitContainer01.nif |
NASA Lab Uniform | 0x000C47A0 | Clothes_Medical_Doctor_01_NASA | 225 | 1.2 | SetDressing\OutfitContainer01.nif |
Navy Tan Dress | 0x001F1DC9 | Clothes_Mei_Devine_NavyTan | 525 | 1.1 | SetDressing\OutfitContainer01.nif |
Neocity Corpwear | 0x002266A2 | Clothes_Neon_BusinessSuit_02 | 525 | 1.2 | SetDressing\OutfitContainer01.nif |
Neocity Hustler Outfit | 0x000788A4 | Clothes_Civilian_RubberPocketPants_01 | 225 | 1.1 | SetDressing\OutfitContainer01.nif |
Neocity Urbanwear | 0x0009F0EF | Clothes_City_CapeSuit_green | 150 | 1.3 | SetDressing\OutfitContainer01.nif |
Neon Businesswear | 0x002266A3 | Clothes_Neon_BusinessSuit_01 | 525 | 1.2 | SetDressing\OutfitContainer01.nif |
Neon Clublife Skirt | 0x001F1DD0 | Clothes_Neon_Nightlife_Skirt_OliveBrown | 185 | 0.9 | SetDressing\OutfitContainer01.nif |
Neon Nightlife Jumpsuit | 0x003556E7 | Clothes_Neon_Nightlife_Jumpsuit_01 | 225 | 0.9 | SetDressing\OutfitContainer01.nif |
Neon Nightlife Skirt | 0x001F1DCF | Clothes_Neon_Nightlife_Skirt_Black | 185 | 0.9 | SetDressing\OutfitContainer01.nif |
Neon Dancer Headwear | 0x000C900A | Clothes_Neon_Entertainer_01_Hat | 56 | 0.2 | Clothes\outfit_neon_entertainer_01\Outfit_Neon_Entertainer_01_Hat_GO.nif |
Neon Dancer Outfit | 0x00225FCC | Clothes_Neon_Entertainer_01 | 225 | 0.9 | SetDressing\OutfitContainer01.nif |
Neon Security Helmet | 0x001F73EF | Clothes_Neon_Security_Helmet | 450 | 0.5 | Clothes\outfit_security_guard_01\Outfit_Security_Guard_Helmet_GO.nif |
Neon Security Uniform | 0x00225D9E | Clothes_Neon_Security | 225 | 2.1 | SetDressing\OutfitContainer01.nif |
Neon Socialite Skirt | 0x00165720 | Clothes_Neon_Nightlife_Skirt_01 | 185 | 0.9 | SetDressing\OutfitContainer01.nif |
NeuroBoost Mark I | 0x001A2507 | Clothes_Neuroamp_NeuroBoost01 | 3500 | 0.1 | SetDressing\Neuroamp_Prototype\neuroamp_prototype_01.nif |
NeuroBoost Mark II | 0x00100517 | Clothes_Neuroamp_NeuroBoost02 | 6500 | 0.1 | SetDressing\Neuroamp_Prototype\neuroamp_prototype_01.nif |
NeuroBoost Mark III | 0x00100518 | Clothes_Neuroamp_NeuroBoost03 | 9500 | 0.1 | SetDressing\Neuroamp_Prototype\neuroamp_prototype_01.nif |
NeuroCom Mark I | 0x00100519 | Clothes_Neuroamp_NeuroCom01 | 3500 | 0.1 | SetDressing\Neuroamp_Prototype\neuroamp_prototype_01.nif |
NeuroCom Mark II | 0x0010051A | Clothes_Neuroamp_NeuroCom02 | 6500 | 0.1 | SetDressing\Neuroamp_Prototype\neuroamp_prototype_01.nif |
NeuroCom Mark III | 0x0010051B | Clothes_Neuroamp_NeuroCom03 | 9500 | 0.1 | SetDressing\Neuroamp_Prototype\neuroamp_prototype_01.nif |
NeuroTac Mark I | 0x0010051C | Clothes_Neuroamp_NeuroTac01 | 3500 | 0.1 | SetDressing\Neuroamp_Prototype\neuroamp_prototype_01.nif |
NeuroTac Mark II | 0x0010051D | Clothes_Neuroamp_NeuroTac02 | 6500 | 0.1 | SetDressing\Neuroamp_Prototype\neuroamp_prototype_01.nif |
NeuroTac Mark III | 0x0010051F | Clothes_Neuroamp_NeuroTac03 | 9500 | 0.1 | SetDressing\Neuroamp_Prototype\neuroamp_prototype_01.nif |
New Atlantis Sec Uniform | 0x0021BBF2 | Clothes_NewAtlantis_Security | 225 | 2.1 | SetDressing\OutfitContainer01.nif |
Nightwear | 0x00225DA0 | Clothes_Nightwear_01 | 132 | 0.8 | SetDressing\OutfitContainer01.nif |
Noel's Outfit | 0x00036AFC | Clothes_Noel | 525 | 1.2 | SetDressing\OutfitContainer01.nif |
Nova Galactic Cap | 0x00185A6B | Clothes_Baseball_Cap_01_Nova | 38 | 0.2 | Clothes\Outfit_Baseball_Cap_01\Outfit_Baseball_Cap_Logo_01_GO.nif |
Nyx's Outfit | 0x0018DE02 | Clothes_Trucker_LongSleeve_Jacket_Nyx | 132 | 1.3 | SetDressing\OutfitContainer01.nif |
Open Graviplas Helmet | 0x000781F8 | Clothes_UtilityOveralls_Welding_HelmetUp | 94 | 0.5 | Clothes\outfit_utilityoveralls_01\Outfit_UtilityOveralls_Welding_Helmet_GO.nif |
Operator Leatherwear | 0x00009CC8 | Clothes_Civilian_RubberPants_02 | 225 | 1.3 | SetDressing\OutfitContainer01.nif |
Padded Hat | 0x00261A03 | Clothes_Colonist_QuarterPaddedVest_Hat_02 | 38 | 0.2 | Clothes\outfit_colonist_quarterpaddedvest_01\Outfit_Colonist_QuarterPaddedVest_01_Hat_GO.nif |
Paradiso Staff Uniform | 0x0002FE70 | Clothes_Service_Uniform_01_Paradiso | 150 | 1 | SetDressing\OutfitContainer01.nif |
Patient's Clothes | 0x002BC183 | Clothes_MedicalPatient_01 | 132 | 0.8 | SetDressing\OutfitContainer01.nif |
Paxton's Officer Hat | 0x003E5D27 | Clothes_First_Mercenary_02_Hat_Paxton | 38 | 0.2 | Clothes\outfit_first_mercenary_01\Outfit_First_Mercenary_01_Hat_GO.nif |
Physician Uniform | 0x00226297 | Clothes_Medical_Doctor_01 | 225 | 1.2 | SetDressing\OutfitContainer01.nif |
Pirate Captain Outfit | 0x0022766B | Clothes_CrimsonFleet_Captain_01_A | 675 | 1.5 | SetDressing\OutfitContainer01.nif |
Pirate Crew Outfit | 0x0022766D | Clothes_CrimsonFleet_Space_Crew_01 | 225 | 1.5 | SetDressing\OutfitContainer01.nif |
Pirate Swashbuckler Gear | 0x0016D50B | Clothes_CrimsonFleet_SpacePirate_02 | 225 | 1.5 | SetDressing\OutfitContainer01.nif |
Prison Scrubs | 0x002491EA | Clothes_Prisoner_Scrubs | 38 | 1 | SetDressing\OutfitContainer01.nif |
Prisoner Outfit | 0x00208E8B | Clothes_UC_Prisoner | 38 | 1.2 | SetDressing\OutfitContainer01.nif |
Proctor Uniform | 0x00015C9D | Clothes_BusinessSuitFashionable_Proctor_01 | 225 | 1.2 | SetDressing\OutfitContainer01.nif |
Pryce's Suit | 0x001BF2F8 | Clothes_Ryujin_BusinessSuit_Executive_02_Pryce | 750 | 1.2 | SetDressing\OutfitContainer01.nif |
Ranger Deputy Uniform | 0x0013730B | Clothes_Ranger_Vested_Deputy | 225 | 1.2 | SetDressing\OutfitContainer01.nif |
Ranger Duelwear | 0x0022856C | Clothes_Ranger_Vested | 225 | 1.2 | SetDressing\OutfitContainer01.nif |
Ranger Hat | 0x002BA0E1 | Clothes_Ranger_Hat | 38 | 0.2 | Clothes\outfit_colonist_quarterpaddedvest_01\Outfit_RangerHat_GO.nif |
Red Mile Service Uniform | 0x001CFA01 | Clothes_Service_Uniform_RedMile_01 | 150 | 1 | SetDressing\OutfitContainer01.nif |
