Starfield:Neon Crowdfit Blouse And Skirt
From Starfield Wiki
Item: Neon Crowdfit Blouse And Skirt (000A7017) |
|||
---|---|---|---|
Type | Apparel | ||
Editor ID | Clothes_Crowd_Neon_BlouseAndSkirt_01_Thin_NOTPLAYABLE | ||
Ref ID | Base ID | 000A7017 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Neon Crowdfit Blouse And Skirt (000A7025) |
|||
---|---|---|---|
Type | Apparel | ||
Editor ID | Clothes_Crowd_Neon_BlouseAndSkirt_01_Overweight_NOTPLAYABLE | ||
Ref ID | Base ID | 000A7025 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Neon Crowdfit Blouse And Skirt (00227BA8) |
|||
---|---|---|---|
Type | Apparel | ||
Editor ID | Clothes_Crowd_Neon_BlouseAndSkirt_01_NOTPLAYABLE | ||
Ref ID | Base ID | 00227BA8 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Neon Crowdfit Blouse And Skirt (00362F0D) |
|||
---|---|---|---|
Type | Apparel | ||
Editor ID | Clothes_Crowd_NewAtlantis_BlouseAndSkirt_01_NOTPLAYABLE | ||
Ref ID | Base ID | 00362F0D | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Neon Crowdfit Blouse And Skirt (00362F0E) |
|||
---|---|---|---|
Type | Apparel | ||
Editor ID | Clothes_Crowd_NewAtlantis_BlouseAndSkirt_01_Overweight_NOTPLAYABLE | ||
Ref ID | Base ID | 00362F0E | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Neon Crowdfit Blouse And Skirt (00362F0F) |
|||
---|---|---|---|
Type | Apparel | ||
Editor ID | Clothes_Crowd_NewAtlantis_BlouseAndSkirt_01_Thin_NOTPLAYABLE | ||
Ref ID | Base ID | 00362F0F | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Neon Crowdfit Blouse And Skirt (003E957C) |
|||
---|---|---|---|
Type | Apparel | ||
Editor ID | Clothes_Outfit_Crowd_Ryujin_Employee_Female_01_NOTPLAYABLE | ||
Ref ID | Base ID | 003E957C | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Neon Crowdfit Blouse And Skirt (003E957D) |
|||
---|---|---|---|
Type | Apparel | ||
Editor ID | Clothes_Outfit_Crowd_Ryujin_Employee_Female_01_Overweight_NOTPLAYABLE | ||
Ref ID | Base ID | 003E957D | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Neon Crowdfit Blouse And Skirt (003E957E) |
|||
---|---|---|---|
Type | Apparel | ||
Editor ID | Clothes_Outfit_Crowd_Ryujin_Employee_Female_01_Thin_NOTPLAYABLE | ||
Ref ID | Base ID | 003E957E | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
The Neon Crowdfit Blouse And Skirt is a piece of apparel.